Brown vs Bryant (04/06/10)
Box Score
Lacrosse Box Score |
2010 Bryant University Women's Lacrosse
Brown vs Bryant (04/06/10 at Smithfield, RI)
| Summary |
|
Brown (5-4) vs. Bryant (2-10) Date: 04/06/10 Attendance: 52 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Brown | 11 | 8 | 19 |
| Bryant | 2 | 2 | 4 |
|
Brown SCORING: GOALS: McGilloway, Kaela 3; Caldwell, Alexa 3; Baker,
Nancy 3; Kelly, Kara 2; Caro, Katelyn 2; Minges, Lindsay 1; Waterman,
Paris 1; Polanin, Margaret 1; Sassoon, Sasha 1; Rooke, Tara 1; Keller,
Julia 1.
ASSISTS: McGilloway, Kaela 4; Caldwell, Alexa 1; Minges, Lindsay 1;
Waterman, Paris 1.
Bryant SCORING: GOALS: SHERIDAN, Lauren 2; MANZI, Kayla 1; GETTINGS, Kelsea 1. ASSISTS: SHERIDAN, Lauren 1. Penalties - Brown 0/0:00; Bryant 0/0:00. Officials:. |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 10 | LOMBARDI, Antionette | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - | 1 |
| A | 19 | SHERIDAN, Lauren | 2 | 1 | 3 | 4 | 0 | 1 | 1 | - | 2-3 | 1 |
| M | 5 | FAIOLA, Allison | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | 1 |
| M | 8 | ATHA, Meg | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | - |
| M | 9 | DeMARSEILLES, Eliza | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | - | 1 |
| M | 11 | SUTHERLAND, C | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | - | - |
| M | 13 | MANZI, Kayla | 1 | 0 | 3 | 0 | 2 | 6 | 0 | - | 0-1 | 1 |
| M | 25 | SUCH, Nikole | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - |
| D | 3 | KUHNS, Victoria | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - | 3 |
| D | 4 | BAKER, Mackenzie | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | - |
| D | 21 | RETTINGER, Nicole | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | - |
| GK | 20 | FILIPPONE, Lauren | 0 | 0 | 0 | 5 | 0 | 1 | 2 | - | - | - |
| 6 | PICKETT, Madeleine | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - | - | |
| 7 | GETTINGS, Kelsea | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - | |
| 17 | BOGAN, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 22 | HO, Kaitlinh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 23 | DELANEY, Meaghan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | |
| Totals......... | 4 | 1 | 13 | 20 | 11 | 29 | 7 | - | 2-5 | 14 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | FILIPPONE, Lauren | 60:00 | 19 | L | 7 | 7 | 14 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 9 | Buzzell, Bethany | 0 | 0 | 2 | 1 | 1 | 2 | 1 | - | - | 4 |
| A/M | 15 | Minges, Lindsay | 1 | 1 | 3 | 3 | 1 | 2 | 0 | - | - | 1 |
| A | 32 | McGilloway, Kaela | 3 | 4 | 5 | 0 | 0 | 1 | 0 | - | - | - |
| M | 3 | Rooke, Tara | 1 | 0 | 1 | 1 | 1 | 2 | 1 | - | - | - |
| M | 5 | Waterman, Paris | 1 | 1 | 2 | 2 | 3 | 1 | 2 | - | - | 2 |
| M | 28 | Caldwell, Alexa | 3 | 1 | 5 | 3 | 1 | 1 | 3 | - | - | 2 |
| D/M | 1 | Baker, Nancy | 3 | 0 | 5 | 3 | 2 | 2 | 2 | - | 0-1 | 3 |
| D/M | 8 | Kelly, Kara | 2 | 0 | 4 | 3 | 1 | 1 | 0 | - | 1-2 | 1 |
| D | 12 | Conway, Tori | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | 1 |
| D | 20 | Penikis, Krissi | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | 0-1 | 3 |
| D | 30 | Jacobs, Sidney | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 |
| GK | 0 | Harvey, Isabel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| 00 | Donovan, Brienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Ricci, Lily | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 11 | Caro, Katelyn | 2 | 0 | 2 | 2 | 0 | 1 | 1 | - | 1-1 | 1 | |
| 14 | DeLuca, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 19 | Sassoon, Sasha | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 21 | Wagner, Kasey | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 2 | |
| 23 | Bishop, Julianne | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 27 | Polanin, Margaret | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - | - | - | |
| 29 | Winship, Macie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
| 34 | Keller, Julia | 1 | 0 | 1 | 0 | 2 | 0 | 1 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 19 | 7 | 38 | 30 | 14 | 20 | 15 | - | 2-5 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Harvey, Isabel | 36:00 | 2 | W | 4 | 1 | 5 |
| 00 | Donovan, Brienne | 24:00 | 2 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Brown | 20 | 18 | 38 |
| Bryant | 6 | 7 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Brown | 4 | 4 | 8 |
| Bryant | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Brown | 20 | 10 | 30 |
| Bryant | 15 | 5 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Brown | 16 | 10 | 26 |
| Bryant | 10 | 4 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Brown | 9 | 5 | 14 |
| Bryant | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Brown | 15 | 5 | 20 |
| Bryant | 21 | 8 | 29 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Brown | 12-13 | 9-9 | 21-22 |
| Bryant | 9-18 | 4-8 | 13-26 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Brown | 0-0 | 0-0 | 0-0 |
| Bryant | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Brown | 2-5 | 0-0 | 2-5 |
| Bryant | 1-3 | 1-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:14 | BRWN | EVEN | Kelly, Kara | Free position shot | 0-1 |
| 2. | 28:11 | BRWN | EVEN | Minges, Lindsay | Unassisted | 0-2 | |
| 3. | 27:41 | BRWN | EVEN | McGilloway, Kaela | Unassisted | 0-3 | |
| 4. | 22:45 | BRWN | EVEN | Rooke, Tara | Waterman, Paris | 0-4 | |
| 5. | 20:39 | BRWN | EVEN | Baker, Nancy | Caldwell, Alexa | 0-5 | |
| 6. | 18:29 | BRWN | EVEN | Caro, Katelyn | McGilloway, Kaela | 0-6 | |
| 7. | 18:13 | BRWN | EVEN | Caldwell, Alexa | McGilloway, Kaela | 0-7 | |
| 8. | 17:32 | BRWN | EVEN | Waterman, Paris | Unassisted | 0-8 | |
| 9. | 10:43 | BRWN | EVEN | Keller, Julia | Minges, Lindsay | 0-9 | |
| 10. | 7:54 | BRY-WL | EVEN | MANZI, Kayla | SHERIDAN, Lauren | 1-9 | |
| 11. | 2:00 | BRY-WL | EVEN | SHERIDAN, Lauren | Free position shot | 2-9 | |
| 12. | 1:38 | BRWN | EVEN | Caro, Katelyn | Free position shot | 2-10 | |
| 13. | 1:25 | BRWN | EVEN | Polanin, Margaret | Unassisted | 2-11 | |
| 14. | 2nd | 28:31 | BRWN | EVEN | Caldwell, Alexa | McGilloway, Kaela | 2-12 |
| 15. | 24:00 | BRWN | EVEN | Kelly, Kara | Unassisted | 2-13 | |
| 16. | 23:23 | BRWN | EVEN | Caldwell, Alexa | McGilloway, Kaela | 2-14 | |
| 17. | 19:42 | BRWN | EVEN | McGilloway, Kaela | Unassisted | 2-15 | |
| 18. | 17:17 | BRWN | EVEN | McGilloway, Kaela | Unassisted | 2-16 | |
| 19. | 12:20 | BRWN | EVEN | Baker, Nancy | Unassisted | 2-17 | |
| 20. | 10:40 | BRY-WL | EVEN | SHERIDAN, Lauren | Free position shot | 3-17 | |
| 21. | 10:40 | BRWN | EVEN | Sassoon, Sasha | Unassisted | 3-18 | |
| 22. | 6:21 | BRWN | EVEN | Baker, Nancy | Unassisted | 3-19 | |
| 23. | 2:13 | BRY-WL | EVEN | GETTINGS, Kelsea | Unassisted | 4-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:35 | BRWN | 19 | Sassoon, Sasha | N/A | YELLOW CARD | |
| 2nd | 02:39 | BRWN | 6 | Ricci, Lily | N/A | YELLOW CARD |







