Bryant vs Columbia (Apr 11, 2009)
Box Score
Lacrosse Box Score |
2009 Bryant University Women's Lacrosse
Bryant vs Columbia (Apr 11, 2009 at New York, N.Y.)
| Summary |
|
Bryant (3-9) vs. Columbia (6-6) Date: Apr 11, 2009 Attendance: 116 Weather: Cold, rainy and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bryant | 6 | 5 | 11 |
| Columbia | 10 | 9 | 19 |
|
Bryant SCORING: GOALS: GLOVER, Delia 4; GREEN, Mary 2; SHERIDAN, Lauren 2;
DEMARSEILLES, Eliza 1; LOMBARDI, Antoinette 1; SUTHERLAND,Christine 1.
ASSISTS: DEMARSEILLES, Eliza 2; GLOVER, Delia 1.
Columbia SCORING: GOALS: Glynn, Holly 5; Geronimos, Gabrielle 4; Ryan, Rachael 3; Olsen, Lauren 3; Shannon, Brittany 2; Callaghan, Frances 2. ASSISTS: Geronimos, Gabrielle 3; Ryan, Rachael 3; Shannon, Brittany 2; Glynn, Holly 1; Olsen, Lauren 1. Officials:. |
| Columbia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 18 | Mintz, Emma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 3 | Olsen, Lauren | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0-0 | |
| 4 | Shannon, Brittany | 2 | 2 | 8 | 1 | 3 | 1 | 0 | 0-0 | |
| 5 | Ryan, Rachael | 3 | 3 | 9 | 2 | 2 | 0 | 2 | 0-0 | |
| 6 | Geronimos, Gabrielle | 4 | 3 | 8 | 3 | 1 | 1 | 1 | 0-0 | |
| 7 | Gattinella, Taylor | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0-0 | |
| 8 | Giannattasio, Krista | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | |
| 11 | Buechel, Kelly | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 12 | Van den Berg, Caroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 1 | Glynn, Holly | 5 | 1 | 12 | 1 | 1 | 3 | 2 | 0-0 | |
| 19 | Goodhart, Amanda | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | |
| 20 | Gallagher, Flannery | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | |
| 2 | Callaghan, Frances | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0-0 | |
| 9 | Andreae, Mollie | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | |
| 14 | Donovan, Megan | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | |
| 15 | Mullins, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Lee, Lizzie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 17 | Seery, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 21 | Kager, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 22 | Schiff, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 48 | Blank,Karlee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 19 | 10 | 47 | 24 | 18 | 12 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Mintz, Emma | 18:56 | 4 | W | 4 |
| 18 | Mintz, Emma | 18:56 | 4 | W | 4 |
| 48 | Blank,Karlee | 41:04 | 7 | 8 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 0 | BOLTON, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 2 | ALBERT, Lauren | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | |
| 3 | KUHNS, Victoria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 4 | BAKER, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | FAIOLA, Allison | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0 | |
| 9 | DEMARSEILLES, Eliza | 1 | 2 | 4 | 1 | 2 | 4 | 0 | 0-0 | |
| 12 | RUSSELL, Victoria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 13 | MANZI, Kayla | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | |
| 16 | GREEN, Mary | 2 | 0 | 5 | 2 | 2 | 1 | 1 | 0-0 | |
| 19 | SHERIDAN, Lauren | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0-0 | |
| 25 | SUCH, Nikole | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 26 | GLOVER, Delia | 4 | 1 | 7 | 1 | 4 | 3 | 1 | 0-0 | |
| 8 | ATHA, Meg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | LOMBARDI, Antoinette | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | |
| 11 | SUTHERLAND,Christine | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0-0 | |
| 17 | SIMPSON, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | McCABE, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | FILIPPONE, Lauren | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | |
| Totals......... | 11 | 3 | 30 | 13 | 14 | 20 | 7 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | BOLTON, Jessica | 30:00 | 10 | L | 8 |
| 20 | FILIPPONE, Lauren | 30:00 | 9 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bryant | 14 | 16 | 30 |
| Columbia | 27 | 20 | 47 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bryant | 7 | 8 | 15 |
| Columbia | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bryant | 9 | 4 | 13 |
| Columbia | 14 | 10 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Bryant | 10 | 5 | 15 |
| Columbia | 15 | 12 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bryant | 7 | 7 | 14 |
| Columbia | 10 | 8 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bryant | 10 | 10 | 20 |
| Columbia | 6 | 6 | 12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bryant | 2-2 | 3-6 | 5-8 |
| Columbia | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:19 | COL | Olsen, Lauren | Unassisted | 1-0 |
| 2. | 27:18 | COL | Glynn, Holly | Unassisted | 2-0 | |
| 3. | 25:31 | BRYW | SHERIDAN, Lauren | Unassisted | 2-1 | |
| 4. | 21:15 | COL | Glynn, Holly | Geronimos, Gabrielle | 3-1 | |
| 5. | 19:18 | BRYW | GREEN, Mary | GLOVER, Delia | 3-2 | |
| 6. | 14:51 | COL | Callaghan, Frances | Geronimos, Gabrielle | 4-2 | |
| 7. | 14:28 | COL | Olsen, Lauren | Unassisted | 5-2 | |
| 8. | 0:00 | BRYW | SHERIDAN, Lauren | Free position shot | 5-3 | |
| 9. | 11:04 | BRYW | GREEN, Mary | Free position shot | 5-4 | |
| 10. | 10:38 | COL | Glynn, Holly | Ryan, Rachael | 6-4 | |
| 11. | 8:37 | COL | Shannon, Brittany | Geronimos, Gabrielle | 7-4 | |
| 12. | 6:55 | BRYW | SUTHERLAND,Christine | DEMARSEILLES, Eliza | 7-5 | |
| 13. | 6:42 | COL | Ryan, Rachael | Glynn, Holly | 8-5 | |
| 14. | 6:00 | COL | Glynn, Holly | Olsen, Lauren | 9-5 | |
| 15. | 3:42 | BRYW | GLOVER, Delia | DEMARSEILLES, Eliza | 9-6 | |
| 16. | 1:30 | COL | Shannon, Brittany | Ryan, Rachael | 10-6 | |
| 17. | 2nd | 27:00 | BRYW | GLOVER, Delia | Unassisted | 10-7 |
| 18. | 26:03 | COL | Geronimos, Gabrielle | Unassisted | 11-7 | |
| 19. | 24:55 | BRYW | DEMARSEILLES, Eliza | Free position shot | 11-8 | |
| 20. | 22:56 | COL | Olsen, Lauren | Unassisted | 12-8 | |
| 21. | 21:54 | COL | Ryan, Rachael | Unassisted | 13-8 | |
| 22. | 20:44 | BRYW | GLOVER, Delia | Unassisted | 13-9 | |
| 23. | 20:10 | BRYW | LOMBARDI, Antoinette | Free position shot | 13-10 | |
| 24. | 19:12 | COL | Glynn, Holly | Unassisted | 14-10 | |
| 25. | 17:49 | COL | Geronimos, Gabrielle | Unassisted | 15-10 | |
| 26. | 16:54 | COL | Geronimos, Gabrielle | Shannon, Brittany | 16-10 | |
| 27. | 16:41 | COL | Geronimos, Gabrielle | Ryan, Rachael | 17-10 | |
| 28. | 15:58 | BRYW | GLOVER, Delia | Free position shot | 17-11 | |
| 29. | 15:46 | COL | Ryan, Rachael | Shannon, Brittany | 18-11 | |
| 30. | 1:43 | COL | Callaghan, Frances | Unassisted | 19-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:41 | COL | 6 | Geronimos, Gabrielle | N/A | YELLOW CARD | |
| 2nd | 19:12 | BRYW | 2 | ALBERT, Lauren | N/A | YELLOW CARD | |
| 07:28 | BRYW | 26 | GLOVER, Delia | N/A | YELLOW CARD | ||
| 03:52 | COL | 1 | Glynn, Holly | N/A | YELLOW CARD |









