Bryant vs Brown (Apr 07, 2009)
Box Score
Lacrosse Box Score |
2009 Bryant University Women's Lacrosse
Bryant vs Brown (Apr 07, 2009 at Providence, RI)
| Summary |
|
Bryant (3-8) vs. Brown (6-4) Date: Apr 07, 2009 Attendance: 73 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bryant | 3 | 3 | 6 |
| Brown | 15 | 6 | 21 |
|
Bryant SCORING: GOALS: GLOVER, Delia 3; FAIOLA, Allison 2; GREEN, Mary 1.
ASSISTS: GREEN, Mary 1.
Brown SCORING: GOALS: Nunn, Jesse 5; McGilloway, Kaela 2; Caro, Katelyn 2; Lawrence, Callie 2; Vitkus, Lauren 2; Winship, Macie 2; Boulanger, Brittany 1; Polanin, Margaret 1; Melicharek, Jaclyn 1; Robinson, Kelly 1; Waterman, Paris 1; Bishop, Julianne 1. ASSISTS: McGilloway, Kaela 4; Boulanger, Brittany 2; Caro, Katelyn 2; Lawrence, Callie 1; Nunn, Jesse 1; Polanin, Margaret 1. Officials: Karen Kandola; Barb Carreiro; Peggy DiNatale. |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| D | 3 | Sherry, Val | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| M | 5 | Waterman, Paris | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 |
| D | 8 | Kelly, Kara | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
| M | 10 | Manners, Kiki | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| A | 11 | Caro, Katelyn | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0-0 |
| M | 15 | Vitkus, Lauren | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 0-0 |
| A | 22 | Nunn, Jesse | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0-0 |
| M | 27 | Polanin, Margaret | 1 | 1 | 5 | 0 | 6 | 2 | 0 | 0-0 |
| M | 28 | Caldwell, Alexa | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 |
| M | 31 | Robinson, Kelly | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 |
| A | 32 | McGilloway, Kaela | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0-0 |
| G | 33 | Spinelli, Gianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 00 | WASSER, Madeline | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| 7 | Boulanger, Brittany | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0-0 | |
| 12 | Conway, Tori | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 13 | Logan, Melissa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 14 | DeLuca, Krystina | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Catalano, Leanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Melicharek, Jaclyn | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0-0 | |
| 19 | Lawrence, Callie | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0-0 | |
| 21 | DiGioia, Noelle | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | |
| 23 | Bishop, Julianne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 24 | Gahan, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 29 | Winship, Macie | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | |
| 34 | Keller, Julia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 21 | 11 | 41 | 15 | 19 | 16 | 10 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Spinelli, Gianna | 44:40 | 4 | W | 0 | 3 | 3 |
| 00 | WASSER, Madeline | 15:20 | 2 | 0 | 2 | 2 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 2 | ALBERT, Lauren | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 |
| D | 3 | KUHNS, Victoria | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| D | 4 | BAKER, Mackenzie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 |
| M | 5 | FAIOLA, Allison | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0-0 |
| M | 9 | DEMARSEILLES, Eliza | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 |
| M | 10 | LOMBARDI, Antoinette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 12 | RUSSELL, Victoria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| M | 13 | MANZI, Kayla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| M | 16 | GREEN, Mary | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0-0 |
| M | 25 | SUCH, Nikole | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 |
| M | 26 | GLOVER, Delia | 3 | 0 | 4 | 0 | 3 | 5 | 0 | 0-0 |
| G | 20 | FILIPPONE, Lauren | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| 0 | BOLTON, Jessica | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | |
| 8 | ATHA, Meg | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | |
| 11 | SUTHERLAND,Christine | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | |
| 15 | MERWIN, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | SIMPSON, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 18 | McCABE, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 19 | SHERIDAN, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | HO, Kaitlinh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 23 | DELANEY, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 6 | 1 | 13 | 12 | 10 | 20 | 4 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | FILIPPONE, Lauren | 18:52 | 10 | L | 5 | 0 | 5 |
| 0 | BOLTON, Jessica | 41:08 | 11 | 2 | 3 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bryant | 4 | 9 | 13 |
| Brown | 31 | 10 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bryant | 7 | 3 | 10 |
| Brown | 0 | 5 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bryant | 7 | 5 | 12 |
| Brown | 9 | 6 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Bryant | 15 | 4 | 19 |
| Brown | 14 | 8 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bryant | 6 | 4 | 10 |
| Brown | 13 | 6 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bryant | 12 | 8 | 20 |
| Brown | 7 | 9 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bryant | 5-10 | 5-7 | 10-17 |
| Brown | 6-6 | 7-8 | 13-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bryant | 0-0 | 0-1 | 0-1 |
| Brown | 3-6 | 0-0 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:37 | BRWN | Lawrence, Callie (1) | McGilloway, Kaela (8) | 1-0 |
| 2. | 28:38 | BRWN | Caro, Katelyn (22) | Unassisted | 2-0 | |
| 3. | 26:36 | BRWN | Nunn, Jesse (15) | McGilloway, Kaela (19) | 3-0 | |
| 4. | 24:45 | BRWN | Lawrence, Callie (2) | Caro, Katelyn (2) | 4-0 | |
| 5. | 19:57 | BRWN | Waterman, Paris (3) | Unassisted | 5-0 | |
| 6. | 17:26 | BRYW | GLOVER, Delia | GREEN, Mary | 5-1 | |
| 7. | 15:20 | BRWN | Nunn, Jesse (16) | Free position shot | 6-1 | |
| 8. | 13:11 | BRWN | Boulanger, Brittany (1) | Nunn, Jesse (3) | 7-1 | |
| 9. | 12:56 | BRWN | Nunn, Jesse (17) | Unassisted | 8-1 | |
| 10. | 12:33 | BRWN | Nunn, Jesse (18) | McGilloway, Kaela (10) | 9-1 | |
| 11. | 11:08 | BRWN | McGilloway, Kaela (13) | Unassisted | 10-1 | |
| 12. | 9:47 | BRYW | FAIOLA, Allison | Unassisted | 10-2 | |
| 13. | 8:46 | BRWN | Nunn, Jesse (19) | Boulanger, Brittany (1) | 11-2 | |
| 14. | 8:11 | BRYW | GREEN, Mary | Unassisted | 11-3 | |
| 15. | 6:31 | BRWN | Melicharek, Jaclyn (1) | Free position shot | 12-3 | |
| 16. | 5:08 | BRWN | Vitkus, Lauren (11) | Boulanger, Brittany (2) | 13-3 | |
| 17. | 1:40 | BRWN | Caro, Katelyn (23) | Free position shot | 14-3 | |
| 18. | 1:07 | BRWN | Vitkus, Lauren (12) | Polanin, Margaret (1) | 15-3 | |
| 19. | 2nd | 28:02 | BRWN | Winship, Macie (1) | Unassisted | 16-3 |
| 20. | 26:26 | BRWN | Robinson, Kelly (12) | McGilloway, Kaela (11) | 17-3 | |
| 21. | 21:06 | BRWN | Winship, Macie (2) | Lawrence, Callie (3) | 18-3 | |
| 22. | 19:16 | BRWN | McGilloway, Kaela (14) | Unassisted | 19-3 | |
| 23. | 15:20 | BRYW | FAIOLA, Allison | Unassisted | 19-4 | |
| 24. | 5:45 | BRYW | GLOVER, Delia | Unassisted | 19-5 | |
| 25. | 4:02 | BRWN | Bishop, Julianne (1) | Caro, Katelyn (3) | 20-5 | |
| 26. | 3:01 | BRYW | GLOVER, Delia | Unassisted | 20-6 | |
| 27. | 0:57 | BRWN | Polanin, Margaret (1) | Unassisted | 21-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:12 | BRYW | 18 | McCABE, Kaitlyn | N/A | YELLOW CARD |









