Bryant at Long Island
@ Brooklyn, N.Y. (LIU Field)
4/23/2011 at 1:00 pm
@ Brooklyn, N.Y. (LIU Field)
4/23/2011 at 1:00 pm
|
Bryant
18 |
Long Island
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bryant (8-8, 7-2 NEC) | 11 | 7 | 18 |
| Long Island (1-15, 1-8 NEC) | 6 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bryant | Long Island | ||
| Bryant | 26:28 | SHERIDAN, Lauren (Free position shot) | 1 | 0 |
| Bryant | 25:53 | KECKEISEN, Katherine (Free position shot) | 2 | 0 |
| Bryant | 23:12 | KECKEISEN, Katherine (BLOOM, Haley) | 3 | 0 |
| Bryant | 22:23 | LOMBARDI, Antoinette (Free position shot) | 4 | 0 |
| Long Island | 20:48 | SMITH, Shakoya (unassisted) | 4 | 1 |
| Long Island | 18:54 | WILLIAMS, Katie (Free position shot) | 4 | 2 |
| Long Island | 16:11 | DELANEY, Ashley (FARRELL, Caitlin) | 4 | 3 |
| Bryant | 13:51 | BLOOM, Haley (Free position shot) | 5 | 3 |
| Bryant | 13:39 | SHERIDAN, Lauren (unassisted) | 6 | 3 |
| Bryant | 11:33 | SHERIDAN, Lauren (unassisted) | 7 | 3 |
| Long Island | 09:49 | SCHAUDER, Jenna (unassisted) | 7 | 4 |
| Bryant | 08:36 | VENDEL, Lisa (unassisted) | 8 | 4 |
| Bryant | 06:50 | SNIFFEN, Kimberley (BLOOM, Haley) | 9 | 4 |
| Long Island | 03:25 | LaNOIR, Sara (unassisted) | 9 | 5 |
| Long Island | 02:07 | LaNOIR, Sara (unassisted) | 9 | 6 |
| Bryant | 00:30 | BLOOM, Haley (Free position shot) | 10 | 6 |
| Bryant | 00:01 | GILFEATHER, Lindsay (unassisted) | 11 | 6 |
| -- 2nd -- | Bryant | Long Island | ||
| Bryant | 24:34 | SNIFFEN, Kimberley (Free position shot) | 12 | 6 |
| Bryant | 21:18 | KECKEISEN, Katherine (unassisted) | 13 | 6 |
| Bryant | 19:01 | SHERIDAN, Lauren (BOGAN, Emily) | 14 | 6 |
| Bryant | 18:03 | BLOOM, Haley (unassisted) | 15 | 6 |
| Bryant | 17:30 | LOMBARDI, Antoinette (Free position shot) | 16 | 6 |
| Bryant | 10:08 | PICKETT, Madeleine (Free position shot) | 17 | 6 |
| Bryant | 05:41 | GETTINGS, Kelsea (unassisted) | 18 | 6 |
| Long Island | 04:46 | SCHAUDER, Jenna (Free position shot) | 18 | 7 |
| Long Island | 03:55 | SMITH, Shakoya (unassisted) | 18 | 8 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brianna Watt | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Melanie Erk | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Antoinette Lombardi * | MF | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 3 | Kimberley Sniffen * | MF | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| 4 | Mackenzie Baker * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 5 | Olivia McCarthy * | MF/B | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Madeleine Pickett | MF/B | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 7 | Kelsea Gettings | MF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Katherine Keckeisen * | MF/B | 3 | 0 | 5 | 4 | 3 | 0 | 1 | 0 |
| 11 | Bridget Dullea | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Greissing | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lisa Vendel * | MF/B | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 0 |
| 15 | Lindsay Gilfeather | MF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Mary Green * | MF/B | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 17 | Emily Bogan * | MF/B | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Lauren Sheridan * | MF | 4 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| 20 | Lauren Filippone * | GK | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 21 | Nicole Rettinger * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 23 | Meaghan Delaney | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Haley Bloom * | MF | 3 | 2 | 6 | 3 | 0 | 1 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 3 | 27 | 20 | 23 | 10 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brianna Watt | 2 | 10:08 | 1 | 3 |
| 20 | Lauren Filippone | 6 | 49:52 | 7 | 13 |
| Totals | 8 | 60:00 | 8 | 16 | |
Long Island |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS, Katie * | a | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| 3 | SMITH, Shakoya * | a | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 |
| 4 | DELANEY, Ashley * | m | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
| 5 | COWAN, Cailyn * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 6 | SCHAUDER, Jenna * | m | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 1 |
| 9 | FARRELL, Caitlin * | a | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 |
| 10 | LaNOIR, Sara * | m | 2 | 0 | 8 | 4 | 4 | 3 | 1 | 0 |
| 12 | EBERWEIN, Gina | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |
| 13 | YEOELL, Trisha * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | BLACKWELL, Elisabeth * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | SIMONIAN, Jacqueline * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 16 | CANTRES, Jesenia * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 18 | KALATA, Annie * | a | 0 | 0 | 7 | 4 | 1 | 1 | 3 | 0 |
| 22 | MEEK, Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | KOVAR, Kimberly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | HABER, Gina | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 1 | 30 | 16 | 19 | 17 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | SIMONIAN, Jacqueline | 15 | 41:57 | 1 | 16 |
| 46 | HABER, Gina | 3 | 18:03 | 1 | 4 |
| Totals | 18 | 60:00 | 2 | 20 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 4 | 4 | 8 |
| Long Island | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 11 | 12 | 23 |
| Long Island | 9 | 10 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 9 | 7 | 16 |
| Long Island | 7 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 11-12 | 10-11 | 21-23 |
| Long Island | 7-8 | 6-8 | 13-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 7 | 3 | 10 |
| Long Island | 10 | 7 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 5-6 | 3-5 | 8-11 |
| Long Island | 1-8 | 0-2 | 1-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 15 | 12 | 27 |
| Long Island | 19 | 11 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 16 | 9 | 25 |
| Long Island | 19 | 12 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bryant | 03:20 | SNIFFEN, Kimberley: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 103 |
| Starter * |






