Saint Francis (Pa.) at Bryant
@ Smithfield, RI (Turf Complext)
4/13/2012 at 7:00 pm
@ Smithfield, RI (Turf Complext)
4/13/2012 at 7:00 pm
|
Saint Francis (PA)
11 |
Bryant
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Francis (PA) (2-12, 0-6) | 3 | 8 | 11 |
| Bryant (5-8, 4-2) | 6 | 7 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Francis (PA) | Bryant | ||
| Bryant | 24:05 | SHERIDAN, Lauren (unassisted) | 0 | 1 |
| Bryant | 22:52 | KECKEISEN, Katherine (SNIFFEN, Kimberley) | 0 | 2 |
| Saint Francis (PA) | 20:41 | BARTON, Samantha (SIMMONS, Kate) | 1 | 2 |
| Bryant | 17:56 | KECKEISEN, Katherine (SHERIDAN, Lauren) | 1 | 3 |
| Bryant | 16:29 | BLOOM, Haley (GREEN, Mary) | 1 | 4 |
| Saint Francis (PA) | 13:42 | SIMMONS, Kate (LEDGERWOOD, Kara) | 2 | 4 |
| Saint Francis (PA) | 08:16 | BARTON, Samantha (unassisted) | 3 | 4 |
| Bryant | 05:28 | VENDEL, Lisa (unassisted) | 3 | 5 |
| Bryant | 00:07 | LOMBARDI, Antoinette (unassisted) | 3 | 6 |
| -- 2nd -- | Saint Francis (PA) | Bryant | ||
| Bryant | 28:42 | BLOOM, Haley (VENDEL, Lisa) | 3 | 7 |
| Bryant | 26:17 | GREEN, Mary (Free position shot) | 3 | 8 |
| Saint Francis (PA) | 25:11 | LEDGERWOOD, Kara (unassisted) | 4 | 8 |
| Bryant | 22:48 | KECKEISEN, Katherine (unassisted) | 4 | 9 |
| Saint Francis (PA) | 21:34 | SIMMONS, Kate (Free position shot) | 5 | 9 |
| Bryant | 16:08 | SHERIDAN, Lauren (Free position shot) | 5 | 10 |
| Saint Francis (PA) | 15:24 | CONWELL, Danielle (unassisted) | 6 | 10 |
| Bryant | 13:22 | SHERIDAN, Lauren (VENDEL, Lisa) | 6 | 11 |
| Bryant | 12:15 | SNIFFEN, Kimberley (McCARTHY, Olivia) | 6 | 12 |
| Saint Francis (PA) | 11:18 | CONWELL, Danielle (Free position shot) | 7 | 12 |
| Bryant | 10:27 | KECKEISEN, Katherine (McCARTHY, Olivia) | 7 | 13 |
| Saint Francis (PA) | 08:31 | HELMING, Catherine (CONWELL, Danielle) | 8 | 13 |
| Saint Francis (PA) | 08:19 | CONWELL, Danielle (unassisted) | 9 | 13 |
| Saint Francis (PA) | 02:14 | BURK, Casey (LEDGERWOOD, Kara) | 10 | 13 |
| Saint Francis (PA) | 01:53 | HELMING, Catherine (SIMMONS, Kate) | 11 | 13 |
Saint Francis (PA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ROSS, Megan * | a | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 3 | BARTON, Samantha * | m | 2 | 0 | 6 | 4 | 2 | 4 | 2 | 0 |
| 4 | LEDGERWOOD, Kara | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 5 | JOANOW, Alexa * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | GRIFFITHS, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | KERLEY, Lauren * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | CONWELL, Danielle * | a | 3 | 1 | 6 | 5 | 2 | 3 | 0 | 0 |
| 11 | BURK, Casey * | a | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 15 | LARSON, Rachel * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 17 | JENKINS, Catherine | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 22 | SIMMONS, Kate * | c | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 0 |
| 24 | HELMING, Catherine * | a | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
| 25 | DACANAY, Katie * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| 26 | FINN, Krissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | BEZMEN, Lauren * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GRONSKI, Kimberly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | FLYNN, Caitlin * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 11 | 5 | 24 | 19 | 19 | 16 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | FLYNN, Caitlin (L, 1-8) | 13 | 60:00 | 6 | 19 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Erk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Antoinette Lombardi * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | Kimberley Sniffen * | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Mackenzie Baker * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Olivia McCarthy * | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Kelsea Gettings | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Skylar Zlotnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Katherine Keckeisen * | 4 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | |
| 10 | Shannon Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lisa Vendel * | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | |
| 16 | Mary Green * | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | |
| 17 | Emily Bogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lauren Sheridan * | 3 | 1 | 7 | 4 | 2 | 0 | 4 | 0 | |
| 20 | Lauren Filippone * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 21 | Nicole Rettinger * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 27 | Haley Bloom * | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | |
| 31 | Lindsay Langella * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 7 | 26 | 19 | 22 | 9 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Lauren Filippone (W, 5-8) | 11 | 60:00 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (PA) | 3 | 3 | 6 |
| Bryant | 2 | 6 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (PA) | 9 | 10 | 19 |
| Bryant | 12 | 10 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (PA) | 7 | 8 | 15 |
| Bryant | 3 | 8 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (PA) | 5-6 | 4-6 | 9-12 |
| Bryant | 7-8 | 5-5 | 12-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (PA) | 5 | 11 | 16 |
| Bryant | 4 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (PA) | 0-1 | 2-3 | 2-4 |
| Bryant | 0-1 | 2-2 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (PA) | 7 | 17 | 24 |
| Bryant | 15 | 11 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (PA) | 4 | 6 | 10 |
| Bryant | 5 | 11 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 30 Officials and game personnel: Donna Arcudi ; Linda Thayer ; Kathy Gibbons ; Bryant SID |
| Starter * |






