Bryant
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 155 | 49 | 9.69 | 24.4 | 39.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brianna Watt | So | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 1 | Melanie Erk | So | 9 | 4 | 0 | 0 | 0 | 0-0 | 4 | 2 | 10 | 2 | 0 | - | 0 | - | ||
| 2 | Antoinette Lombardi | Sr | 16 | 16 | 6 | 3 | 9 | 2-5 | 11 | 20 | 23 | 6 | 20 | 30.0 | 15 | 75.0 | ||
| 3 | Kimberley Sniffen | So | 16 | 16 | 8 | 4 | 12 | 2-8 | 15 | 11 | 18 | 6 | 24 | 33.3 | 17 | 70.8 | ||
| 4 | Mackenzie Baker | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 15 | 1 | 3 | 11 | 0 | - | 0 | - | |
| 5 | Olivia McCarthy | So | 16 | 16 | 5 | 8 | 13 | 1-3 | 6 | 7 | 10 | 1 | 10 | 50.0 | 8 | 80.0 | ||
| 7 | Kelsea Gettings | Jr | 5 | - | 1 | 2 | 3 | 1-1 | 1 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 | ||
| 8 | Skylar Zlotnick | Fr | 11 | - | 4 | 1 | 5 | 2-6 | 3 | 4 | 4 | 0 | 12 | 33.3 | 11 | 91.7 | ||
| 9 | Katherine Keckeisen | So | 16 | 16 | 20 | 3 | 23 | 5-17 | 23 | 35 | 17 | 7 | 50 | 40.0 | 34 | 68.0 | ||
| 10 | Shannon Burns | Fr | 15 | - | 3 | 1 | 4 | 2-3 | 8 | 6 | 5 | 1 | 7 | 42.9 | 6 | 85.7 | ||
| 11 | Rachel Bokmeyer | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| 12 | Kelsey Greissing | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 14 | Lisa Vendel | So | 16 | 16 | 17 | 5 | 22 | 2-5 | 34 | 11 | 24 | 22 | 45 | 37.8 | 29 | 64.4 | ||
| 15 | Lindsay Gilfeather | So | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | ||
| 16 | Mary Green | Sr | 16 | 16 | 20 | 9 | 29 | 7-17 | 24 | 27 | 38 | 7 | 58 | 34.5 | 40 | 69.0 | ||
| 17 | Emily Bogan | Jr | 11 | - | 0 | 0 | 0 | 0-0 | 1 | 3 | 3 | 2 | 0 | - | 0 | - | ||
| 18 | Corey Mania | Fr | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0.0 | 1 | 100.0 | ||
| 19 | Lauren Sheridan | Sr | 16 | 16 | 39 | 6 | 45 | 11-18 | 16 | 19 | 48 | 3 | 82 | 47.6 | 62 | 75.6 | ||
| 20 | Lauren Filippone | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 65 | 0 | 19 | 23 | 0 | - | 0 | - | |
| 21 | Nicole Rettinger | Jr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 31 | 5 | 12 | 22 | 0 | - | 0 | - | |
| 22 | Elizabeth Guyott | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | ||
| 23 | Aileen Pearman | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 27 | Haley Bloom | So | 16 | 16 | 32 | 7 | 39 | 8-21 | 10 | 7 | 32 | 3 | 78 | 41.0 | 53 | 67.9 | ||
| 28 | Samantha Buczek | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 31 | Lindsay Langella | Fr | D | 13 | 12 | 0 | 0 | 0 | 0-0 | 6 | 0 | 6 | 4 | 0 | - | 0 | - | |
| Totals | 16 | - | 155 | 49 | 204 | 43-105 | 275 | 160 | 277 | 122 | 390 | 39.7 | 279 | 71.5 | ||||
| Opponent | 16 | 16 | 169 | 79 | 248 | 30-82 | 307 | 195 | 253 | 141 | 438 | 38.6 | 338 | 77.2 | ||||
| Goalkeepers |
|---|






