Sacred Heart vs. Bryant at Smithfield, R.I.
10/9/2011 at 3:00 pm
10/9/2011 at 3:00 pm
|
Sacred Heart
2 |
Bryant
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sacred Heart (6-4-3 (2-2-1)) | 2 | 0 | 2 |
| Bryant (5-6-3 (1-3-1)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | JUDKINS, Sydney at goalie for Sacred Heart. |
| 00:00 | JACOB, Kelsi at goalie for Bryant. |
| 00:42 | Shot by BRYW MORSE, Stephanie WIDE. |
| 02:41 | Shot by SHU MOORE, Ashley BLOCKED. |
| 03:01 | Shot by SHU VERRETTE, Kristin, SAVE JACOB, Kelsi. |
| 03:39 | Shot by SHU VERRETTE, Kristin WIDE. |
| 10:26 | Shot by SHU PICINICH, Jillian WIDE. |
| Foul on Bryant. | |
| Foul on Sacred Heart. | |
| 14:26 | Shot by BRYW BIAGI, Katy, SAVE JUDKINS, Sydney. |
| 14:51 | Shot by BRYW BARBATO, Emily, SAVE JUDKINS, Sydney. |
| Foul on Bryant. | |
| 16:37 | Shot by BRYW BARBATO, Emily BLOCKED. |
| 16:48 | Offside against Bryant. |
| Foul on Sacred Heart. | |
| Foul on Sacred Heart. | |
| 21:44 | Corner kick by BRYW GOLDBERG, Ari [21:44]. |
| 22:04 | Shot by BRYW GREEN, Mary BLOCKED. |
| 22:12 | Corner kick by BRYW GOLDBERG, Ari [22:12]. |
| 22:28 | Header Shot by BRYW BIAGI, Katy HIT CROSSBAR. |
| 22:37 | Shot by BRYW BENGSTON, Alex WIDE. |
| 22:44 | SHU substitution: GILDEIN, Lucy for MOORE, Ashley. |
| 23:32 | BRYW substitution: JOHNSTONE, Krista for GOLDBERG, Ari. |
| 23:32 | BRYW substitution: FOLLETTE, Shana for BIAGI, Katy. |
| 23:32 | BRYW substitution: MARIN, Regan for GIULIANO, Carolyn. |
| 24:49 | SHU substitution: KEE, Samantha for BOCCIO, Lauren. |
| 26:00 | Shot by SHU VERRETTE, Kristin BLOCKED. |
| Foul on Bryant. | |
| 26:35 | Shot by SHU VERRETTE, Kristin BLOCKED. |
| 26:42 | Shot by SHU VERRETTE, Kristin BLOCKED. |
| Foul on Bryant. | |
| 28:56 | BRYW substitution: SCHEUER, Danielle for BARBATO, Emily. |
| 28:56 | BRYW substitution: MACANDREW, Jessica for SHAW, Samantha. |
| 29:55 | Shot by SHU VERRETTE, Kristin HIT POST. |
| 30:42 | Shot by BRYW HINCK, Kaitlyn HIGH. |
| 32:52 | Offside against Sacred Heart. |
| 34:02 | Shot by BRYW MACANDREW, Jessica HIGH. |
| Foul on Bryant. | |
| 35:54 | SHU substitution: WICKE, Erica for PALMACCI, Lia. |
| 35:54 | SHU substitution: WOLF, Mikaela for KEE, Samantha. |
| Foul on Sacred Heart. | |
| Foul on Bryant. | |
| 38:30 | Header GOAL by SHU QUEVILLION, Heather (FIRST GOAL), Assist by BRANDOFINO, Alyssa, goal number 1 for season. *16 served on set piece headed by 12 right corner |
| Score: Sacred Heart 1 - Bryant 0 | |
| Foul on Bryant. | |
| 41:12 | BRYW substitution: VAJDA, Julie for FOLLETTE, Shana. |
| 41:12 | BRYW substitution: HARDING, Jennifer for JOHNSTONE, Krista. |
| 41:12 | BRYW substitution: MELLEY, Alison for HINCK, Kaitlyn. |
| 42:47 | Corner kick by SHU BRANDOFINO, Alyssa [42:47]. |
| 43:20 | Header GOAL by SHU WOLF, Mikaela, Assist by BRANDOFINO, Alyssa, goal number 1 for season. *Corner 16 served headed by 6 right side |
| Score: Sacred Heart 2 - Bryant 0 | |
| 43:20 | SHU substitution: DeLUCIA, Jackie for STILES, Amanda. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SHU: #0 JUDKINS, Sydney, #13 MULVEY, Jen, #16 BRANDOFINO, Alyssa, #11 STEWART, Elizabeth, #12 QUEVILLION, Heather, #15 STILES, Amanda, #4 GILDEIN, Lucy, #14 MOORE, Ashley, #17 VERRETTE, Kristin, #25 PALMACCI, Lia, #21 PICINICH, Jillian. |
| 45:00 | For BRYW: #1 JACOB, Kelsi, #9 HINCK, Kaitlyn, #17 MARIN, Regan, #8 VAJDA, Julie, #28 GOLDBERG, Ari, #24 MACANDREW, Jessica, #25 MORSE, Stephanie, #2 SHAW, Samantha, #8 VAJDA, Julie, #10 BENGSTON, Alex, #23 GREEN, Mary. |
| 46:43 | Corner kick by SHU BRANDOFINO, Alyssa [46:43]. |
| Foul on Bryant. | |
| Foul on Sacred Heart. | |
| 48:23 | Shot by SHU GILDEIN, Lucy, SAVE JACOB, Kelsi. |
| 48:32 | Shot by SHU STILES, Amanda, SAVE JACOB, Kelsi. |
| 48:32 | Corner kick by SHU BRANDOFINO, Alyssa [48:32]. |
| 51:08 | Shot by BRYW VAJDA, Julie BLOCKED. |
| Foul on Sacred Heart. | |
| 52:03 | Shot by BRYW VAJDA, Julie BLOCKED. |
| Foul on Bryant. | |
| Foul on Bryant. | |
| 57:55 | Shot by BRYW HINCK, Kaitlyn, SAVE JUDKINS, Sydney. |
| 58:18 | Corner kick by BRYW GOLDBERG, Ari [58:18]. |
| Foul on Sacred Heart. | |
| 60:57 | Shot by BRYW MARIN, Regan BLOCKED. |
| 61:01 | Offside against Bryant. |
| 61:30 | SHU substitution: BOCCIO, Lauren for STILES, Amanda. |
| 61:30 | SHU substitution: KEE, Samantha for GILDEIN, Lucy. |
| 61:30 | BRYW substitution: FARE, Kaitlyn for GREEN, Mary. |
| 62:05 | BRYW substitution: JOHNSTONE, Krista for VAJDA, Julie. |
| 64:16 | Shot by BRYW SHAW, Samantha HIGH. |
| 65:41 | SHU substitution: WOLF, Mikaela for MOORE, Ashley. |
| Foul on Sacred Heart. | |
| 66:21 | Shot by BRYW BENGSTON, Alex WIDE. |
| 67:54 | BRYW substitution: BARBATO, Emily for GOLDBERG, Ari. |
| 67:54 | SHU substitution: STILES, Amanda for BOCCIO, Lauren. |
| Foul on Sacred Heart. | |
| 70:35 | BRYW substitution: GIULIANO, Carolyn for BIAGI, Katy. |
| 70:35 | BRYW substitution: GREEN, Mary for SHAW, Samantha. |
| Foul on Sacred Heart. | |
| Foul on Sacred Heart. | |
| 74:11 | SHU substitution: GILDEIN, Lucy for KEE, Samantha. |
| 75:11 | BRYW substitution: KOZLOWSKI, Alyssa for MACANDREW, Jessica. |
| 75:46 | SHU substitution: MOORE, Ashley for WOLF, Mikaela. |
| 75:46 | BRYW substitution: SHAW, Samantha for MARIN, Regan. |
| 76:09 | SHU substitution: O'CALLAGHAN, Maggie for PICINICH, Jillian. |
| 76:32 | SHU substitution: WICKE, Erica for PALMACCI, Lia. |
| 77:38 | Shot by SHU STILES, Amanda WIDE. |
| 77:46 | SHU substitution: BOCCIO, Lauren for MULVEY, Jen. |
| 78:34 | BRYW substitution: HARDING, Jennifer for JOHNSTONE, Krista. |
| Foul on Bryant. | |
| 79:37 | BRYW substitution: ROGERS, Whitney for GIULIANO, Carolyn. |
| Foul on Bryant. | |
| 83:47 | SHU substitution: MULVEY, Jen for O'CALLAGHAN, Maggie. |
| Foul on Sacred Heart. | |
| Foul on Sacred Heart. | |
| 85:26 | Yellow card on SHU MOORE, Ashley. |
| 86:06 | BRYW substitution: GOLDBERG, Ari for HARDING, Jennifer. |
| 86:06 | SHU substitution: RE, Monica for GILDEIN, Lucy. |
| 86:11 | SHU substitution: KEE, Samantha for STILES, Amanda. |
| Foul on Bryant. | |
| Foul on Bryant. | |
| 90:00 | End of period [90:00]. |
| Score: Sacred Heart 2 - Bryant 0 | |






