Quinnipiac University Tennis
Sep 19-21, 2008
-- Quinnipiac Invitational
Sep 19-21, 2008 at Hamden, Conn.
| Singles competition | |
| A1 | CHEN, Alice (Maryland-Baltimore County) def. VEROW, Elizabeth (Seton Hall) 1-6, 6-2, 10-3 |
| A1 | EMERY, Pam (Rhode Island) def. SHURTZ, Jessica (Army) 6-1, 6-2 |
| A1 | HERB, Emily (Connecticut) def. POSTUPACK, Dana (Fairfield) 7-5, 7-5 |
| A1 | WILSON, Mary (Quinnipiac) def. CZARNECKI, Emma (Bryant University) 4-6, 6-4, 10-3 |
| A1 | LORUSSO, Kelly (Connecticut) def. LEIKEM, Kristen (Rhode Island) 7-5, 6-0, 4-10 |
| A1 | RYS, Paulina (Fairfield) def. FINNEGAN, Caitlin (Army) 6-3, 6-1 |
| A1 | MARKISON, Adrienne (Quinnipiac) def. DOWNING, Chelsea (Bryant University) 6-0, 1-0, retired |
| A1 | MUNGO, Ana (Maryland-Baltimore County) def. LIEBSCHNER, Denise (Seton Hall), by default |
| B1 | CAMPITELLO, Allison (Connecticut) def. COUTO CUERVO, Valeri (Bryant University) 6-0, 6-0 |
| B1 | LEIKEM, Tristany (Rhode Island) def. HANSEN, Audrey (Army) 7-5, 7-5 |
| B1 | DUCKOR, Natalie (Quinnipiac) def. LIU, Kristen (Fairfield) 6-3, 6-3 |
| B1 | ADEWUMI, Joy (Maryland-Baltimore County) def. WEERASINGHE, Michell (Seton Hall) 6-0, 6-4 |
| B1 | CHEUNG, BreAnn (Connecticut) def. CADIGAN, Christen (Rhode Island) 6-4, 6-3 |
| B1 | WARFORD, Charlee (Army) def. CERRONE, Michaela (Fairfield) 6-2, 6-0 |
| B1 | MANNIX, Emily (Maryland-Baltimore County) def. FRANCAZIO, Katharine (Bryant University) 6-0, 6-0 |
| B1 | VIOLA, Danielle (Seton Hall) def. STEINERT, Lisanne (Quinnipiac) 6-3, 0-6, 10-6 |
| C1 | MORITZ, Katie (Connecticut) def. CHAPMAN, Martha (Bryant University) 6-0, 6-1 |
| C1 | CHACON, Valerie (Rhode Island) def. ADAMS, Nicole (Quinnipiac) 6-2, 6-0 |
| C1 | AMBERG, Gretchen (Fairfield) def. CASALETTO, Maria (Army) 6-1, 7-5 |
| C1 | SUNBUL, Belfin (Seton Hall) def. COUTO, Barbara (Maryland-Baltimore County) 6-0, 6-2 |
| C1 | KILARSKI, Courtney (Seton Hall) def. GRANVILLE, Amanda (Bryant University) 6-2, 6-1 |
| C1 | GREGORY, Alexa (Connecticut) def. ROSENBERGER, Kasey (Quinnipiac) 6-4, 6-3 |
| C1 | RUIZ, Alyssa (Fairfield) def. HANG, Annie (Army) 6-1, 6-3 |
| C1 | CARAPCEA, Cornelia (Maryland-Baltimore County) def. BARLETTA, Amanda (Rhode Island) 6-0, 6-4 |
| D1 | JACKMAN, Carmen (Maryland-Baltimore County) def. MABAN, Nicole (Fairfield) 7-5, 6-1 |
| D1 | HOOVER, Brooke (Rhode Island) def. MAROTTA, Jennifer (Connecticut) 6-0, 6-2 |
| D1 | HARVEY, Alexandra (Seton Hall) def. WARSHAVSKY, Ali (Quinnipiac) 6-3, 6-4 |
| D1 | SAVOY, Caitlin (Fairfield) def. AVIAN, Talia (Bryant University) 6-1, 6-2 |
| D1 | HAMILTON, Lauren (Maryland-Baltimore County) def. BRENNAN, Tara (Fairfield) 6-3, 6-1 |
| D1 | KAPLANSKA, Slavina (Seton Hall) def. LOEWENSTEIN, Carly (Quinnipiac) 7-5, 6-1 |
| D1 | SEARLE, Emily (Connecticut) def. SMITH, Angela (Army) 6-1, 6-0 |
| D1 | HEDSTROM, Grace (Rhode Island) def. SARSON, Shawna (Quinnipiac) 6-4, 6-1 |
| A2 | EMERY, Pam (Rhode Island) def. CHEN, Alice (Maryland-Baltimore County) 3-6, 6-4, 10-8 |
| A2 | WILSON, Mary (Quinnipiac) def. POSTUPACK, Dana (Fairfield) 6-1, 6-2 |
| A2 | LORUSSO, Kelly (Connecticut) def. RYS, Paulina (Fairfield) 6-3, 6-3 |
| A2 | MUNGO, Ana (Maryland-Baltimore County) def. MARKISON, Adrienne (Quinnipiac) 6-3, 6-0 |
| B2 | LEIKEM, Tristany (Rhode Island) def. CAMPITELLO, Allison (Connecticut) 6-4, 5-7, 10-8 |
| B2 | DUCKOR, Natalie (Quinnipiac) def. ADEWUMI, Joy (Maryland-Baltimore County) 6-4, 6-2 |
| B2 | WARFORD, Charlee (Army) def. CHEUNG, BreAnn (Connecticut) 6-2, 6-0 |
| B2 | VIOLA, Danielle (Seton Hall) def. MANNIX, Emily (Maryland-Baltimore County) 6-1, 6-2 |
| C2 | CHACON, Valerie (Rhode Island) def. MORITZ, Katie (Connecticut) 6-2, 6-2 |
| C2 | SUNBUL, Belfin (Seton Hall) def. CASALETTO, Maria (Army) 6-0, 6-1 |
| C2 | KILARSKI, Courtney (Seton Hall) def. GREGORY, Alexa (Connecticut) 6-4, 6-2 |
| C2 | CARAPCEA, Cornelia (Maryland-Baltimore County) def. RUIZ, Alyssa (Fairfield) 7-5, 6-4 |
| D2 | JACKMAN, Carmen (Maryland-Baltimore County) def. HOOVER, Brooke (Rhode Island) 6-0, 6-1 |
| D2 | SAVOY, Caitlin (Fairfield) def. HARVEY, Alexandra (Seton Hall) 6-3, 6-0 |
| D2 | HAMILTON, Lauren (Maryland-Baltimore County) def. KAPLANSKA, Slavina (Seton Hall) 6-1, 6-2 |
| D2 | HEDSTROM, Grace (Rhode Island) def. SEARLE, Emily (Connecticut) 6-1, 6-2 |
| ASF | WILSON, Mary (Quinnipiac) def. EMERY, Pam (Rhode Island) 5-7, 6-1, 11-9 |
| ASF | MUNGO, Ana (Maryland-Baltimore County) def. LORUSSO, Kelly (Connecticut) 6-1, 6-3 |
| BSF | LEIKEM, Tristany (Rhode Island) def. DUCKOR, Natalie (Quinnipiac) 2-6, 6-3, 10-7 |
| BSF | WARFORD, Charlee (Army) def. VIOLA, Danielle (Seton Hall) 6-4, 6-4 |
| CSF | SUNBUL, Belfin (Seton Hall) def. CHACON, Valerie (Rhode Island) 6-3, 6-0 |
| CSF | CARAPCEA, Cornelia (Maryland-Baltimore County) def. KILARSKI, Courtney (Seton Hall) 6-1, 6-1 |
| DSF | JACKMAN, Carmen (Maryland-Baltimore County) def. SAVOY, Caitlin (Fairfield) 6-1, 6-2 |
| DSF | HAMILTON, Lauren (Maryland-Baltimore County) def. HEDSTROM, Grace (Rhode Island) 7-6, 1-6, 10-8 |
| CNA | SHURTZ, Jessica (Army) def. VEROW, Elizabeth (Seton Hall) 8-6 |
| CNA | HERB, Emily (Connecticut) def. CZARNECKI, Emma (Bryant University) 8-2 |
| CNA | LEIKEM, Kristen (Rhode Island) def. CHU, Liza (Seton Hall) 8-4 |
| CNA | SHURTZ, Jessica (Army) def. HERB, Emily (Connecticut) 9-7 |
| CNA | LEIKEM, Kristen (Rhode Island) def. SHURTZ, Jessica (Army) 8-5 |
| CNB | HANSEN, Audrey (Army) def. COUTO CUERVO, Valeri (Bryant University) 8-5 |
| CNB | WEERASINGHE, Michell (Seton Hall) def. LIU, Kristen (Fairfield) 8-2 |
| CNB | CADIGAN, Christen (Rhode Island) def. CERRONE, Michaela (Fairfield) 8-5 |
| CNB | STEINERT, Lisanne (Quinnipiac) def. FRANCAZIO, Katharine (Bryant University) 8-6 |
| CNB | WEERASINGHE, Michell (Seton Hall) def. HANSEN, Audrey (Army) 8-6 |
| CNB | CADIGAN, Christen (Rhode Island) def. STEINERT, Lisanne (Quinnipiac) 8-3 |
| CNB | CADIGAN, Christen (Rhode Island) def. WEERASINGHE, Michell (Seton Hall) 8-6 |
| CNC | ADAMS, Nicole (Quinnipiac) def. CHAPMAN, Martha (Bryant University) 8-2 |
| CNC | COUTO, Barbara (Maryland-Baltimore County) def. AMBERG, Gretchen (Fairfield), by default |
| CNC | ROSENBERGER, Kasey (Quinnipiac) def. GRANVILLE, Amanda (Bryant University) 8-2 |
| CNC | BARLETTA, Amanda (Rhode Island) def. HANG, Annie (Army) 8-3 |
| CNC | COUTO, Barbara (Maryland-Baltimore County) def. ADAMS, Nicole (Quinnipiac) 8-6 |
| CNC | BARLETTA, Amanda (Rhode Island) def. ROSENBERGER, Kasey (Quinnipiac) 8-5 |
| CND | MAROTTA, Jennifer (Connecticut) def. MABAN, Nicole (Fairfield) 9-8 |
| CND | WARSHAVSKY, Ali (Quinnipiac) def. AVIAN, Talia (Bryant University), by default |
| CND | LOEWENSTEIN, Carly (Quinnipiac) def. BRENNAN, Tara (Fairfield), by default |
| CND | SMITH, Angela (Army) def. SARSON, Shawna (Quinnipiac) 8-6 |
| CND | MAROTTA, Jennifer (Connecticut) def. WARSHAVSKY, Ali (Quinnipiac) 3-1, retired |
| CND | SMITH, Angela (Army) def. LOEWENSTEIN, Carly (Quinnipiac) 9-7 |
| CND | SMITH, Angela (Army) def. MAROTTA, Jennifer (Connecticut) 8-5 |
| AF | MUNGO, Ana (Maryland-Baltimore County) def. WILSON, Mary (Quinnipiac) 6-4, 6-3 |
| BF | LEIKEM, Tristany (Rhode Island) def. WARFORD, Charlee (Army) 6-1, 6-2 |
| CF | CARAPCEA, Cornelia (Maryland-Baltimore County) def. SUNBUL, Belfin (Seton Hall) 6-4, 6-3 |
| DF | JACKMAN, Carmen (Maryland-Baltimore County) def. HAMILTON, Lauren (Maryland-Baltimore County) 6-1, 2-6, 10-8 |
| Doubles competition | |
| A1 | LORUSSO, Kelly/HERB, Emily (Connecticut) def. VOLOSHIN, Marisa/AMBERG, Gretchen (Fairfield) 8-1 |
| A1 | LEIKEM, Kristen/LEIKEM, Tristany (Rhode Island) def. WEERASINGHE, Michell/KILARSKI, Courtney (Seton Hall) 8-2 |
| A1 | WILSON, Mary/MARKISON, Adrienne (Quinnipiac) def. FRANCAZIO, Katharine/COUTO CUERVO, Valeri (Bryant University) 8-1 |
| A1 | CHEN, Alice/CARAPCEA, Cornelia (Maryland-Baltimore County) def. POSTUPACK, Dana/RYS, Paulina (Fairfield) 9-8 |
| A1 | MUNGO, Ana/HAMILTON, Lauren (Maryland-Baltimore County) def. HEDSTROM, Grace/CHACON, Valerie (Rhode Island) 8-4 |
| A1 | LIEBSCHNER, Denise/VEROW, Elizabeth (Seton Hall) def. SHURTZ, Jessica/WARFORD, Charlee (Army) 8-4 |
| A1 | ADAMS, Nicole/STEINERT, Lisanne (Quinnipiac) def. CERRONE, Michaela/LIU, Kristen (Fairfield) 8-5 |
| A1 | CAMPITELLO, Allison/CHEUNG, BreAnn (Connecticut) def. DOWNING, Chelsea/CZARNECKI, Emma (Bryant University) 8-3 |
| B1 | MAROTTA, Jennifer/WARSHAVSKY, Ali (Quinnipiac) def. HARVEY, Alexandra/KAPLANSKA, Slavina (Seton Hall) 8-6 |
| B1 | BARLETTA, Amanda/EMERY, Pam (Rhode Island) def. ADEWUMI, Joy/MANNIX, Emily (Maryland-Baltimore County) 8-1 |
| B1 | HANG, Annie/HANSEN, Audrey (Army) def. BRENNAN, Tara/MABAN, Nicole (Fairfield) 8-3 |
| B1 | DUCKOR, Natalie/SARSON, Shawna (Quinnipiac) def. SEARLE, Emily/VENEZIA, Alexandra (Connecticut) 8-2 |
| B1 | COUTO, Barbara/JACKMAN, Carmen (Maryland-Baltimore County) def. AVIAN, Talia/GRANVILLE, Amanda (Bryant University) 8-0 |
| B1 | VIOLA, Danielle/SUNBUL, Belfin (Seton Hall) def. RUIZ, Alyssa/SAVOY, Caitlin (Fairfield) 8-0 |
| B1 | HOOVER, Brooke/CADIGAN, Christen (Rhode Island) def. CASALETTO, Maria/SMITH, Angela (Army) 8-1 |
| B1 | MORITZ, Katie/GREGORY, Alexa (Connecticut) def. ROSENBERGER, Kasey/LOEWENSTEIN, Carly (Quinnipiac) 8-6 |
| A2 | LEIKEM, Tristany/LEIKEM, Kristen (Rhode Island) def. LORUSSO, Kelly/HERB, Emily (Connecticut) 8-4 |
| A2 | CARAPCEA, Cornelia/CHEN, Alice (Maryland-Baltimore County) def. WILSON, Mary/MARKISON, Adrienne (Quinnipiac) 8-3 |
| A2 | VEROW, Elizabeth/LIEBSCHNER, Denise (Seton Hall) def. MUNGO, Ana/HAMILTON, Lauren (Maryland-Baltimore County) 8-5 |
| A2 | CAMPITELLO, Allison/CHEUNG, BreAnn (Connecticut) def. STEINERT, Lisanne/ADAMS, Nicole (Quinnipiac) 8-4 |
| B2 | EMERY, Pam/BARLETTA, Amanda (Rhode Island) def. MAROTTA, Jennifer/WARSHAVSKY, Ali (Quinnipiac) 8-0 |
| B2 | DUCKOR, Natalie/SARSON, Shawna (Quinnipiac) def. HANG, Annie/HANSEN, Audrey (Army) 9-7 |
| B2 | COUTO, Barbara/JACKMAN, Carmen (Maryland-Baltimore County) def. VIOLA, Danielle/SUNBUL, Belfin (Seton Hall) 8-3 |
| B2 | GREGORY, Alexa/MORITZ, Katie (Connecticut) def. HOOVER, Brooke/CADIGAN, Christen (Rhode Island) 8-4 |
| CNA | KILARSKI, Courtney/WEERASINGHE, Michell (Seton Hall) def. VOLOSHIN, Marisa/AMBERG, Gretchen (Fairfield) 8-6 |
| CNA | CHACON, Valerie/HEDSTROM, Grace (Rhode Island) def. SHURTZ, Jessica/WARFORD, Charlee (Army) 9-8 |
| CNA | CERRONE, Michaela/LIU, Kristen (Fairfield) def. CZARNECKI, Emma/DOWNING, Chelsea (Bryant University) 8-4 |
| CNB | ADEWUMI, Joy/MANNIX, Emily (Maryland-Baltimore County) def. HARVEY, Alexandra/KAPLANSKA, Slavina (Seton Hall) 8-1 |
| CNB | SEARLE, Emily/VENEZIA, Alexandra (Connecticut) def. BRENNAN, Tara/MABAN, Nicole (Fairfield) 8-6 |
| CNB | SAVOY, Caitlin/RUIZ, Alyssa (Fairfield) def. GRANVILLE, Amanda/AVIAN, Talia (Bryant University) 8-1 |
| CNB | CASALETTO, Maria/SMITH, Angela (Army) def. ROSENBERGER, Kasey/LOEWENSTEIN, Carly (Quinnipiac) 8-5 |
| ASF | LEIKEM, Kristen/LEIKEM, Tristany (Rhode Island) def. CHEN, Alice/CARAPCEA, Cornelia (Maryland-Baltimore County) 8-2 |
| ASF | CAMPITELLO, Allison/CHEUNG, BreAnn (Connecticut) def. LIEBSCHNER, Denise/VEROW, Elizabeth (Seton Hall) 8-0 |
| BSF | EMERY, Pam/BARLETTA, Amanda (Rhode Island) def. DUCKOR, Natalie/SARSON, Shawna (Quinnipiac) 8-1 |
| BSF | COUTO, Barbara/JACKMAN, Carmen (Maryland-Baltimore County) def. GREGORY, Alexa/MORITZ, Katie (Connecticut) 8-6 |
| AF | CAMPITELLO, Allison/CHEUNG, BreAnn (Connecticut) def. LEIKEM, Kristen/LEIKEM, Tristany (Rhode Island) 9-7 |
| BF | COUTO, Barbara/JACKMAN, Carmen (Maryland-Baltimore County) def. EMERY, Pam/BARLETTA, Amanda (Rhode Island) 9-7 |
| Tournament Notes |
Generated on 9/21/2008







