2009-10 Bryant University Women's Tennis
Individual match-by-match
| Valeria Couto Cuervo |
| Chelsea Downing |
| Morganne Downing |
| Katie Francazio |
| Amanda Granville |
| Claudia Hidalgo |
| Katie McCabe |
| Irma Rodriguez |
| Dana Tausek |
|
Valeria Couto Cuervo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2009 | RHODE ISLAND | Tristany Leikem | Lost 3-6, 2-6 | ||||
| Sep 23, 2009 | at | Providence | Courtney Burek | Lost 6-7 (4-7), 6-3, 5-7 | |||
| Sep 29, 2009 | vs | Merrimack | Lucin | Lost 2-6, 3-6 | |||
| Oct 02, 2009 | at | Connecticut | Alison Campitiello | Lost 2-6, 0-6 | |||
| * | Oct 10, 2009 | MONMOUTH | Katie Tierney | Won 7-5, 6-1 | |||
| Oct 18, 2009 | vs | Fairfield | Meghan Sullivan | Lost 5-8 | |||
| Feb 06, 2010 | at | NJIT | Ana Lidon | Lost 2-6, 2-6 | |||
| Feb 07, 2010 | at | St. Peter's | Linneah Williams | Won 6-1, 6-2 | |||
| Feb 13, 2010 | vs | Hofstra | Malissa Gilanchi | Lost 3-6, 4-6 | |||
| Feb 20, 2010 | at | Army | Maria Casaletto | Lost 5-7, 2-6 | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Julia Pranti | Lost 0-6, 1-6 | |||
| * | Feb 27, 2010 | SACRED HEART | Darcy Demers | Lost 2-6, 3-6 | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Carol Fernandez | Won 6-4, 6-4 | |||
| Mar 9, 2010 | vs | East Carolina | Aubrey LePottier | Lost 1-6, 0-6 | |||
| * | Mar 28, 2010 | QUINNIPIAC | Rachel Cantor | Lost 4-6, 2-6 | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Rys, Paulina | Lost 6-3, 2-6, 2-6 | ||||
| Apr 10, 2010 | NAVY | Brittney Boucher | Lost 1-6, 3-6 | ||||
| Apr 11, 2010 | vs | Manhattan College | Hillary Valenzuela' | Won 6-3, 6-1 | |||
| Apr 13, 2010 | HOLY CROSS | Carolyn Chandly | Won 6-1, 6-0 | ||||
| Apr 14, 2010 | HARTFORD | Margaret Sabatino | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2009 | RHODE ISLAND | Kirsten Leikem / Tristany Leikem | Lost 5-8 / Irma Rodriguez | ||||
| Sep 23, 2009 | at | Providence | Brittany Maddock / Courtney Burek | Won 8-1 / Irma Rodriguez | |||
| Sep 29, 2009 | vs | Team LC | Artessa/Tisdell | Won 8-2/Irma Rodriguez | |||
| Sep 29, 2009 | vs | Team GCU | Gaffney/Lockenmeyer | Won 8-3/Irma Rodriguez | |||
| Sep 29, 2009 | vs | University of the Sciences | Choi/Jones | Won 8-0/Irma Rodriguez | |||
| Sep 29, 2009 | vs | Stonehill | Brooks/White | Lost 5-7/Irma Rodriguez | |||
| Oct 02, 2009 | at | Connecticut | Emily Herb / Lauren Wilmarth | Lost 2-8 / Irma Rodriguez | |||
| * | Oct 10, 2009 | MONMOUTH | Jessica Slinger / Diane Washer | Won 8-2 / Irma Rodriguez | |||
| Oct 18, 2009 | vs | Merrimack | Amanda Carroll/Courtney Garvey | Won 8-2/Irma Rodriguez | |||
| Oct 18, 2009 | vs | Fairfield | Dana Postupack/Tara Brennan | Lost 6-8/Irma Rodriguez | |||
| Feb 06, 2010 | at | NJIT | Anine Lovdal / Ana Lidon | Lost 6-8 / Morganne Downing | |||
| Feb 07, 2010 | at | St. Peter's | Juneisa Williams / Linneah Williams | Won 9-7 / Morganne Downing | |||
| Feb 13, 2010 | vs | Hofstra | Lauren Clifton / Sonia Tsay | Lost 0-8 / Morganne Downing | |||
| Feb 20, 2010 | at | Army | Jurelle Mendoza / Erin Colton | Lost 2-8 / Claudia Hidalgo | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Jullja Korsunova / Boats | Lost 0-8 / Claudia Hidalgo | |||
| * | Feb 27, 2010 | SACRED HEART | Darcy Demers / Julianne Kasinow | Lost 7-9 / Claudia Hidalgo | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Maria Pacheco / Carol Fernandez | Won 8-3 / Claudia Hidalgo | |||
| Mar 9, 2010 | vs | East Carolina | Jessica Cook / Aubrey LePottier | Lost 7-8 / Claudia Hidalgo | |||
| * | Mar 28, 2010 | QUINNIPIAC | Mary Wilson / Adrienne Markinson | Lost 4-8 / Claudia Hidalgo | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Rys, Paulina / Liu, Kristen | Won 8-3 / Claudia Hidalgo | ||||
| Apr 10, 2010 | NAVY | Emani Decquir / Brittney Boucher | Lost 4-8 / Claudia Hidalgo | ||||
| Apr 11, 2010 | vs | Manhattan College | Lili Jonnson / Stephanie Tsao | Won 6-1, retired / Claudia Hidalgo | |||
| Apr 13, 2010 | HOLY CROSS | Kristen Meahl / Carolyn Chandly | Won 8-4 / Claudia Hidalgo | ||||
| Apr 14, 2010 | HARTFORD | Livia Blasque / Margaret Sabatino | Won 8-2 / Claudia Hidalgo | ||||
|
Chelsea Downing |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2010 | at | St. Peter's | Ralitsa Ganevska | Won 6-0, 6-0 | |||
| Feb 13, 2010 | vs | Hofstra | Paige Polizois | Lost 3-6, 0-6 | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Tina Martine | Won 6-3, 6-1 | |||
| * | Feb 27, 2010 | SACRED HEART | Julianne Kasinow | Lost 1-6, 0-6 | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Zorelly Torres | Won 6-3, 6-1 | |||
| Mar 9, 2010 | vs | East Carolina | Yilian Zhang | Lost 0-6, 1-6 | |||
| * | Mar 28, 2010 | QUINNIPIAC | Lisanne Steinert | Lost 0-6, 0-6 | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Cerrone, Michaela | Lost 2-6, 1-6 | ||||
| Apr 10, 2010 | NAVY | Lindsay Olsen | Won 6-1, 6-3 | ||||
| Apr 11, 2010 | vs | Manhattan College | Stephanie Tsao | Won 6-2, 6-1 | |||
| Apr 13, 2010 | HOLY CROSS | Kathryn Wilkie | Won 6-3, 6-2 | ||||
| Apr 14, 2010 | HARTFORD | Katilin Lennon | Won 6-1, 7-6 (8-6) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2009 | RHODE ISLAND | Pam Emery / Amanda Barletta | Lost 3-8 / Dana Tausek | ||||
| Sep 23, 2009 | at | Providence | Jenn Cusack / Melanie Albert | Won 8-2 / Dana Tausek | |||
| Oct 02, 2009 | at | Connecticut | Katie Moritz / Abby McKeon | Lost 2-8 / Dana Tausek | |||
| * | Oct 10, 2009 | MONMOUTH | Dana Ferrari / Britney Dupuis | Won 8-4 / Dana Tausek | |||
| Oct 18, 2009 | vs | Fairfield | Nicolette Jackson/Alyssa Ruiz | Lost 4-8/Dana Tausek | |||
| Feb 06, 2010 | at | NJIT | Nina Mayevska / Isha Toor | Lost 1-8 / Claudia Hidalgo | |||
| Feb 07, 2010 | at | St. Peter's | Kristen Chen / Andrea Collomb | Won 8-5 / Claudia Hidalgo | |||
| Feb 13, 2010 | vs | Hofstra | Zoe Taylor / Malissa Gilanchi | Lost 3-8 / Claudia Hidalgo | |||
| Feb 20, 2010 | at | Army | Patricia Vollmer / Larraine Saavedra | Lost 4-8 / Irma Rodriguez | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Egzona Morina / Julia Pranti | Lost 2-8 / Irma Rodriguez | |||
| * | Feb 27, 2010 | SACRED HEART | Elizabeth Harrington / Kristina Chao | Lost 6-8 / Irma Rodriguez | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Maria Aviles / Angie Troche | Won 9-8 (9-7) / Irma Rodriguez | |||
| Mar 9, 2010 | vs | East Carolina | Petra Vogel / Yilian Zhang | Lost 2-8 / Irma Rodriguez | |||
| * | Mar 28, 2010 | QUINNIPIAC | Rachel Cantor / Sara Viebrock | Lost 4-8 / Irma Rodriguez | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Postupack, Dana / Amberg, Gretchen | Lost 5-8 / Irma Rodriguez | ||||
| Apr 10, 2010 | NAVY | Dye Das / Stefanie Ton | Lost 2-8 / Irma Rodriguez | ||||
| Apr 11, 2010 | vs | Manhattan College | Hillary Valenzuela' / Christina Puleo | Lost 4-8 / Irma Rodriguez | |||
| Apr 13, 2010 | HOLY CROSS | Emily Marr / Ivette Konopka | Lost 4-8 / Irma Rodriguez | ||||
| Apr 14, 2010 | HARTFORD | Nicole Haynal / Katilin Lennon | Won 8-4 / Katie McCabe | ||||
|
Morganne Downing |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2009 | RHODE ISLAND | Kirsten Leikem | Lost 3-6, 1-6 | ||||
| Sep 23, 2009 | at | Providence | Marisela Aviles | Lost 0-6, 1-6 | |||
| Sep 29, 2009 | vs | Holy Family University | Pulsinelli | Won 6-0, 6-1 | |||
| Sep 29, 2009 | vs | Concordia College | Oliveira | Lost 3-6, 0-6 | |||
| Oct 02, 2009 | at | Connecticut | Kelley LoRusso | Lost 0-1, retired | |||
| * | Oct 10, 2009 | MONMOUTH | Jessica Slinger | Won 6-1, 6-0 | |||
| Oct 18, 2009 | vs | Fairfield | Dana Postupack | Lost 1-8 | |||
| Feb 06, 2010 | at | NJIT | Anine Lovdal | Lost 4-6, 2-6 | |||
| Feb 07, 2010 | at | St. Peter's | Juneisa Williams | Won 6-1, 7-5 | |||
| Feb 13, 2010 | vs | Hofstra | Lauren Clifton | Lost 2-6, 0-6 | |||
| Feb 20, 2010 | at | Army | Jurelle Mendoza | Lost 3-6, 2-6 | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Boats | Lost 1-6, 2-6 | |||
| * | Feb 27, 2010 | SACRED HEART | Elizabeth Harrington | Lost 3-6, 2-6 | |||
| * | Mar 28, 2010 | QUINNIPIAC | Adrienne Markinson | Lost 1-6, 0-6 | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Liu, Kristen | Lost 4-6, 2-6 | ||||
| Apr 10, 2010 | NAVY | Stefanie Ton | Lost 0-6, retired | ||||
| Apr 13, 2010 | HOLY CROSS | Emily Marr | Lost retired | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2009 | RHODE ISLAND | Christen Cadigan / Brooke Hoover | Lost 1-8 / Katie Francazio | ||||
| Sep 23, 2009 | at | Providence | Marisela Aviles / Auyushi Sinha | Lost 5-8 / Katie Francazio | |||
| Sep 29, 2009 | vs | Southern New Hampshire U | Echeverry/Mukdaprakorn | Lost 5-8/Katie Francazio | |||
| Sep 29, 2009 | vs | University of the Sciences | Frymoyer/Perfetti | Won 8-1/Dana Tausek | |||
| Sep 29, 2009 | vs | Bentley | Harbert/Litton | Won 8-2/Dana Tausek | |||
| Sep 29, 2009 | vs | C.W. Post | Avelar/Murrugo | Won 8-3/Dana Tausek | |||
| Sep 29, 2009 | vs | Bentley | Murphy/Mader | Lost 5-8/Dana Tausek | |||
| Oct 02, 2009 | at | Connecticut | Kelley LoRusso / Alison Campitiello | Lost 3-8 / Katie Francazio | |||
| * | Oct 10, 2009 | MONMOUTH | Nicole Lippens / Katie Tierney | Won 8-4 / Katie Francazio | |||
| Oct 18, 2009 | vs | Sacred Heart | Darcy Demers/Julianne Kasinow | Lost 2-8/Katie Francazio | |||
| Feb 06, 2010 | at | NJIT | Anine Lovdal / Ana Lidon | Lost 6-8 / Valeria Couto Cuervo | |||
| Feb 07, 2010 | at | St. Peter's | Juneisa Williams / Linneah Williams | Won 9-7 / Valeria Couto Cuervo | |||
| Feb 13, 2010 | vs | Hofstra | Lauren Clifton / Sonia Tsay | Lost 0-8 / Valeria Couto Cuervo | |||
|
Katie Francazio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2009 | RHODE ISLAND | Pam Emery | Lost 0-6, 1-6 | ||||
| Sep 23, 2009 | at | Providence | Auyushi Sinha | Lost 2-6, 3-6 | |||
| Sep 29, 2009 | vs | Philadelphia University | Brzozowski | Won 6-1, 6-0 | |||
| Sep 29, 2009 | vs | Philadelphia University | Rodriguez | Won 4-6, 6-2, 10-5 | |||
| Sep 29, 2009 | vs | Queens College | Mocodeanu | Lost 2-6, 7-5, 3-10 | |||
| Oct 02, 2009 | at | Connecticut | Emily Herb | Lost 0-6, 0-6 | |||
| * | Oct 10, 2009 | MONMOUTH | Nicole Lippens | Lost 3-6, 3-6 | |||
| Oct 18, 2009 | vs | Providence | Auyushi Sinha | Lost 8-9 | |||
| Feb 06, 2010 | at | NJIT | Isha Toor | Lost 4-6, 2-6 | |||
| Feb 07, 2010 | at | St. Peter's | Andrea Collomb | Won 6-2, 6-3 | |||
| Feb 13, 2010 | vs | Hofstra | Christie Gattelano | Lost 1-6, 0-6 | |||
| Feb 20, 2010 | at | Army | Larraine Saavedra | Lost 0-6, 0-6 | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Egzona Morina | Lost 1-6, 1-6 | |||
| * | Feb 27, 2010 | SACRED HEART | Kristina Chao | Lost 3-6, 0-6 | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Maria Aviles | Won 7-5, 3-3, retired | |||
| Mar 9, 2010 | vs | East Carolina | Natalie Collins | Lost 2-6, 2-6 | |||
| * | Mar 28, 2010 | QUINNIPIAC | Sara Viebrock | Lost 1-6, 4-6 | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Sullivan, Meghan | Lost 0-6, 2-6 | ||||
| Apr 10, 2010 | NAVY | Dye Das | Lost 1-6, 3-6 | ||||
| Apr 11, 2010 | vs | Manhattan College | Christina Ton | Won 2-6, 6-0, 10-6 | |||
| Apr 13, 2010 | HOLY CROSS | Hailee Lange | Won 6-2, 6-1 | ||||
| Apr 14, 2010 | HARTFORD | Nicole Haynal | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2009 | RHODE ISLAND | Christen Cadigan / Brooke Hoover | Lost 1-8 / Morganne Downing | ||||
| Sep 23, 2009 | at | Providence | Marisela Aviles / Auyushi Sinha | Lost 5-8 / Morganne Downing | |||
| Sep 29, 2009 | vs | Southern New Hampshire U | Echeverry/Mukdaprakorn | Lost 5-8/Morganne Downing | |||
| Oct 02, 2009 | at | Connecticut | Kelley LoRusso / Alison Campitiello | Lost 3-8 / Morganne Downing | |||
| * | Oct 10, 2009 | MONMOUTH | Nicole Lippens / Katie Tierney | Won 8-4 / Morganne Downing | |||
| Oct 18, 2009 | vs | Sacred Heart | Darcy Demers/Julianne Kasinow | Lost 2-8/Morganne Downing | |||
| Feb 06, 2010 | at | NJIT | Dasa Stanimirovic / Fanny Aizier | Lost 3-8 / Dana Tausek | |||
| Feb 07, 2010 | at | St. Peter's | Jessiac Nowogrodzi / Ralitsa Ganevska | Won 8-0 / Irma Rodriguez | |||
| Feb 13, 2010 | vs | Hofstra | Christie Gattelano / Brooke Sailer | Lost 2-8 / Dana Tausek | |||
| Feb 20, 2010 | at | Army | Maria Casaletto / Kari Pope | Lost 4-8 / Dana Tausek | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Ksenia Chesayskova / Dzana Ferhatbegora | Lost 4-8 / Dana Tausek | |||
| * | Feb 27, 2010 | SACRED HEART | Kate Donnelly / Delaney Downing | Lost 2-8 / Dana Tausek | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Maria Diez / Vangie Santiago | Won 8-4 / Dana Tausek | |||
| * | Mar 28, 2010 | QUINNIPIAC | Natalie Duckor / Shawna Sarson | Lost 5-8 / Dana Tausek | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Sullivan, Meghan / Ruiz, Alyssa | Lost 2-8 / Dana Tausek | ||||
| Apr 10, 2010 | NAVY | Lindsay Olsen / Julie Dias | Won 8-3 / Dana Tausek | ||||
| Apr 13, 2010 | HOLY CROSS | Kathryn Wilkie / Emma Rudnik | Lost 6-8 / Dana Tausek | ||||
| Apr 14, 2010 | HARTFORD | Amanda Epstein / Emily Willhoft | Won 8-0 / Dana Tausek | ||||
|
Amanda Granville |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 29, 2009 | vs | Chesnuthill | Guwuriro | Won 8-0 | |||
| Sep 29, 2009 | vs | Goldey-Beacom | Chibrikova | Won 8-1 | |||
| Sep 29, 2009 | vs | Goldey-Beacom | Gaffney | Won 8-0 | |||
| Sep 29, 2009 | vs | Bryant University | Katie McCabe | Lost 3-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 29, 2009 | vs | Mercy College | Jurlano/Ayala | Won 8-5/Katie McCabe | |||
| Sep 29, 2009 | vs | Holy Family University | Piecyk/Pulsinelli | Won 8-5/Katie McCabe | |||
| Sep 29, 2009 | vs | Stonehill | Dircks/Toegemann | Won 8-5/Katie McCabe | |||
| Sep 29, 2009 | vs | Stonehill | Brooks/White | Won 8-5/Katie McCabe | |||
| Sep 29, 2009 | vs | Bentley | Murphy/Mader | Lost 7-9/Katie McCabe | |||
|
Claudia Hidalgo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2010 | at | NJIT | Nina Mayevska | Won 6-3, 2-6, 6-3 | |||
| Feb 07, 2010 | at | St. Peter's | Kristen Chen | Won 6-3, 6-3 | |||
| Feb 13, 2010 | vs | Hofstra | Zoe Taylor | Won 6-0, 5-7, 6-1 | |||
| Feb 20, 2010 | at | Army | Patricia Vollmer | Lost 1-6, 3-6 | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Jullja Korsunova | Lost 2-6, 1-6 | |||
| * | Feb 27, 2010 | SACRED HEART | Kate Donnelly | Won 6-0, 6-1 | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Maria Pacheco | Won 6-2, 6-1 | |||
| Mar 9, 2010 | vs | East Carolina | Jessica Cook | Lost 2-6, 2-6 | |||
| * | Mar 28, 2010 | QUINNIPIAC | Mary Wilson | Lost 1-6, 5-7 | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Postupack, Dana | Won 4-6, 6-1, 6-1 | ||||
| Apr 10, 2010 | NAVY | Emani Decquir | Won 6-3, 6-0 | ||||
| Apr 11, 2010 | vs | Manhattan College | Lili Jonnson | Won 5-1, retired | |||
| Apr 13, 2010 | HOLY CROSS | Kristen Meahl | Won 6-1, 6-0 | ||||
| Apr 14, 2010 | HARTFORD | Livia Blasque | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2010 | at | NJIT | Nina Mayevska / Isha Toor | Lost 1-8 / Chelsea Downing | |||
| Feb 07, 2010 | at | St. Peter's | Kristen Chen / Andrea Collomb | Won 8-5 / Chelsea Downing | |||
| Feb 13, 2010 | vs | Hofstra | Zoe Taylor / Malissa Gilanchi | Lost 3-8 / Chelsea Downing | |||
| Feb 20, 2010 | at | Army | Jurelle Mendoza / Erin Colton | Lost 2-8 / Valeria Couto Cuervo | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Jullja Korsunova / Boats | Lost 0-8 / Valeria Couto Cuervo | |||
| * | Feb 27, 2010 | SACRED HEART | Darcy Demers / Julianne Kasinow | Lost 7-9 / Valeria Couto Cuervo | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Maria Pacheco / Carol Fernandez | Won 8-3 / Valeria Couto Cuervo | |||
| Mar 9, 2010 | vs | East Carolina | Jessica Cook / Aubrey LePottier | Lost 7-8 / Valeria Couto Cuervo | |||
| * | Mar 28, 2010 | QUINNIPIAC | Mary Wilson / Adrienne Markinson | Lost 4-8 / Valeria Couto Cuervo | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Rys, Paulina / Liu, Kristen | Won 8-3 / Valeria Couto Cuervo | ||||
| Apr 10, 2010 | NAVY | Emani Decquir / Brittney Boucher | Lost 4-8 / Valeria Couto Cuervo | ||||
| Apr 11, 2010 | vs | Manhattan College | Lili Jonnson / Stephanie Tsao | Won 6-1, retired / Valeria Couto Cuervo | |||
| Apr 13, 2010 | HOLY CROSS | Kristen Meahl / Carolyn Chandly | Won 8-4 / Valeria Couto Cuervo | ||||
| Apr 14, 2010 | HARTFORD | Livia Blasque / Margaret Sabatino | Won 8-2 / Valeria Couto Cuervo | ||||
|
Katie McCabe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2009 | RHODE ISLAND | Brooke Hoover | Lost 0-6, 0-6 | ||||
| Sep 23, 2009 | at | Providence | Jenn Cusack | Won 1-6, 6-3, 6-4 | |||
| Sep 29, 2009 | vs | Goldey-Beacom | D. Pereira | Won 8-2 | |||
| Sep 29, 2009 | vs | Philadelphia University | Miller | Won 8-3 | |||
| Sep 29, 2009 | vs | Goldey-Beacom | Leon | Won 8-4 | |||
| Sep 29, 2009 | vs | Bryant University | Amanda Granville | Won 8-3 | |||
| Sep 29, 2009 | vs | Stonehill | White | Lost 3-8 | |||
| Oct 02, 2009 | at | Connecticut | Katie Moritz | Lost 1-6, 0-6 | |||
| * | Oct 10, 2009 | MONMOUTH | Britney Dupuis | Won 6-3, 6-4 | |||
| Oct 18, 2009 | vs | Sacred Heart | Kristin Legenza | Won 8-3 | |||
| Oct 18, 2009 | vs | Providence | Jenn Cusack | Lost 6-8 | |||
| Feb 07, 2010 | at | St. Peter's | Jessiac Nowogrodzi | Won 6-0, 6-0 | |||
| Mar 9, 2010 | vs | East Carolina | Tamara Sachs | Lost 2-6, 0-6 | |||
| Apr 14, 2010 | HARTFORD | Margaret Potkay | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 29, 2009 | vs | Mercy College | Jurlano/Ayala | Won 8-5/Amanda Granville | |||
| Sep 29, 2009 | vs | Holy Family University | Piecyk/Pulsinelli | Won 8-5/Amanda Granville | |||
| Sep 29, 2009 | vs | Stonehill | Dircks/Toegemann | Won 8-5/Amanda Granville | |||
| Sep 29, 2009 | vs | Stonehill | Brooks/White | Won 8-5/Amanda Granville | |||
| Sep 29, 2009 | vs | Bentley | Murphy/Mader | Lost 7-9/Amanda Granville | |||
| Mar 9, 2010 | vs | East Carolina | Natalie Collins / Tamara Sachs | Lost 3-8 / Dana Tausek | |||
| Apr 14, 2010 | HARTFORD | Nicole Haynal / Katilin Lennon | Won 8-4 / Chelsea Downing | ||||
|
Irma Rodriguez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2009 | RHODE ISLAND | Amanda Barletta | Lost 1-6, 1-6 | ||||
| Sep 23, 2009 | at | Providence | Melissa Ferry | Lost 6-0, 4-6, 4-6 | |||
| Sep 29, 2009 | vs | Mercy College | Bonventre | Won 8-6 | |||
| Sep 29, 2009 | vs | Team LC | Artessa | Won 8-1 | |||
| Sep 29, 2009 | vs | Concordia College | Xavier | Lost 6-8 | |||
| Oct 02, 2009 | at | Connecticut | Alexa Gregory | Lost 0-6, 1-6 | |||
| * | Oct 10, 2009 | MONMOUTH | Diane Washer | Won 2-6, 7-5, 10-8 | |||
| Oct 18, 2009 | vs | Merrimack | Kylie Waddington | Won 8-1 | |||
| Oct 18, 2009 | vs | Fairfield | Gretchen Amberg | Lost 2-8 | |||
| Feb 06, 2010 | at | NJIT | Fanny Aizier | Lost 2-6, 2-6 | |||
| Feb 13, 2010 | vs | Hofstra | Sonia Tsay | Lost 2-6, 3-6 | |||
| Feb 20, 2010 | at | Army | Kari Pope | Lost 0-6, 2-6 | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Ksenia Chesayskova | Lost 6-7, 1-6 | |||
| * | Feb 27, 2010 | SACRED HEART | Delaney Downing | Lost 1-6, 4-6 (6-10) | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Angie Troche | Won 6-4, 6-0 | |||
| Mar 9, 2010 | vs | East Carolina | Petra Vogel | Lost 0-6, 0-6 | |||
| * | Mar 28, 2010 | QUINNIPIAC | Natalie Duckor | Lost 1-6, 0-6 | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Ruiz, Alyssa | Lost 0-6, 4-6 | ||||
| Apr 10, 2010 | NAVY | Natalie Houle | Won 6-3, 4-6, 6-1 | ||||
| Apr 11, 2010 | vs | Manhattan College | Christina Puleo | Won 2-6, 6-3, 10-6 | |||
| Apr 13, 2010 | HOLY CROSS | Ivette Konopka | Lost 3-6, 4-6 | ||||
| Apr 14, 2010 | HARTFORD | Amanda Epstein | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2009 | RHODE ISLAND | Kirsten Leikem / Tristany Leikem | Lost 5-8 / Valeria Couto Cuervo | ||||
| Sep 23, 2009 | at | Providence | Brittany Maddock / Courtney Burek | Won 8-1 / Valeria Couto Cuervo | |||
| Sep 29, 2009 | vs | Team LC | Artessa/Tisdell | Won 8-2/Valeria Couto Cuervo | |||
| Sep 29, 2009 | vs | Team GCU | Gaffney/Lockenmeyer | Won 8-3/Valeria Couto Cuervo | |||
| Sep 29, 2009 | vs | University of the Sciences | Choi/Jones | Won 8-0/Valeria Couto Cuervo | |||
| Sep 29, 2009 | vs | Stonehill | Brooks/White | Lost 5-7/Valeria Couto Cuervo | |||
| Oct 02, 2009 | at | Connecticut | Emily Herb / Lauren Wilmarth | Lost 2-8 / Valeria Couto Cuervo | |||
| * | Oct 10, 2009 | MONMOUTH | Jessica Slinger / Diane Washer | Won 8-2 / Valeria Couto Cuervo | |||
| Oct 18, 2009 | vs | Merrimack | Amanda Carroll/Courtney Garvey | Won 8-2/Valeria Couto Cuervo | |||
| Oct 18, 2009 | vs | Fairfield | Dana Postupack/Tara Brennan | Lost 6-8/Valeria Couto Cuervo | |||
| Feb 07, 2010 | at | St. Peter's | Jessiac Nowogrodzi / Ralitsa Ganevska | Won 8-0 / Katie Francazio | |||
| Feb 20, 2010 | at | Army | Patricia Vollmer / Larraine Saavedra | Lost 4-8 / Chelsea Downing | |||
| Feb 21, 2010 | vs | Fairleigh Dickinson | Egzona Morina / Julia Pranti | Lost 2-8 / Chelsea Downing | |||
| * | Feb 27, 2010 | SACRED HEART | Elizabeth Harrington / Kristina Chao | Lost 6-8 / Chelsea Downing | |||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | Maria Aviles / Angie Troche | Won 9-8 (9-7) / Chelsea Downing | |||
| Mar 9, 2010 | vs | East Carolina | Petra Vogel / Yilian Zhang | Lost 2-8 / Chelsea Downing | |||
| * | Mar 28, 2010 | QUINNIPIAC | Rachel Cantor / Sara Viebrock | Lost 4-8 / Chelsea Downing | |||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | Postupack, Dana / Amberg, Gretchen | Lost 5-8 / Chelsea Downing | ||||
| Apr 10, 2010 | NAVY | Dye Das / Stefanie Ton | Lost 2-8 / Chelsea Downing | ||||
| Apr 11, 2010 | vs | Manhattan College | Hillary Valenzuela' / Christina Puleo | Lost 4-8 / Chelsea Downing | |||
