2009-10 Bryant University Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 16, 2009 | RHODE ISLAND | L | ||||||||||||||
| Sep 23, 2009 | at | Providence | L | |||||||||||||
| Oct 02, 2009 | at | Connecticut | L | |||||||||||||
| * | Oct 10, 2009 | MONMOUTH | W | |||||||||||||
| Feb 06, 2010 | at | NJIT | L | |||||||||||||
| Feb 07, 2010 | at | St. Peter's | W | |||||||||||||
| Feb 13, 2010 | vs | Hofstra | L | |||||||||||||
| Feb 20, 2010 | at | Army | L | |||||||||||||
| Feb 21, 2010 | vs | Fairleigh Dickinson | L | |||||||||||||
| * | Feb 27, 2010 | SACRED HEART | L | |||||||||||||
| Mar 08, 2010 | vs | Puerto Rico -Rio Piedras | W | |||||||||||||
| Mar 9, 2010 | vs | East Carolina | L | |||||||||||||
| * | Mar 28, 2010 | QUINNIPIAC | L | |||||||||||||
| Apr 01, 2010 | FAIRFIELD UNIVERSITY | L | ||||||||||||||
| Apr 10, 2010 | NAVY | L | ||||||||||||||
| Apr 11, 2010 | vs | Manhattan College | W | |||||||||||||
| Apr 13, 2010 | HOLY CROSS | W | ||||||||||||||
| Apr 14, 2010 | HARTFORD | W | ||||||||||||||
| Schedule legend |






