Career History


 

 Individual Career History 

 
Hilary Andrews
Maureen Atkins
Adrienne Boss
Robyn Gardner
Julie Geonnotti
Delia Glover
Miranda Kolb
Sherika Nicholas
Monika Sattler
Maria Scocca
Jazmin Stoner
Morgan Wood




Hilary Andrews

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2008................ 125-36 335 2.68 146 1041 .182 41 0.33 29 0.23 25
TOTAL............... 125-36 335 2.68 146 1041 .182 41 0.33 29 0.23 25
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2008................ 286 2.29 42 3 27 30 0.24 2 4 380.5 3.04
TOTAL............... 286 2.29 42 3 27 30 0.24 2 4 380.5 3.04
 



Maureen Atkins

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2005................ 130-37 2 0.02 1 3 .333 27 0.21 74 0.57 39
2006................ 115-36 3 0.03 0 13 .231 38 0.33 43 0.37 15
2007................ 160-45 1 0.01 2 7 -.143 44 0.28 50 0.31 29
2008................ 126-35 3 0.02 0 18 .167 140 1.11 29 0.23 15
TOTAL............... 531-153 9 0.02 3 41 .146 249 0.47 196 0.37 98
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2005................ 470 3.62 40 0 0 0 0.00 0 2 76.0 0.58
2006................ 415 3.61 49 0 0 0 0.00 0 0 46.0 0.40
2007................ 601 3.76 83 0 0 0 0.00 0 3 51.0 0.32
2008................ 272 2.16 35 0 1 1 0.01 0 6 32.5 0.25
TOTAL............... 1758 3.31 207 0 1 1 0.00 0 11 205.5 0.39
 



Adrienne Boss

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2007................ 143-44 301 2.10 129 772 .223 4 0.03 10 0.07 16
2008................ 85-23 148 1.74 59 357 .249 9 0.11 0 0.00 0
TOTAL............... 228-67 449 1.97 188 1129 .231 13 0.06 10 0.04 16
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2007................ 35 0.24 0 12 139 151 1.06 4 5 392.5 2.74
2008................ 18 0.21 1 5 25 30 0.35 6 4 165.5 1.94
TOTAL............... 53 0.23 1 17 164 181 0.79 10 9 558.0 2.45
 



Robyn Gardner

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2007................ 155-45 7 0.05 10 49 -.061 33 0.21 6 0.04 27
2008................ 113-35 2 0.02 5 29 -.103 20 0.18 13 0.12 29
TOTAL............... 268-80 9 0.03 15 78 -.077 53 0.20 19 0.07 56
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2007................ 271 1.75 59 0 1 1 0.01 0 4 13.5 0.08
2008................ 133 1.18 27 0 0 0 0.00 0 1 15.0 0.13
TOTAL............... 404 1.51 86 0 1 1 0.00 0 5 28.5 0.10
 



Julie Geonnotti

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2006................ 121-39 216 1.79 100 630 .184 18 0.15 46 0.38 28
2007................ 135-45 357 2.64 151 1006 .205 13 0.10 4 0.03 2
2008................ 119-34 156 1.31 83 514 .142 190 1.60 9 0.08 12
TOTAL............... 375-118 729 1.94 334 2150 .184 221 0.59 59 0.16 42
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2006................ 303 2.50 41 0 28 28 0.23 5 2 276.0 2.28
2007................ 145 1.07 11 6 50 56 0.41 4 5 392.0 2.90
2008................ 100 0.84 6 2 33 35 0.29 1 13 183.5 1.54
TOTAL............... 548 1.46 58 8 111 119 0.32 10 20 851.5 2.27
 



Delia Glover

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2005................ 105-37 4 0.04 7 21 -.143 15 0.14 41 0.39 38
2006................ 126-39 11 0.09 12 53 -.019 21 0.17 32 0.25 24
2007................ 159-45 16 0.10 26 125 -.080 39 0.25 51 0.32 50
2008................ 126-35 7 0.06 13 70 -.086 42 0.33 38 0.30 20
TOTAL............... 516-156 38 0.07 58 269 -.074 117 0.23 162 0.31 132
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2005................ 326 3.10 15 0 0 0 0.00 0 3 45.0 0.43
2006................ 396 3.14 59 0 0 0 0.00 0 1 43.0 0.34
2007................ 542 3.41 55 0 2 2 0.01 0 4 68.0 0.43
2008................ 583 4.63 45 0 0 0 0.00 0 6 45.0 0.36
TOTAL............... 1847 3.58 174 0 2 2 0.00 0 14 201.0 0.39
 



Miranda Kolb

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2007................ 154-45 224 1.45 113 712 .156 144 0.94 52 0.34 41
2008................ 90-25 70 0.78 19 210 .243 808 8.98 15 0.17 12
TOTAL............... 244-70 294 1.20 132 922 .176 952 3.90 67 0.27 53
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2007................ 157 1.02 0 1 97 98 0.64 5 7 325.5 2.11
2008................ 163 1.81 1 6 67 73 0.81 0 15 124.5 1.38
TOTAL............... 320 1.31 1 7 164 171 0.70 5 22 450.0 1.84
 



Sherika Nicholas

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2007................ 19-18 12 0.63 11 48 .021 1 0.05 0 0.00 7
2008................ 12-10 8 0.67 8 24 .000 1 0.08 2 0.17 2
TOTAL............... 31-28 20 0.65 19 72 .014 2 0.06 2 0.06 9
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2007................ 8 0.42 2 0 5 5 0.26 0 0 14.5 0.74
2008................ 6 0.50 1 1 0 1 0.08 0 0 11.0 0.92
TOTAL............... 14 0.45 3 1 5 6 0.19 0 0 25.5 0.81
 



Monika Sattler

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2006................ 72-36 63 0.88 42 188 .112 14 0.19 3 0.04 4
2007................ 84-37 140 1.67 86 404 .134 7 0.08 2 0.02 0
2008................ 58-28 24 0.41 24 122 .000 12 0.21 1 0.02 1
TOTAL............... 214-101 227 1.06 152 714 .105 33 0.15 6 0.03 5
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2006................ 61 0.85 22 0 5 5 0.07 6 1 68.5 0.94
2007................ 43 0.51 3 1 14 15 0.18 0 2 150.0 1.79
2008................ 8 0.14 3 2 9 11 0.19 1 3 31.5 0.53
TOTAL............... 112 0.52 28 3 28 31 0.14 7 6 250.0 1.17
 



Maria Scocca

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2008................ 126-35 343 2.72 131 848 .250 12 0.10 29 0.23 47
TOTAL............... 126-35 343 2.72 131 848 .250 12 0.10 29 0.23 47
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2008................ 67 0.53 6 24 103 127 1.01 14 2 447.5 3.55
TOTAL............... 67 0.53 6 24 103 127 1.01 14 2 447.5 3.55
 



Jazmin Stoner

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2008................ 125-35 298 2.38 142 866 .180 12 0.10 19 0.15 33
TOTAL............... 125-35 298 2.38 142 866 .180 12 0.10 19 0.15 33
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2008................ 181 1.45 21 3 23 26 0.21 1 1 331.5 2.65
TOTAL............... 181 1.45 21 3 23 26 0.21 1 1 331.5 2.65
 



Morgan Wood

Season gp-mp k k/g e ta pct a a/g sa sa/g se
2006................ 135-40 250 1.85 108 711 .200 17 0.13 0 0.00 0
2007................ 134-42 299 2.23 103 829 .236 12 0.09 35 0.26 38
2008................ 73-24 54 0.74 26 194 .144 4 0.05 0 0.00 0
TOTAL............... 342-106 603 1.76 237 1734 .211 33 0.10 35 0.10 38
 
Season dig d/g re bs ba tb b/g be bhe points pts/g
2006................ 24 0.18 3 23 82 105 0.78 24 4 314.0 2.33
2007................ 60 0.45 2 16 109 125 0.93 11 3 404.5 3.01
2008................ 15 0.21 3 1 20 21 0.29 1 1 65.0 0.89
TOTAL............... 99 0.29 8 40 211 251 0.73 36 8 783.5 2.29
 



 

 Individual Career Records 

 
Kills
1. 2320 - Michelle Muniz (.280) - 2002-05
2. 2045 - Maria Bras (.300) - 1991-94
3. 1802 - Jessica Cegarra (.298) - 2003-06
4. 1487 - Meribah Dean (.270) - 1992-95
5. 1434 - Bunmi Akinnusotu (.355) - 1999-02
6. 1320 - Allison Gunther (.303) - 1999-02
7. 1316 - Janet Rooney (.259) - 1994-97
8. 1261 - Sarah Smith (.245) - 1999-02
9. 1093 - Monica Carnevalini (.283) - 1997-98
10. 1025 - Marcie Monaco (.207) - 1995-98
 
Kills per game (minimum 5 kills)
1. 4.67 - Michelle Muniz (497 games) - 2002-05
2. 3.98 - Maria Bras (514 games) - 1991-94
3. 3.80 - Monica Carnevalini (288 games) - 1997-98
4. 3.65 - Erica Hood (139 games) - 1999
5. 3.61 - Likica Grceva (270 games) - 2006-07
6. 3.49 - Jessica Henson (109 games) - 2004
7. 3.45 - Noelle Emmette (110 games) - 1991
8. 3.25 - Jessica Cegarra (555 games) - 2003-06
9. 3.08 - Allison Gunther (429 games) - 1999-02
10. 3.03 - Janet Rooney (435 games) - 1994-97
 
Attack attempts
1. 5437 - Michelle Muniz (2320-799-5437) - 2002-05
2. 4911 - Maria Bras (2045-570-4911) - 1991-94
3. 3917 - Meribah Dean (1487-428-3917) - 1992-95
4. 3912 - Jessica Cegarra (1802-635-3912) - 2003-06
5. 3385 - Sarah Smith (1261-433-3385) - 1999-02
6. 3267 - Janet Rooney (1316-470-3267) - 1994-97
7. 3117 - Allison Gunther (1320-375-3117) - 1999-02
8. 3013 - Bunmi Akinnusotu (1434-364-3013) - 1999-02
9. 2934 - Marcie Monaco (1025-418-2934) - 1995-98
10. 2844 - Monica Carnevalini (1093-289-2844) - 1997-98
 
Attack pct. (minimum 5 kills)
1. .355 - Bunmi Akinnusotu (1434-364-3013) - 1999-02
2. .330 - Noelle Emmette (379-90-877) - 1991
3. .322 - Jessica Henson (380-95-884) - 2004
4. .303 - Allison Gunther (1320-375-3117) - 1999-02
5. .300 - Maria Bras (2045-570-4911) - 1991-94
6. .298 - Jessica Cegarra (1802-635-3912) - 2003-06
7. .283 - Monica Carnevalini (1093-289-2844) - 1997-98
8. .280 - Michelle Muniz (2320-799-5437) - 2002-05
9. .280 - Erica Hood (508-148-1287) - 1999
10. .277 - Lorinda Eggers (730-231-1799) - 2000-03
 
Assists
1. 6278 - Tiffany Garry (543 games) - 2004-07
2. 6274 - Britta Beckman (547 games) - 2000-03
3. 4702 - Jennifer Carvalho (481 games) - 1994-97
4. 3278 - Meredith Vachon (430 games) - 1996-99
5. 1164 - Maria Bras (514 games) - 1991-94
6. 1033 - Sue Lee (220 games) - 1991-92
7. 952 - Miranda Kolb (244 games) - 2007-08
8. 663 - Meribah Dean (540 games) - 1992-95
9. 593 - Dottie Beattie (128 games) - 1993-94
10. 479 - Katie Hudak (257 games) - 2000-03
 
Assists per game (minimum 5 assists)
1. 11.56 - Tiffany Garry (543 games) - 2004-07
2. 11.47 - Britta Beckman (547 games) - 2000-03
3. 9.78 - Jennifer Carvalho (481 games) - 1994-97
4. 7.62 - Meredith Vachon (430 games) - 1996-99
5. 4.70 - Sue Lee (220 games) - 1991-92
6. 4.63 - Dottie Beattie (128 games) - 1993-94
7. 3.90 - Miranda Kolb (244 games) - 2007-08
8. 2.26 - Maria Bras (514 games) - 1991-94
9. 1.89 - Adriana Fuertes (18 games) - 2006
10. 1.86 - Katie Hudak (257 games) - 2000-03
 
Service aces
1. 396 - Tiffany Garry (543 games) - 2004-07
2. 326 - Marcie Monaco (499 games) - 1995-98
3. 315 - Michelle Muniz (497 games) - 2002-05
4. 289 - Maria Bras (514 games) - 1991-94
5. 283 - Britta Beckman (547 games) - 2000-03
6. 276 - Sarah Smith (527 games) - 1999-02
7. 204 - Carola Pierluisi (517 games) - 2001-04
204 - Carrie Beaumont (415 games) - 1995-98
9. 196 - Maureen Atkins (531 games) - 2005-08
10. 190 - Elysce Tackmann (493 games) - 2003-06
 
Service aces per game (minimum 5 aces)
1. 0.73 - Tiffany Garry (543 games) - 2004-07
2. 0.65 - Marcie Monaco (499 games) - 1995-98
3. 0.63 - Michelle Muniz (497 games) - 2002-05
4. 0.56 - Maria Bras (514 games) - 1991-94
5. 0.53 - Erica Hood (139 games) - 1999
6. 0.52 - Sarah Smith (527 games) - 1999-02
7. 0.52 - Britta Beckman (547 games) - 2000-03
8. 0.50 - Adriana Fuertes (18 games) - 2006
9. 0.49 - Carrie Beaumont (415 games) - 1995-98
10. 0.47 - Eva Dundas (15 games) - 2003
 
Service attempts
1. 2004 - Maureen Atkins (531 games) - 2005-08
2. 1956 - Delia Glover (516 games) - 2005-08
3. 1883 - Tiffany Garry (543 games) - 2004-07
4. 921 - Elysce Tackmann (493 games) - 2003-06
5. 900 - Miranda Kolb (244 games) - 2007-08
6. 848 - Likica Grceva (270 games) - 2006-07
7. 580 - Julie Geonnotti (375 games) - 2006-08
8. 455 - Jessica Cegarra (555 games) - 2003-06
9. 451 - Morgan Wood (342 games) - 2006-08
10. 407 - Michelle Muniz (497 games) - 2002-05
 
Serve pct. (minimum 5 serves)
1. .956 - Monika Sattler (114 serves) - 2006-08
2. .951 - Maureen Atkins (2004 serves) - 2005-08
3. .941 - Miranda Kolb (900 serves) - 2007-08
4. .938 - Hilary Andrews (400 serves) - 2008
5. .933 - Delia Glover (1956 serves) - 2005-08
6. .928 - Chelsea Grajczyk (97 serves) - 2005
7. .928 - Julie Geonnotti (580 serves) - 2006-08
8. .916 - Morgan Wood (451 serves) - 2006-08
9. .912 - Adriana Fuertes (68 serves) - 2006
10. .911 - Adrienne Boss (179 serves) - 2007-08
 
Digs
1. 2035 - Carola Pierluisi (517 games) - 2001-04
2. 1982 - Michelle Muniz (497 games) - 2002-05
3. 1847 - Delia Glover (516 games) - 2005-08
4. 1799 - Kerry Beach (548 games) - 1999-02
5. 1764 - Marcie Monaco (499 games) - 1995-98
6. 1758 - Maureen Atkins (531 games) - 2005-08
7. 1611 - Maria Bras (514 games) - 1991-94
8. 1462 - Kim Potrzebowski (460 games) - 1991-94
9. 1419 - Meribah Dean (540 games) - 1992-95
10. 1364 - Sarah Smith (527 games) - 1999-02
 
Digs per game (minimum 5 digs)
1. 4.28 - Monica Carnevalini (288 games) - 1997-98
2. 3.99 - Michelle Muniz (497 games) - 2002-05
3. 3.94 - Carola Pierluisi (517 games) - 2001-04
4. 3.58 - Delia Glover (516 games) - 2005-08
5. 3.54 - Marcie Monaco (499 games) - 1995-98
6. 3.40 - Erica Hood (139 games) - 1999
7. 3.31 - Maureen Atkins (531 games) - 2005-08
8. 3.28 - Kerry Beach (548 games) - 1999-02
9. 3.27 - Kim Bejnerowicz (110 games) - 1992
10. 3.18 - Kim Potrzebowski (460 games) - 1991-94
 
Block solos
1. 172 - Keisha Gaillard (322 games) - 1992-95
2. 169 - Allison Gunther (429 games) - 1999-02
3. 160 - Bunmi Akinnusotu (538 games) - 1999-02
4. 134 - Karen Michalski (364 games) - 1991-93
5. 118 - Jessica Cegarra (555 games) - 2003-06
6. 108 - Alicia Kadlick (498 games) - 1993-96
7. 88 - Maria Bras (514 games) - 1991-94
8. 76 - Olga Perez Bonnelly (302 games) - 1994-97
9. 71 - Janet Rooney (435 games) - 1994-97
10. 59 - Sarah Smith (527 games) - 1999-02
 
Block assists
1. 418 - Jessica Cegarra (555 games) - 2003-06
2. 339 - Bunmi Akinnusotu (538 games) - 1999-02
3. 276 - Allison Gunther (429 games) - 1999-02
4. 246 - Lindsay Klix (408 games) - 2002-05
5. 230 - Lorinda Eggers (430 games) - 2000-03
6. 217 - Britta Beckman (547 games) - 2000-03
7. 211 - Morgan Wood (342 games) - 2006-08
8. 205 - Michelle Muniz (497 games) - 2002-05
9. 183 - Sarah Smith (527 games) - 1999-02
10. 171 - Tiffany Garry (543 games) - 2004-07
 
Total blocks
1. 536 - Jessica Cegarra (555 games) - 2003-06
2. 499 - Bunmi Akinnusotu (538 games) - 1999-02
3. 445 - Allison Gunther (429 games) - 1999-02
4. 333 - Keisha Gaillard (322 games) - 1992-95
5. 303 - Lindsay Klix (408 games) - 2002-05
6. 279 - Lorinda Eggers (430 games) - 2000-03
279 - Alicia Kadlick (498 games) - 1993-96
8. 264 - Michelle Muniz (497 games) - 2002-05
9. 261 - Karen Michalski (364 games) - 1991-93
10. 258 - Britta Beckman (547 games) - 2000-03
 
Blocks per game (minimum 5 blocks)
1. 1.04 - Allison Gunther (429 games) - 1999-02
2. 1.03 - Keisha Gaillard (322 games) - 1992-95
3. 1.01 - Maria Scocca (126 games) - 2008
4. 0.97 - Jessica Cegarra (555 games) - 2003-06
5. 0.93 - Bunmi Akinnusotu (538 games) - 1999-02
6. 0.79 - Adrienne Boss (228 games) - 2007-08
7. 0.78 - Rebecca Colgate (172 games) - 1998-99
8. 0.74 - Lindsay Klix (408 games) - 2002-05
9. 0.73 - Morgan Wood (342 games) - 2006-08
10. 0.72 - Karen Michalski (364 games) - 1991-93
 
Points
1. 2796.5 - Michelle Muniz (2320k 315a 59-205b) - 2002-05
2. 2487.0 - Maria Bras (2045k 289a 88-130b) - 1991-94
3. 2224.0 - Jessica Cegarra (1802k 95a 118-418b) - 2003-06
4. 1776.5 - Bunmi Akinnusotu (1434k 13a 160-339b) - 1999-02
5. 1723.5 - Meribah Dean (1487k 141a 49-93b) - 1992-95
6. 1687.5 - Sarah Smith (1261k 276a 59-183b) - 1999-02
7. 1643.0 - Allison Gunther (1320k 16a 169-276b) - 1999-02
8. 1480.0 - Janet Rooney (1316k 33a 71-120b) - 1994-97
9. 1384.0 - Marcie Monaco (1025k 326a 9-48b) - 1995-98
10. 1274.0 - Lindsay Klix (977k 117a 57-246b) - 2002-05
 
Games played
1. 1632 - #TM - 1991-99,01-02,04
2. 556 - Alicia Harris - 1998-01
3. 555 - Jessica Cegarra - 2003-06
4. 548 - Kerry Beach - 1999-02
5. 547 - Britta Beckman - 2000-03
6. 543 - Tiffany Garry - 2004-07
7. 540 - Meribah Dean - 1992-95
8. 538 - Bunmi Akinnusotu - 1999-02
9. 531 - Maureen Atkins - 2005-08
10. 527 - Sarah Smith - 1999-02
 
Matches played
1. 162 - Kerry Beach - 1999-02
162 - Jessica Cegarra - 2003-06
162 - Alicia Harris - 1998-01
4. 161 - Tiffany Garry - 2004-07
5. 159 - Britta Beckman - 2000-03
6. 156 - Delia Glover - 2005-08
7. 155 - Sarah Smith - 1999-02
155 - Bunmi Akinnusotu - 1999-02
9. 153 - Maureen Atkins - 2005-08
153 - Elysce Tackmann - 2003-06
 

 

 Individual Career Leaders 

 


Offense

Season gp-mp k k/g e ta pct a a/g sa sa/g se
Michelle Muniz 2005 241-151 2320 9.63 799 5437 .280 102 0.42 315 1.31 392
Maria Bras 1994 2-150 2045 1022.50 570 4911 .300 1164 582.00 289 144.50 144
Jessica Cegarra 2006 43-162 1802 41.91 635 3912 .298 54 1.26 95 2.21 165
Meribah Dean 1995 28-151 1487 53.11 428 3917 .270 663 23.68 141 5.04 60
Bunmi Akinnusotu 2002 26-155 1434 55.15 364 3013 .355 36 1.38 13 0.50 14
Allison Gunther 2002 173-122 1320 7.63 375 3117 .303 27 0.16 16 0.09 26
Janet Rooney 1997 179-131 1316 7.35 470 3267 .259 17 0.09 33 0.18 40
Sarah Smith 2002 15-155 1261 84.07 433 3385 .245 235 15.67 276 18.40 193
Monica Carnevalini 1998 32-84 1093 34.16 289 2844 .283 118 3.69 126 3.94 70
Marcie Monaco 1998 243-144 1025 4.22 418 2934 .207 107 0.44 326 1.34 211
 

Defense

Season dig d/g re bs ba tb b/g be bhe points pts/g
Jessica Cegarra 2006 336 7.81 20 118 418 536 12.47 85 21 2224.0 51.72
Bunmi Akinnusotu 2002 122 4.69 13 160 339 499 19.19 141 12 1776.5 68.31
Allison Gunther 2002 131 0.76 18 169 276 445 2.57 91 16 1643.0 9.50
Keisha Gaillard 1995 121 1.83 7 172 161 333 5.05 91 6 692.5 10.48
Lindsay Klix 2005 240 1.58 11 57 246 303 1.99 50 28 1274.0 8.38
Lorinda Eggers 2003 131 0.75 9 49 230 279 1.60 40 23 900.0 5.17
Alicia Kadlick 1996 349 1.44 74 108 171 279 1.15 128 14 864.5 3.57
Michelle Muniz 2005 1982 8.22 185 59 205 264 1.10 127 25 2796.5 11.60
Karen Michalski 1993 773 7.16 122 134 127 261 2.42 105 8 1097.5 10.16
Britta Beckman 2003 1229 35.11 2 41 217 258 7.37 93 133 938.5 26.80