Bryant University vs Sacred Heart (9/7/08)
Volleyball Box Score |
2008 Bryant Volleyball
Bryant University vs Sacred Heart
(9/7/08 at Fairfield, CT)
| Bryant University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Hilary Andrews | 5 | 13 | 6 | 46 | .152 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 | |
| 3 | Jazmin Stoner | 5 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 | |
| 10 | Maria Scocca | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 11.5 | |
| 11 | Julie Geonnotti | 5 | 9 | 6 | 31 | .097 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| 13 | Miranda Kolb | 5 | 3 | 4 | 13 | -.077 | 42 | 0 | 1 | 0 | 16 | 2 | 4 | 0 | 0 | 7.0 | |
| 14 | Adrienne Boss | 5 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
| 4 | Monika Sattler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| 7 | Maureen Atkins | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Sherika Nicholas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Robyn Gardner | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Delia Glover | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 44 | 29 | 154 | .097 | 45 | 3 | 5 | 8 | 65 | 8 | 10 | 0 | 0 | 60.0 | ||
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Saipale, Mydori | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 8.0 | |
| 4 | Best, Brittany | 5 | 16 | 6 | 47 | .213 | 0 | 2 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 20.0 | |
| 5 | Trimble, Ashlyn | 5 | 13 | 4 | 31 | .290 | 2 | 0 | 0 | 0 | 12 | 2 | 3 | 1 | 0 | 16.5 | |
| 6 | Herthington, Maile | 5 | 16 | 11 | 54 | .093 | 0 | 3 | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 19.5 | |
| 8 | Kidd-Kadlubek, Cour. | 5 | 1 | 0 | 7 | .143 | 55 | 1 | 2 | 0 | 9 | 1 | 5 | 0 | 0 | 5.5 | |
| 10 | Archer, Annie | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 | |
| 2 | Joy, Sarah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Colberg, Jessica | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | Appel, Aurora | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Bavasi, Alex | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 60 | 26 | 172 | .198 | 59 | 8 | 15 | 3 | 70 | 7 | 20 | 2 | 0 | 85.0 | ||
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||||
|
Site: Fairfield, CT (Pitt Center)
Date: 9/7/08 Attend: 105 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||







