FDU vs Bryant University (Oct 02, 2008)
Volleyball Box Score |
2008 Bryant Volleyball
FDU vs Bryant University
(Oct 02, 2008 at Smithfield, RI)
| FDU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | BRUGGER, Jennifer | 5 | 6 | 2 | 19 | .211 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | PHILBRICK, Ali | 5 | 10 | 7 | 37 | .081 | 2 | 2 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | ALGER, Meghan | 5 | 5 | 1 | 13 | .308 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | BOOTHBY, Lauren | 5 | 33 | 6 | 63 | .429 | 4 | 3 | 2 | 2 | 19 | 0 | 3 | 0 | 0 | 37.5 |
| 11 | BERKLAND, Sarah | 5 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 21 | KOWALSKI, Karolina | 5 | 15 | 2 | 30 | .433 | 17 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 1 | SEMLER, Kelsey | 5 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | ALAYON, Amanda | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | WILLEY, Sarah | 5 | 0 | 2 | 2 | -1.000 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | ROUDEBUSH, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | CAVATARO, Stephanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 74 | 22 | 183 | .284 | 63 | 12 | 16 | 5 | 75 | 2 | 12 | 0 | 1 | 94.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Hilary Andrews | 5 | 16 | 5 | 49 | .224 | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Maureen Atkins | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julie Geonnotti | 5 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Miranda Kolb | 5 | 4 | 3 | 20 | .050 | 36 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | 7.0 |
| 14 | Adrienne Boss | 5 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Maria Scocca | 5 | 17 | 4 | 35 | .371 | 0 | 1 | 2 | 1 | 3 | 1 | 6 | 1 | 0 | 22.0 |
| 3 | Jazmin Stoner | 5 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Monika Sattler | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 5 | Morgan Wood | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Robyn Gardner | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Delia Glover | 5 | 0 | 1 | 2 | -.500 | 5 | 1 | 2 | 4 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 5 | 60 | 17 | 174 | .247 | 53 | 5 | 5 | 12 | 77 | 2 | 12 | 2 | 2 | 73.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Smithfield, RI (Chace Center)
Date: Oct 02, 2008 Attend: 267 Time: 2:00 Referees: Mike Zewski, Brian Nobega |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||







