Providence vs Bryant University (Oct 21, 2008)
Volleyball Box Score |
2008 Bryant Volleyball
Providence vs Bryant University
(Oct 21, 2008 at Smithfield, RI)
| Providence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sheehan, Sara | 5 | 1 | 3 | 14 | -.143 | 32 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Cadres, Aida | 5 | 3 | 2 | 15 | .067 | 1 | 1 | 5 | 3 | 9 | 0 | 1 | 0 | 0 |
| 7 | Flynn, Elizabeth | 5 | 15 | 0 | 25 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Majewski, Abby | 5 | 9 | 2 | 31 | .226 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| 10 | Toney, Jeanette | 5 | 14 | 9 | 53 | .094 | 4 | 0 | 0 | 3 | 13 | 2 | 6 | 0 | 0 |
| 13 | Morris, Emily | 5 | 0 | 1 | 5 | -.200 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 1 | Fletcher, Lauren | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Thompson, Chelsey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Halliday, Kristen | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Morrison, Carly | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Krahenbuhl, Kelly | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 14 | Halliday, Kourtney | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Snyder, Sondra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 21 | 170 | .159 | 45 | 7 | 13 | 8 | 74 | 4 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hilary Andrews | 5 | 14 | 3 | 42 | .262 | 2 | 2 | 1 | 4 | 16 | 0 | 1 | 0 | 0 |
| 3 | Jazmin Stoner | 5 | 8 | 10 | 41 | -.049 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Morgan Wood | 5 | 3 | 3 | 14 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Maureen Atkins | 5 | 1 | 0 | 2 | .500 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 11 | Julie Geonnotti | 5 | 8 | 3 | 25 | .200 | 21 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 2 |
| 15 | Maria Scocca | 5 | 17 | 8 | 43 | .209 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Monika Sattler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robyn Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adrienne Boss | 5 | 10 | 5 | 32 | .156 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Delia Glover | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 32 | 201 | .144 | 53 | 8 | 8 | 7 | 79 | 0 | 5 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: Smithfield, RI (Chace Center)
Date: Oct 21, 2008 Attend: 92 Time: 1:58 Referees: Jung Park, Chris Johnson |
||||||||||||||||||||||||||||||||||||









