Bryant vs SAINT FRANCIS (10/11/2009)
Volleyball Box Score |
2009 Bryant University Volleyball
Bryant vs SAINT FRANCIS
(10/11/2009 at Loretto, Pa.)
| Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | STONER, Jazmin | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | KAUP, Emily | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | MITRAVICH, Macy | 3 | 6 | 4 | 19 | .105 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | GEONNOTTI, Julie | 3 | 3 | 1 | 7 | .286 | 11 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | SCOCCA, Maria | 3 | 12 | 2 | 20 | .500 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 17.0 |
| 17 | FUERTES, Adriana | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | GARDNER, Robyn | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | LORENZO, Jadith | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | BOSS, Andrienne | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 3 | 35 | 14 | 85 | .247 | 33 | 7 | 9 | 3 | 34 | 2 | 12 | 0 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SAINT FRANCIS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | CAPIZZI, Rachel | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | MILLER, Shirley | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | ZAHUMENSKY, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MYERS, Rikki | 3 | 0 | 4 | 5 | -.800 | 27 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | WINGARD, Lauren | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 9.5 |
| 16 | WILLIAMS, Elizabeth | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 11.5 |
| 5 | BREISCH, Christine | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GIACHETTI, Andrea | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | REESE, Danielle | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 3 | 32 | 20 | 96 | .125 | 30 | 3 | 11 | 7 | 29 | 4 | 8 | 2 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Loretto, Pa. (DeGol Arena)
Date: 10/11/2009 Attend: 113 Time: 1:22 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||







