HARTFORD vs Bryant (09/22/09)
Volleyball Box Score |
2009 Bryant University Volleyball
HARTFORD vs Bryant
(09/22/09 at Smithfield, RI)
| HARTFORD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Kami Nethersole | 3 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
| 6 | Sydney Scott | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Michelle Cordell | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 | |
| 14 | Erin Macro | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 | |
| 15 | Lindsay Ford | 3 | 5 | 0 | 7 | .714 | 30 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 17 | Hallie Fullagar | 3 | 5 | 0 | 11 | .455 | 4 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 | |
| 3 | Sarah Boss | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Maddison Molyneux | 3 | 6 | 5 | 20 | .050 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 | |
| 22 | Danielle Etta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 43 | 8 | 91 | .385 | 39 | 5 | 3 | 5 | 34 | 0 | 2 | 2 | 0 | 49.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | FUERTES, Adriana | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 3 | STONER, Jazmin | 3 | 8 | 3 | 17 | .294 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 | |
| 6 | KAUP, Emily | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 | |
| 9 | MITRAVICH, Macy | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 | |
| 11 | GEONNOTTI, Julie | 3 | 4 | 1 | 7 | .429 | 20 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 5.0 | |
| 15 | SCOCCA, Maria | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 13.0 | |
| 10 | GARDNER, Robyn | 3 | 2 | 0 | 2 | 1.000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 | |
| 14 | BOSS, Andrienne | 3 | 7 | 1 | 19 | .316 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 44 | 10 | 93 | .366 | 42 | 5 | 10 | 5 | 36 | 0 | 6 | 1 | 5 | 52.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Smithfield, RI (Chace Center)
Date: 09/22/09 Attend: 62 Time: 1:10 Referees: Darrell Pakele, Brian Nobrega |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||







