Bryant vs Robert Morris (10/10/09)
Volleyball Box Score |
2009 Bryant University Volleyball
Bryant vs Robert Morris
(10/10/09 at Moon Township, Pa.)
| Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FUERTES, Adriana | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | STONER, Jazmin | 3 | 6 | 5 | 19 | .053 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | KAUP, Emily | 3 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | MITRAVICH, Macy | 3 | 6 | 5 | 17 | .059 | 1 | 2 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | GEONNOTTI, Julie | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | SCOCCA, Maria | 3 | 11 | 4 | 27 | .259 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | MEYER, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GARDNER, Robyn | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | LORENZO, Jadith | 2 | 1 | 1 | 6 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 13 | WHITHAM, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | BOSS, Andrienne | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 30 | 20 | 98 | .102 | 27 | 7 | 4 | 8 | 38 | 0 | 10 | 2 | 3 | 42.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | VEITH, Hannah | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | BENNETT, Alyssa | 3 | 7 | 1 | 15 | .400 | 26 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | GRAHAM, Amanda | 3 | 10 | 2 | 17 | .471 | 0 | 4 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 19.5 |
| 5 | CRAIG, Amanda | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | DRABANT, Charla | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | WIECHECKI, Nicole | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | CATUCCI, Andrea | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MOSER, Corinne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | MONGER, Lindsey | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | TONN, Mackenzie | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 38 | 16 | 99 | .222 | 32 | 8 | 2 | 7 | 40 | 3 | 10 | 2 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Moon Township, Pa. (Sewall Center)
Date: 10/10/09 Attend: 68 Time: 1:15 Referees: Patti Nelis, Lori Stahara, Tom Bottorf |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||







