Volleyball Box Score |
| Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | STONER, Jazmin | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | GEONNOTTI, Julie | 3 | 9 | 7 | 31 | .065 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | LORENZO, Jadith | 3 | 4 | 1 | 7 | .429 | 20 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | BOSS, Andrienne | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | SCOCCA, Maria | 3 | 5 | 1 | 15 | .267 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Kaup, Emily | 3 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | MITRAVICH, Macy | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GARDNER, Robyn | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | WHITHAM, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | FUERTES, Adriana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 24 | 102 | .078 | 27 | 7 | 3 | 5 | 26 | 1 | 12 | 1 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Surface, Samantha | 3 | 7 | 7 | 20 | .000 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Black, Callie | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10.0 |
| 12 | Colpoys, Kathleen | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Lynch, Megan | 3 | 13 | 2 | 29 | .379 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | O'Donnell, Chelsey | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 4 | DeSanti, Rebecca | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashton, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chisholm, Angela | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 42 | 14 | 89 | .315 | 38 | 5 | 3 | 7 | 32 | 2 | 4 | 1 | 2 | 51.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 08, 2009 Attend: 168 Time: 1:15 Referees: Brad Frost, Ditmar Veinbachs |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Powered by PrestoSports