Boston College vs Bryant (Sep 11, 2010)
Volleyball Box Score |
2010 Bryant University Volleyball
Boston College vs Bryant
(Sep 11, 2010 at Smithfield, RI)
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Krissy Mussenden | 2 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Val Mattaliano | 5 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| 6 | Melissa McTighe | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 | Krystle Higgins | 5 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 9 | 1 | 0 |
| 11 | Brennan Clark | 5 | 15 | 8 | 58 | .121 | 5 | 2 | 2 | 0 | 25 | 0 | 2 | 0 | 0 |
| 12 | Tsvetelina Dureva | 5 | 13 | 6 | 46 | .152 | 0 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 0 |
| 2 | Alexandra Trobbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristen Baader | 5 | 0 | 0 | 4 | .000 | 4 | 1 | 0 | 5 | 23 | 0 | 0 | 0 | 0 |
| 9 | Rainey Hanley | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 13 | Melanie Cimino | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Cagla Sen | 5 | 1 | 0 | 4 | .250 | 21 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 1 |
| Totals | 5 | 56 | 21 | 179 | .196 | 54 | 7 | 9 | 6 | 91 | 1 | 30 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | STONER, Jazmin | 5 | 21 | 7 | 56 | .250 | 2 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 0 |
| 6 | KAUP, Emily | 5 | 4 | 1 | 8 | .375 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | GAFFNEY, Kendall | 5 | 5 | 8 | 29 | -.103 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | PERCZ, Nicole | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | LORENZO, Jadith | 5 | 3 | 1 | 19 | .105 | 51 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 1 |
| 15 | SCOCCA, Maria | 5 | 18 | 4 | 43 | .326 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 1 | 0 |
| 2 | KLEIN, Kaitlyn | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MITRAVICH, Macy | 5 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 10 | GARDNER, Robyn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 |
| 11 | LAROSA, Mikayla | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 26 | 192 | .198 | 59 | 6 | 7 | 7 | 87 | 2 | 10 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Smithfield, RI (Chace Ath. Center)
Date: Sep 11, 2010 Attend: 93 Time: 1:57 Referees: Pete Weremay, Al Buehler |
||||||||||||||||||||||||||||||||||||






