Saint Francis at. Bryant
@ Smithfield, RI (Chace Athletic Ctr)
11/6/2011 at 1:00 pm
@ Smithfield, RI (Chace Athletic Ctr)
11/6/2011 at 1:00 pm
|
St. Francis (Pa.)
3 |
Bryant
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Francis (Pa.) (9-20, 4-10 NEC) | 19 | 25 | 25 | 17 | 17 | 3 |
| Bryant (13-17, 7-7 NEC) | 25 | 14 | 18 | 25 | 15 | 2 |
St. Francis (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 42 | .167 | ||
| 2 | 9 | 4 | 34 | .147 | ||
| 3 | 13 | 4 | 34 | .265 | ||
| 4 | 13 | 8 | 35 | .143 | ||
| 5 | 10 | 2 | 23 | .348 | ||
Bryant | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 33 | .364 | ||
| 2 | 8 | 7 | 32 | .031 | ||
| 3 | 10 | 7 | 38 | .079 | ||
| 4 | 13 | 3 | 37 | .270 | ||
| 5 | 10 | 4 | 25 | .240 | ||
St. Francis (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | KOCHINSKY, Breanna | 5 | 11 | 8 | 37 | .081 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | HAUS, Leeanne | 5 | 2 | 0 | 10 | .200 | 3 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | VIRGIN, Madison | 5 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | WINGARD, Lauren | 5 | 14 | 0 | 25 | .560 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 18.0 |
| 16 | WILLIAMS, Elizabeth | 5 | 14 | 7 | 29 | .241 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | KISER, Kierstin | 5 | 3 | 0 | 4 | .750 | 23 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | STAMBAUGH, Brittany | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | ZAHUMENSKY, Amanda | 5 | 10 | 6 | 32 | .125 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 12.5 |
| 7 | BLENKARN, Alanna | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | MEINERT, Logan | 5 | 0 | 1 | 1 | -1.000 | 26 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 60 | 26 | 168 | .202 | 53 | 15 | 6 | 5 | 72 | 0 | 10 | 1 | 6 | 80.0 | ||
Bryant | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Klein | 5 | 7 | 8 | 30 | -.033 | 3 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Jazmin Stoner | 5 | 17 | 3 | 48 | .292 | 0 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Kendall Gaffney | 5 | 6 | 4 | 24 | .083 | 1 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 2 | 7.0 |
| 12 | Jadith Lorenzo | 5 | 2 | 2 | 13 | .000 | 35 | 3 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Maria Scocca | 5 | 16 | 1 | 28 | .536 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 20.5 |
| 17 | Jocelyn Taylor | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marisa Ebli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leigh Fishback | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macy Mitravich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elena Lohr | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mariah Burgess | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 165 | .194 | 50 | 5 | 3 | 15 | 74 | 2 | 14 | 0 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 113 Time: 2:00 1st Referee: Michael Zewski 2nd Referee: Rick Rowey Scorer: Bryant SID |
Bold = Starter






