Individual Career History 

 



Bunmi Akinnusotu

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1999.. 114-33 200 1.75 77 459 .268 1 0.01 0 0.00 2 11 0.10 1 34 36 70 0.61 12 1 252.0 2.21
2000.. 148-40 360 2.43 100 813 .320 11 0.07 5 0.03 8 44 0.30 4 28 70 98 0.66 37 6 428.0 2.89
2001.. 139-42 426 3.06 96 867 .381 7 0.05 0 0.00 0 30 0.22 5 45 116 161 1.16 37 2 529.0 3.81
2002.. 137-40 448 3.27 91 874 .408 17 0.12 8 0.06 4 37 0.27 3 53 117 170 1.24 55 3 567.5 4.14
TOTAL. 538-155 1434 2.67 364 3013 .355 36 0.07 13 0.02 14 122 0.23 13 160 339 499 0.93 141 12 1776.5 3.30
 



Hilary Andrews

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2008.. 125-36 335 2.68 146 1041 .182 41 0.33 29 0.23 25 286 2.29 42 3 27 30 0.24 2 4 380.5 3.04
TOTAL. 125-36 335 2.68 146 1041 .182 41 0.33 29 0.23 25 286 2.29 42 3 27 30 0.24 2 4 380.5 3.04
 



Maureen Atkins

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2005.. 130-37 2 0.02 1 3 .333 27 0.21 74 0.57 39 470 3.62 40 0 0 0 0.00 0 2 76.0 0.58
2006.. 115-36 3 0.03 0 13 .231 38 0.33 43 0.37 15 415 3.61 49 0 0 0 0.00 0 0 46.0 0.40
2007.. 160-45 1 0.01 2 7 -.143 44 0.28 50 0.31 29 601 3.76 83 0 0 0 0.00 0 3 51.0 0.32
2008.. 126-35 3 0.02 0 18 .167 140 1.11 29 0.23 15 272 2.16 35 0 1 1 0.01 0 6 32.5 0.25
TOTAL. 531-153 9 0.02 3 41 .146 249 0.47 196 0.37 98 1758 3.31 207 0 1 1 0.00 0 11 205.5 0.39
 



Jeannette Bannon

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2002.. 129-40 297 2.30 133 788 .208 25 0.19 56 0.43 51 261 2.02 28 21 38 59 0.46 29 5 393.0 3.05
TOTAL. 129-40 297 2.30 133 788 .208 25 0.19 56 0.43 51 261 2.02 28 21 38 59 0.46 29 5 393.0 3.05
 



Adina Barnes

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1992.. 5-4 1 0.20 1 3 .000 0 0.00 0 0.00 0 2 0.40 0 1 0 1 0.20 0 0 2.0 0.40
TOTAL. 5-4 1 0.20 1 3 .000 0 0.00 0 0.00 0 2 0.40 0 1 0 1 0.20 0 0 2.0 0.40
 



Kerry Beach

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1999.. 126-40 17 0.13 27 103 -.097 6 0.05 34 0.27 53 277 2.20 32 0 0 0 0.00 0 1 51.0 0.40
2000.. 149-40 62 0.42 39 249 .092 18 0.12 74 0.50 38 435 2.92 32 4 3 7 0.05 1 3 141.5 0.95
2001.. 139-42 74 0.53 53 293 .072 34 0.24 53 0.38 39 537 3.86 63 0 3 3 0.02 0 5 128.5 0.92
2002.. 134-40 23 0.17 14 86 .105 42 0.31 11 0.08 13 550 4.10 66 2 1 3 0.02 0 4 36.5 0.27
TOTAL. 548-162 176 0.32 133 731 .059 100 0.18 172 0.31 143 1799 3.28 193 6 7 13 0.02 1 13 357.5 0.65
 



Dottie Beattie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1993.. 124-41 73 0.59 43 328 .091 586 4.73 23 0.19 19 230 1.85 16 6 14 20 0.16 27 37 109.0 0.88
1994.. 4-4 0 0.00 0 2 .000 7 1.75 1 0.25 0 2 0.50 0 0 0 0 0.00 0 1 1.0 0.25
TOTAL. 128-45 73 0.57 43 330 .091 593 4.63 24 0.19 19 232 1.81 16 6 14 20 0.16 27 38 110.0 0.86
 



Carrie Beaumont

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1995.. 33-17 14 0.42 11 57 .053 50 1.52 17 0.52 13 50 1.52 14 0 5 5 0.15 1 2 33.5 1.00
1996.. 99-31 10 0.10 6 24 .167 43 0.43 45 0.45 35 132 1.33 25 0 0 0 0.00 1 3 55.0 0.56
1997.. 132-39 17 0.13 14 52 .058 12 0.09 63 0.48 50 261 1.98 25 0 5 5 0.04 3 1 82.5 0.62
1998.. 151-43 11 0.07 4 35 .200 22 0.15 79 0.52 52 336 2.23 54 0 1 1 0.01 0 2 90.5 0.60
TOTAL. 415-130 52 0.13 35 168 .101 127 0.31 204 0.49 150 779 1.88 118 0 11 11 0.03 5 8 261.5 0.63
 



Britta Beckman

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2000.. 141-40 105 0.74 32 374 .195 1487 10.55 65 0.46 36 333 2.36 1 6 49 55 0.39 12 29 200.5 1.42
2001.. 124-37 104 0.84 28 350 .217 1414 11.40 60 0.48 27 268 2.16 0 13 77 90 0.73 18 33 215.5 1.73
2002.. 134-40 135 1.01 31 302 .344 1624 12.12 70 0.52 43 290 2.16 1 12 43 55 0.41 50 34 238.5 1.78
2003.. 148-42 162 1.09 34 440 .291 1749 11.82 88 0.59 52 338 2.28 0 10 48 58 0.39 13 37 284.0 1.92
TOTAL. 547-159 506 0.93 125 1466 .260 6274 11.47 283 0.52 158 1229 2.25 2 41 217 258 0.47 93 133 938.5 1.71
 



Kim Bejnerowicz

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1992.. 110-31 218 1.98 65 600 .255 50 0.45 34 0.31 11 360 3.27 17 4 33 37 0.34 0 0 272.5 2.47
TOTAL. 110-31 218 1.98 65 600 .255 50 0.45 34 0.31 11 360 3.27 17 4 33 37 0.34 0 0 272.5 2.47
 



Olga Perez Bonnelly

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1994.. 24-21 16 0.67 18 67 -.030 0 0.00 2 0.08 3 13 0.54 6 3 7 10 0.42 4 0 24.5 1.00
1995.. 32-18 30 0.94 13 133 .128 1 0.03 6 0.19 0 8 0.25 2 3 8 11 0.34 3 0 43.0 1.34
1996.. 101-31 169 1.67 61 449 .241 35 0.35 15 0.15 22 141 1.40 20 39 36 75 0.74 23 2 241.0 2.39
1997.. 145-41 371 2.56 132 952 .251 26 0.18 74 0.51 47 297 2.05 6 31 58 89 0.61 12 5 505.0 3.48
TOTAL. 302-111 586 1.94 224 1601 .226 62 0.21 97 0.32 72 459 1.52 34 76 109 185 0.61 42 7 813.5 2.69
 



Adrienne Boss

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2007.. 143-44 301 2.10 129 772 .223 4 0.03 10 0.07 16 35 0.24 0 12 139 151 1.06 4 5 392.5 2.74
2008.. 85-23 148 1.74 59 357 .249 9 0.11 0 0.00 0 18 0.21 1 5 25 30 0.35 6 4 165.5 1.94
2009.. 116-32 172 1.48 92 534 .150 37 0.32 0 0.00 0 32 0.28 0 1 59 60 0.52 5 7 202.5 1.74
TOTAL. 344-99 621 1.81 280 1663 .205 50 0.15 10 0.03 16 85 0.25 1 18 223 241 0.70 15 16 760.5 2.21
 



Alyssa Bowen




Maria Bras

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1991.. 109-33 284 2.61 68 794 .272 495 4.54 94 0.86 55 145 1.33 13 12 26 38 0.35 0 0 403.0 3.70
1992.. 120-33 508 4.23 127 1118 .341 489 4.07 72 0.60 24 380 3.17 18 32 27 59 0.49 10 0 625.5 5.21
1993.. 134-41 559 4.17 190 1319 .280 141 1.05 57 0.43 28 444 3.31 31 19 43 62 0.46 58 22 656.5 4.90
1994.. 151-43 694 4.60 185 1680 .303 39 0.26 66 0.44 37 642 4.25 79 25 34 59 0.39 14 3 802.0 5.31
TOTAL. 514-150 2045 3.98 570 4911 .300 1164 2.26 289 0.56 144 1611 3.13 141 88 130 218 0.42 82 25 2487.0 4.84
 



BURGESS, Mariah

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 74-22 135 1.82 48 329 .264 37 0.50 0 0.00 0 30 0.41 1 4 33 37 0.50 1 2 155.5 2.09
2011.. 50-16 50 1.00 22 147 .190 11 0.22 0 0.00 0 18 0.36 1 5 20 25 0.50 0 1 65.0 1.30
TOTAL. 124-38 185 1.49 70 476 .242 48 0.39 0 0.00 0 48 0.39 2 9 53 62 0.50 1 3 220.5 1.77
 



Meghan Campbell

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1999.. 54-30 56 1.04 28 169 .166 6 0.11 3 0.06 3 11 0.20 2 7 10 17 0.31 2 0 71.0 1.31
2000.. 34-22 36 1.06 11 98 .255 8 0.24 1 0.03 4 16 0.47 4 7 7 14 0.41 1 0 47.5 1.38
2001.. 42-19 52 1.24 17 143 .245 5 0.12 0 0.00 0 17 0.40 3 8 19 27 0.64 4 1 69.5 1.64
TOTAL. 130-71 144 1.11 56 410 .215 19 0.15 4 0.03 7 44 0.34 9 22 36 58 0.45 7 1 188.0 1.45
 



Monica Carnevalini

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1997.. 139-41 410 2.95 131 1141 .245 69 0.50 64 0.46 37 648 4.66 42 1 21 22 0.16 8 0 485.5 3.49
1998.. 149-43 683 4.58 158 1703 .308 49 0.33 62 0.42 33 585 3.93 59 1 26 27 0.18 11 0 759.0 5.09
TOTAL. 288-84 1093 3.80 289 2844 .283 118 0.41 126 0.44 70 1233 4.28 101 2 47 49 0.17 19 0 1244.5 4.32
 



Jennifer Carvalho

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1994.. 141-40 77 0.55 19 309 .188 1409 9.99 22 0.16 28 294 2.09 2 13 23 36 0.26 15 34 123.5 0.87
1995.. 95-28 58 0.61 18 207 .193 862 9.07 23 0.24 18 154 1.62 1 10 24 34 0.36 7 29 103.0 1.08
1996.. 99-28 87 0.88 33 257 .210 886 8.95 46 0.46 19 226 2.28 0 14 25 39 0.39 22 41 159.5 1.61
1997.. 146-41 256 1.75 53 688 .295 1545 10.58 87 0.60 28 369 2.53 0 21 48 69 0.47 16 18 388.0 2.66
TOTAL. 481-137 478 0.99 123 1461 .243 4702 9.78 178 0.37 93 1043 2.17 3 58 120 178 0.37 60 122 774.0 1.61
 



Jessica Cegarra

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2003.. 157-44 462 2.94 164 1029 .290 19 0.12 45 0.29 65 120 0.76 6 42 128 170 1.08 14 5 613.0 3.90
2004.. 132-41 346 2.62 113 773 .301 4 0.03 14 0.11 31 33 0.25 2 26 82 108 0.82 30 0 427.0 3.23
2005.. 129-37 465 3.60 162 961 .315 10 0.08 19 0.15 41 83 0.64 7 24 114 138 1.07 19 8 565.0 4.38
2006.. 137-40 529 3.86 196 1149 .290 21 0.15 17 0.12 28 100 0.73 5 26 94 120 0.88 22 8 619.0 4.52
TOTAL. 555-162 1802 3.25 635 3912 .298 54 0.10 95 0.17 165 336 0.61 20 118 418 536 0.97 85 21 2224.0 4.01
 



CHANG, Ashley




Tiffany Chapman

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1997.. 25-19 24 0.96 12 79 .152 0 0.00 3 0.12 3 19 0.76 2 0 1 1 0.04 2 2 27.5 1.08
TOTAL. 25-19 24 0.96 12 79 .152 0 0.00 3 0.12 3 19 0.76 2 0 1 1 0.04 2 2 27.5 1.08
 



Alex Chasson

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1991.. 18-10 10 0.56 5 30 .167 1 0.06 6 0.33 6 7 0.39 1 0 5 5 0.28 1 0 18.5 1.00
1992.. 59-30 67 1.14 28 188 .207 10 0.17 12 0.20 9 58 0.98 7 5 13 18 0.31 3 0 90.5 1.53
TOTAL. 77-40 77 1.00 33 218 .202 11 0.14 18 0.23 15 65 0.84 8 5 18 23 0.30 4 0 109.0 1.42
 



Sejal Chokshi

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1992.. 12-10 2 0.17 5 10 -.300 0 0.00 2 0.17 0 2 0.17 1 0 1 1 0.08 1 0 4.5 0.33
TOTAL. 12-10 2 0.17 5 10 -.300 0 0.00 2 0.17 0 2 0.17 1 0 1 1 0.08 1 0 4.5 0.33
 



CLYBURN, Alexandria

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 55-19 68 1.24 43 183 .137 1 0.02 7 0.13 5 25 0.45 1 1 35 36 0.65 3 0 93.5 1.69
2011.. 67-16 135 2.01 59 311 .244 8 0.12 10 0.15 8 40 0.60 1 0 37 37 0.55 3 3 163.5 2.43
TOTAL. 122-35 203 1.66 102 494 .204 9 0.07 17 0.14 13 65 0.53 2 1 72 73 0.60 6 3 257.0 2.11
 



Rebecca Colgate

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1998.. 149-43 249 1.67 72 639 .277 4 0.03 0 0.00 1 6 0.04 0 45 70 115 0.77 25 1 329.0 2.21
1999.. 23-16 39 1.70 13 95 .274 0 0.00 0 0.00 1 5 0.22 0 11 9 20 0.87 4 1 54.5 2.35
TOTAL. 172-59 288 1.67 85 734 .277 4 0.02 0 0.00 2 11 0.06 0 56 79 135 0.78 29 2 383.5 2.23
 



LeeAnn Crouch

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1999.. 18-4 34 1.89 38 122 -.033 3 0.17 2 0.11 2 19 1.06 0 0 3 3 0.17 2 0 37.5 2.06
TOTAL. 18-4 34 1.89 38 122 -.033 3 0.17 2 0.11 2 19 1.06 0 0 3 3 0.17 2 0 37.5 2.06
 



Victoria Crudo

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1992.. 31-21 10 0.32 7 31 .097 1 0.03 4 0.13 9 34 1.10 9 1 1 2 0.06 1 0 15.5 0.48
1993.. 80-27 46 0.57 35 172 .064 6 0.08 19 0.24 19 178 2.22 41 1 9 10 0.12 9 5 70.5 0.88
TOTAL. 111-48 56 0.50 42 203 .069 7 0.06 23 0.21 28 212 1.91 50 2 10 12 0.11 10 5 86.0 0.77
 



Meribah Dean

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1992.. 118-33 235 1.99 110 703 .178 83 0.70 10 0.08 3 157 1.33 5 12 15 27 0.23 1 0 264.5 2.24
1993.. 151-44 273 1.81 125 866 .171 548 3.63 39 0.26 25 354 2.34 16 9 25 34 0.23 39 18 333.5 2.21
1994.. 160-43 521 3.26 112 1248 .328 20 0.12 64 0.40 22 534 3.34 41 21 30 51 0.32 7 3 621.0 3.88
1995.. 110-31 458 4.16 81 1100 .343 12 0.11 28 0.25 10 374 3.40 24 7 23 30 0.27 3 0 504.5 4.58
TOTAL. 539-151 1487 2.76 428 3917 .270 663 1.23 141 0.26 60 1419 2.63 86 49 93 142 0.26 50 21 1723.5 3.20
 



Tenaya Dean

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1991.. 102-32 57 0.56 31 287 .091 19 0.19 26 0.25 15 142 1.39 51 3 8 11 0.11 7 0 90.0 0.88
1992.. 113-34 130 1.15 63 481 .139 61 0.54 36 0.32 30 426 3.77 31 5 17 22 0.19 3 0 179.5 1.58
TOTAL. 215-66 187 0.87 94 768 .121 80 0.37 62 0.29 45 568 2.64 82 8 25 33 0.15 10 0 269.5 1.25
 



Stacy Defaranos

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1993.. 19-15 23 1.21 15 71 .113 1 0.05 3 0.16 2 15 0.79 1 6 4 10 0.53 5 1 34.0 1.79
1994.. 49-34 29 0.59 12 111 .153 4 0.08 8 0.16 8 48 0.98 8 0 4 4 0.08 2 1 39.0 0.80
1995.. 90-30 117 1.30 50 400 .168 42 0.47 25 0.28 16 229 2.54 54 4 28 32 0.36 5 6 160.0 1.78
1996.. 102-30 213 2.09 85 658 .195 33 0.32 41 0.40 14 268 2.63 48 6 18 24 0.24 11 3 269.0 2.64
TOTAL. 260-109 382 1.47 162 1240 .177 80 0.31 77 0.30 40 560 2.15 111 16 54 70 0.27 23 11 502.0 1.93
 



Eva Dundas

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2003.. 15-8 5 0.33 2 18 .167 0 0.00 7 0.47 2 10 0.67 0 1 0 1 0.07 0 0 13.0 0.87
TOTAL. 15-8 5 0.33 2 18 .167 0 0.00 7 0.47 2 10 0.67 0 1 0 1 0.07 0 0 13.0 0.87
 



Jen Duval

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1991.. 93-30 143 1.54 39 482 .216 24 0.26 1 0.01 1 44 0.47 8 8 22 30 0.32 1 0 163.0 1.75
TOTAL. 93-30 143 1.54 39 482 .216 24 0.26 1 0.01 1 44 0.47 8 8 22 30 0.32 1 0 163.0 1.75
 



Katie Eaton

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1996.. 11-9 10 0.91 6 27 .148 0 0.00 0 0.00 1 7 0.64 1 3 2 5 0.45 2 1 14.0 1.27
1997.. 7-6 4 0.57 7 21 -.143 3 0.43 0 0.00 0 4 0.57 0 0 0 0 0.00 1 0 4.0 0.57
TOTAL. 18-15 14 0.78 13 48 .021 3 0.17 0 0.00 1 11 0.61 1 3 2 5 0.28 3 1 18.0 1.00
 



EBLI, Marisa

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2011.. 21-8 10 0.48 6 25 .160 5 0.24 0 0.00 0 5 0.24 0 1 6 7 0.33 1 1 14.0 0.67
TOTAL. 21-8 10 0.48 6 25 .160 5 0.24 0 0.00 0 5 0.24 0 1 6 7 0.33 1 1 14.0 0.67
 



Lorinda Eggers

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2000.. 125-38 200 1.60 68 470 .281 9 0.07 6 0.05 2 46 0.37 3 8 24 32 0.26 3 1 226.0 1.81
2001.. 117-40 211 1.80 49 535 .303 48 0.41 0 0.00 1 27 0.23 2 10 87 97 0.83 13 7 264.5 2.26
2002.. 73-28 96 1.32 38 260 .223 27 0.37 0 0.00 0 19 0.26 1 5 34 39 0.53 16 5 118.0 1.62
2003.. 115-37 223 1.94 76 534 .275 41 0.36 0 0.00 0 39 0.34 3 26 85 111 0.97 8 10 291.5 2.53
TOTAL. 430-143 730 1.70 231 1799 .277 125 0.29 6 0.01 3 131 0.30 9 49 230 279 0.65 40 23 900.0 2.09
 



Noelle Emmette

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1991.. 110-33 379 3.45 90 877 .330 4 0.04 44 0.40 31 201 1.83 59 12 18 30 0.27 1 0 444.0 4.04
TOTAL. 110-33 379 3.45 90 877 .330 4 0.04 44 0.40 31 201 1.83 59 12 18 30 0.27 1 0 444.0 4.04
 



Crystal Faust

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2004.. 46-22 61 1.33 17 186 .237 1 0.02 15 0.33 7 48 1.04 9 0 15 15 0.33 8 0 83.5 1.80
TOTAL. 46-22 61 1.33 17 186 .237 1 0.02 15 0.33 7 48 1.04 9 0 15 15 0.33 8 0 83.5 1.80
 



FISHBACK, Leigh

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 65-21 0 0.00 1 5 -.200 86 1.32 10 0.15 9 76 1.17 3 0 1 1 0.02 0 1 10.5 0.15
2011.. 58-16 2 0.03 2 7 .000 175 3.02 9 0.16 11 61 1.05 1 0 1 1 0.02 1 8 11.5 0.19
TOTAL. 123-37 2 0.02 3 12 -.083 261 2.12 19 0.15 20 137 1.11 4 0 2 2 0.02 1 9 22.0 0.18
 



FUERTES, Adriana

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2006.. 18-14 1 0.06 1 2 .000 34 1.89 9 0.50 6 20 1.11 2 0 0 0 0.00 0 2 10.0 0.56
2009.. 120-34 5 0.04 5 34 .000 486 4.05 14 0.12 28 149 1.24 7 0 0 0 0.00 0 21 19.0 0.16
TOTAL. 138-48 6 0.04 6 36 .000 520 3.77 23 0.17 34 169 1.22 9 0 0 0 0.00 0 23 29.0 0.21
 



GAFFNEY, Kendall

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 122-34 206 1.69 103 781 .132 29 0.24 9 0.07 21 208 1.70 23 1 21 22 0.18 3 0 226.5 1.85
2011.. 67-16 106 1.58 46 397 .151 13 0.19 7 0.10 4 171 2.55 25 1 9 10 0.15 0 0 118.5 1.76
TOTAL. 189-50 312 1.65 149 1178 .138 42 0.22 16 0.08 25 379 2.01 48 2 30 32 0.17 3 0 345.0 1.83
 



Keisha Gaillard

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1992.. 33-20 16 0.48 19 57 -.053 0 0.00 0 0.00 1 6 0.18 2 9 4 13 0.39 11 0 27.0 0.82
1993.. 41-21 27 0.66 35 111 -.072 1 0.02 1 0.02 3 7 0.17 3 23 20 43 1.05 30 2 61.0 1.49
1994.. 142-42 202 1.42 96 594 .178 9 0.06 4 0.03 10 70 0.49 1 83 72 155 1.09 38 4 325.0 2.29
1995.. 106-31 188 1.77 75 470 .240 6 0.06 2 0.02 8 38 0.36 1 57 65 122 1.15 12 0 279.5 2.63
TOTAL. 322-114 433 1.34 225 1232 .169 16 0.05 7 0.02 22 121 0.38 7 172 161 333 1.03 91 6 692.5 2.15
 



Robyn Gardner

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2007.. 155-45 7 0.05 10 49 -.061 33 0.21 6 0.04 27 271 1.75 59 0 1 1 0.01 0 4 13.5 0.08
2008.. 113-35 2 0.02 5 29 -.103 20 0.18 13 0.12 29 133 1.18 27 0 0 0 0.00 0 1 15.0 0.13
2009.. 126-34 5 0.04 6 56 -.018 31 0.25 28 0.22 33 513 4.07 83 0 0 0 0.00 0 4 33.0 0.26
2010.. 123-30 3 0.02 3 22 .000 45 0.37 23 0.19 22 535 4.35 71 0 0 0 0.00 0 2 26.0 0.21
TOTAL. 517-144 17 0.03 24 156 -.045 129 0.25 70 0.14 111 1452 2.81 240 0 1 1 0.00 0 11 87.5 0.17
 



Tiffany Garry

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2004.. 124-40 63 0.51 36 216 .125 1562 12.60 95 0.77 49 209 1.69 0 3 39 42 0.34 12 36 180.5 1.45
2005.. 129-37 111 0.86 52 335 .176 1559 12.09 107 0.83 102 306 2.37 0 4 41 45 0.35 3 52 242.5 1.88
2006.. 133-39 170 1.28 68 492 .207 1454 10.93 86 0.65 121 305 2.29 3 0 29 29 0.22 7 52 270.5 2.03
2007.. 157-45 137 0.87 84 506 .105 1703 10.85 108 0.69 110 380 2.42 5 2 62 64 0.41 6 62 278.0 1.77
TOTAL. 543-161 481 0.89 240 1549 .156 6278 11.56 396 0.73 382 1200 2.21 8 9 171 180 0.33 28 202 971.5 1.79
 



Julie Geonnotti

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2006.. 121-39 216 1.79 100 630 .184 18 0.15 46 0.38 28 303 2.50 41 0 28 28 0.23 5 2 276.0 2.28
2007.. 135-45 357 2.64 151 1006 .205 13 0.10 4 0.03 2 145 1.07 11 6 50 56 0.41 4 5 392.0 2.90
2008.. 119-34 156 1.31 83 514 .142 190 1.60 9 0.08 12 100 0.84 6 2 33 35 0.29 1 13 183.5 1.54
2009.. 126-34 154 1.22 91 532 .118 444 3.52 17 0.13 17 268 2.13 3 2 62 64 0.51 9 29 204.0 1.62
TOTAL. 501-152 883 1.76 425 2682 .171 665 1.33 76 0.15 59 816 1.63 61 10 173 183 0.37 19 49 1055.5 2.11
 



Delia Glover

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2005.. 105-37 4 0.04 7 21 -.143 15 0.14 41 0.39 38 326 3.10 15 0 0 0 0.00 0 3 45.0 0.43
2006.. 126-39 11 0.09 12 53 -.019 21 0.17 32 0.25 24 396 3.14 59 0 0 0 0.00 0 1 43.0 0.34
2007.. 159-45 16 0.10 26 125 -.080 39 0.25 51 0.32 50 542 3.41 55 0 2 2 0.01 0 4 68.0 0.43
2008.. 126-35 7 0.06 13 70 -.086 42 0.33 38 0.30 20 583 4.63 45 0 0 0 0.00 0 6 45.0 0.36
TOTAL. 516-156 38 0.07 58 269 -.074 117 0.23 162 0.31 132 1847 3.58 174 0 2 2 0.00 0 14 201.0 0.39
 



Chelsea Grajczyk

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2005.. 38-21 25 0.66 12 70 .186 7 0.18 17 0.45 7 55 1.45 11 0 3 3 0.08 1 0 43.5 1.13
TOTAL. 38-21 25 0.66 12 70 .186 7 0.18 17 0.45 7 55 1.45 11 0 3 3 0.08 1 0 43.5 1.13
 



Likica Grceva

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2006.. 115-38 315 2.74 211 860 .121 26 0.23 29 0.25 42 232 2.02 23 1 25 26 0.23 7 3 357.5 3.10
2007.. 155-45 659 4.25 292 1599 .230 43 0.28 41 0.26 36 495 3.19 48 2 53 55 0.35 13 6 728.5 4.70
TOTAL. 270-83 974 3.61 503 2459 .192 69 0.26 70 0.26 78 727 2.69 71 3 78 81 0.30 20 9 1086.0 4.02
 



Allison Gunther

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
1999.. 134-38 414 3.09 124 959 .302 5 0.04 4 0.03 5 26 0.19 2 65 51 116 0.87 24 4 508.5 3.79
2000.. 149-40 418 2.81 114 1002 .303 14 0.09 9 0.06 9 54 0.36 3 52 80 132 0.89 33 3 519.0 3.48
2001.. 131-40 454 3.47 115 1036 .327 8 0.06 2 0.02 4 47 0.36 13 49 138 187 1.43 28 9 574.0 4.38
2002.. 15-4 34 2.27 22 120 .100 0 0.00 1 0.07 8 4 0.27 0 3 7 10 0.67 6 0 41.5 2.73
TOTAL. 429-122 1320 3.08 375 3117 .303 27 0.06 16 0.04 26 131 0.31 18 169 276 445 1.04 91 16 1643.0 3.83
 



Kim Harpell

