Emily Kaup | #6 | MB | Bryant
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.40 | .136 | 0.41 | 0.72 | 0.00 | 0.74 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Central Conn. St. | W, 3-1 |
| Oct 29 | at Quinnipiac | W, 3-0 |
| Nov 5 | Robert Morris | W, 3-2 |
| Nov 6 | St. Francis (Pa.) | L, 3-2 |
| Nov 12 | at Long Island | L, 3-0 |
| Nov 13 | at Fairleigh Dickinson | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 13 | ||
| Sets | 116 | 52 | ||
| Kills | 162 | 83 | ||
| Kills per set | 1.40 | 1.60 | ||
| Errors | 97 | 46 | ||
| Total Attacks | 479 | 227 | ||
| Hitting Percentage | .136 | .163 | ||
| Assists | 48 | 23 | ||
| Assists per set | 0.41 | 0.44 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 86 | 46 | ||
| Digs per set | 0.74 | 0.88 | ||
| Block Solo | 4 | 3 | ||
| Block Assist | 79 | 48 | ||
| Block Total | 83 | 51 | ||
| Blocks per set | 0.72 | 0.98 | ||
| Block Errors | 3 | 2 | ||
| Ball Handling Errors | 4 | 1 | ||
| Points | 205.5 | 110.0 | ||
| Points per set | 1.8 | 2.1 | ||






