Bryant
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.80 | .183 | 10.85 | 1.94 | 1.14 | 14.41 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-18 (.455) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Won 1 |
| Home | 6-7 |
| Away | 6-7 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | Central Connecticut | W, 3-1 |
| Oct 29 | at Quinnipiac | W, 3-0 |
| Nov 5 | Robert Morris | W, 3-2 |
| Nov 6 | Saint Francis U. | L, 3-2 |
| Nov 12 | at LIU Brooklyn | L, 3-0 |
| Nov 13 | at Fairleigh Dickinson | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 14 | ||
| Sets | 123 | 57 | ||
| Kills | 1452 | 692 | ||
| Kills per set | 11.80 | 12.14 | ||
| Errors | 664 | 284 | ||
| Total Attacks | 4315 | 1982 | ||
| Hitting Percentage | .183 | .206 | ||
| Assists | 1334 | 636 | ||
| Assists per set | 10.85 | 11.16 | ||
| Service Aces | 140 | 60 | ||
| Service Errors | 184 | 82 | ||
| Service Aces per set | 1.14 | 1.05 | ||
| Reception Errors | 176 | 85 | ||
| Digs | 1773 | 818 | ||
| Digs per set | 14.41 | 14.35 | ||
| Block Solo | 26 | 12 | ||
| Block Assist | 425 | 226 | ||
| Block Total | 238 | 125 | ||
| Blocks per set | 1.94 | 2.19 | ||
| Block Errors | 43 | 25 | ||
| Ball Handling Errors | 48 | 19 | ||
| Points | 1830.5 | 877.0 | ||
| Points per set | 14.9 | 15.4 | ||
| Home Attendance | 2399 | 1536 | ||
| Home Attendance average | 185 | 192 | ||






