Bryant
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.80 | .183 | 10.85 | 1.94 | 1.14 | 14.41 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Maria Scocca | Sr | MB | 30 | 123 | 292 | 2.37 | 90 | 716 | .282 | 13 | 0.11 | 8 | 0.07 | 36 | 0.29 | 10 | 128 | 138 | 1.12 | 374.0 | 3.0 | |
| 6 | Emily Kaup | Jr | MB | 29 | 116 | 162 | 1.40 | 97 | 479 | .136 | 48 | 0.41 | 0 | 0.00 | 86 | 0.74 | 4 | 79 | 83 | 0.72 | 205.5 | 1.8 | |
| 1 | Alexandria Clyburn | So | OH | 28 | 112 | 200 | 1.79 | 93 | 493 | .217 | 10 | 0.09 | 21 | 0.19 | 57 | 0.51 | 1 | 70 | 71 | 0.63 | 257.0 | 2.3 | |
| 16 | Mariah Burgess | So | RS | 29 | 96 | 87 | 0.91 | 45 | 268 | .157 | 17 | 0.18 | 0 | 0.00 | 28 | 0.29 | 5 | 38 | 43 | 0.45 | 111.0 | 1.2 | |
| 3 | Jazmin Stoner | Sr | OH | 30 | 122 | 336 | 2.75 | 157 | 970 | .185 | 19 | 0.16 | 12 | 0.10 | 283 | 2.32 | 1 | 42 | 43 | 0.35 | 370.0 | 3.0 | |
| 7 | Kendall Gaffney | So | OH | 30 | 123 | 201 | 1.63 | 85 | 759 | .153 | 26 | 0.21 | 11 | 0.09 | 310 | 2.52 | 2 | 31 | 33 | 0.27 | 229.5 | 1.9 | |
| 12 | Jadith Lorenzo | Jr | S | 30 | 123 | 77 | 0.63 | 24 | 244 | .217 | 842 | 6.85 | 41 | 0.33 | 237 | 1.93 | 2 | 18 | 20 | 0.16 | 129.0 | 1.0 | |
| 2 | Kaitlyn Klein | So | OH | 22 | 52 | 61 | 1.17 | 47 | 209 | .067 | 6 | 0.12 | 0 | 0.00 | 28 | 0.54 | 0 | 8 | 8 | 0.15 | 65.0 | 1.2 | |
| 4 | Marisa Ebli | Fr | RS | 12 | 22 | 10 | 0.45 | 6 | 26 | .154 | 6 | 0.27 | 0 | 0.00 | 5 | 0.23 | 1 | 6 | 7 | 0.32 | 14.0 | 0.6 | |
| 13 | Elena Lohr | Fr | OH | 23 | 74 | 9 | 0.12 | 8 | 74 | .014 | 22 | 0.30 | 14 | 0.19 | 238 | 3.22 | 0 | 3 | 3 | 0.04 | 24.5 | 0.3 | |
| 5 | Leigh Fishback | So | S | 29 | 100 | 4 | 0.04 | 3 | 13 | .077 | 302 | 3.02 | 17 | 0.17 | 112 | 1.12 | 0 | 1 | 1 | 0.01 | 21.5 | 0.2 | |
| 17 | Jocelyn Taylor | Fr | MB | 7 | 13 | 7 | 0.54 | 2 | 16 | .312 | 0 | 0.00 | 0 | 0.00 | 3 | 0.23 | 0 | 1 | 1 | 0.08 | 7.5 | 0.6 | |
| 10 | Mikayla Larosa | So | DS | 19 | 42 | 3 | 0.07 | 3 | 21 | .000 | 8 | 0.19 | 7 | 0.17 | 69 | 1.64 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 | |
| 9 | Macy Mitravich | Jr | DS | 23 | 77 | 3 | 0.04 | 4 | 27 | -.037 | 15 | 0.19 | 9 | 0.12 | 281 | 3.65 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 | |
| Totals | 30 | 123 | 1452 | 11.80 | 664 | 4315 | .183 | 1334 | 10.85 | 140 | 1.14 | 1773 | 14.41 | 26 | 425 | 238 | 1.94 | 1830.5 | 14.9 | ||||
| Opponent | 30 | 123 | 1536 | 12.49 | 694 | 4358 | .193 | 1426 | 11.59 | 176 | 1.43 | 1850 | 15.04 | 53 | 410 | 258 | 2.10 | 1970.0 | 16.0 | ||||






