Bryant
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.80 | .183 | 10.85 | 1.94 | 1.14 | 14.41 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria Clyburn | So | OH | 12 | 46 | 72 | 1.57 | 39 | 187 | .176 | 3 | 0.07 | 8 | 0.17 | 20 | 0.43 | 0 | 35 | 35 | 0.76 | 97.5 | 2.1 | |
| 2 | Kaitlyn Klein | So | OH | 9 | 25 | 35 | 1.40 | 20 | 106 | .142 | 6 | 0.24 | 0 | 0.00 | 17 | 0.68 | 0 | 8 | 8 | 0.32 | 39.0 | 1.6 | |
| 3 | Jazmin Stoner | Sr | OH | 14 | 57 | 153 | 2.68 | 60 | 436 | .213 | 5 | 0.09 | 1 | 0.02 | 138 | 2.42 | 1 | 18 | 19 | 0.33 | 164.0 | 2.9 | |
| 4 | Marisa Ebli | Fr | RS | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 5 | Leigh Fishback | So | S | 13 | 43 | 1 | 0.02 | 1 | 4 | .000 | 130 | 3.02 | 9 | 0.21 | 44 | 1.02 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 | |
| 6 | Emily Kaup | Jr | MB | 13 | 52 | 83 | 1.60 | 46 | 227 | .163 | 23 | 0.44 | 0 | 0.00 | 46 | 0.88 | 3 | 48 | 51 | 0.98 | 110.0 | 2.1 | |
| 7 | Kendall Gaffney | So | OH | 14 | 57 | 92 | 1.61 | 40 | 343 | .152 | 14 | 0.25 | 4 | 0.07 | 141 | 2.47 | 1 | 19 | 20 | 0.35 | 106.5 | 1.9 | |
| 9 | Macy Mitravich | Jr | DS | 8 | 18 | 2 | 0.11 | 0 | 6 | .333 | 3 | 0.17 | 2 | 0.11 | 27 | 1.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 | |
| 10 | Mikayla Larosa | So | DS | 10 | 22 | 2 | 0.09 | 2 | 12 | .000 | 4 | 0.18 | 2 | 0.09 | 35 | 1.59 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 | |
| 12 | Jadith Lorenzo | Jr | S | 14 | 57 | 50 | 0.88 | 10 | 131 | .305 | 419 | 7.35 | 17 | 0.30 | 115 | 2.02 | 1 | 12 | 13 | 0.23 | 74.0 | 1.3 | |
| 13 | Elena Lohr | Fr | OH | 14 | 53 | 3 | 0.06 | 2 | 40 | .025 | 17 | 0.32 | 11 | 0.21 | 195 | 3.68 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 | |
| 14 | Ashley Chang | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Maria Scocca | Sr | MB | 14 | 57 | 155 | 2.72 | 41 | 352 | .324 | 6 | 0.11 | 6 | 0.11 | 25 | 0.44 | 5 | 67 | 72 | 1.26 | 199.5 | 3.5 | |
| 16 | Mariah Burgess | So | RS | 13 | 43 | 37 | 0.86 | 21 | 122 | .131 | 5 | 0.12 | 0 | 0.00 | 13 | 0.30 | 1 | 18 | 19 | 0.44 | 47.0 | 1.1 | |
| 17 | Jocelyn Taylor | Fr | MB | 6 | 12 | 7 | 0.58 | 2 | 16 | .312 | 0 | 0.00 | 0 | 0.00 | 2 | 0.17 | 0 | 1 | 1 | 0.08 | 7.5 | 0.6 | |
| Totals | 14 | 57 | 692 | 12.14 | 284 | 1982 | .206 | 636 | 11.16 | 60 | 1.05 | 818 | 14.35 | 12 | 226 | 125 | 2.19 | 877.0 | 15.4 | ||||
| Opponent | 14 | 57 | 705 | 12.37 | 316 | 2002 | .194 | 662 | 11.61 | 85 | 1.49 | 859 | 15.07 | 16 | 176 | 104 | 1.82 | 894.0 | 15.7 | ||||






