| Bryant College | Hy-Tek's MEET MANAGER 11:50 AM 10/4/2004 Page 1 | ||||||||||||
| 2004 Bryant University - 10/2/2004 | |||||||||||||
| Cross Country Invitational | |||||||||||||
| Smithfield, Rhode Island | |||||||||||||
| Rankings | |||||||||||||
| Men 7282 Meter Run CC | |||||||||||||
| Comp# Name School Time Points | |||||||||||||
| ========================================================================================= | |||||||||||||
| 1 233 Catoggio, Tim SO Stonehill College 25:45.16 1 | |||||||||||||
| 2 205 Paul, Caleb JR Bryant University 25:54.75 2 | |||||||||||||
| 3 224 Griffin, Sean SR Southern NH University 26:01.47 3 | |||||||||||||
| 4 234 Eynatian, Chris SR Stonehill College 26:03.42 4 | |||||||||||||
| 5 214 Bellao, Cameron JR Merrimack College 26:13.55 5 | |||||||||||||
| 6 218 Kelley, John FR Merrimack College 26:13.90 6 | |||||||||||||
| 7 241 Mills, Matt SR Stonehill College 26:16.91 7 | |||||||||||||
| 8 204 Nelson, Jared JR Bryant University 26:23.50 8 | |||||||||||||
| 9 190 Madow, Jeremy SO Assumption College 26:32.97 9 | |||||||||||||
| 10 180 Burlas, Brian SO Assumption College 26:41.59 10 | |||||||||||||
| 11 238 Guardabascio, Fran SR Stonehill College 26:45.43 11 | |||||||||||||
| 12 239 McKeon, Sean SR Stonehill College 26:45.75 12 | |||||||||||||
| 13 244 Smith, T.J. JR Stonehill College 26:46.03 13 | |||||||||||||
| 14 221 Rennick, Clinten SO Merrimack College 26:52.07 14 | |||||||||||||
| 15 245 Sousa, Kyle FR Stonehill College 26:54.97 15 | |||||||||||||
| 16 186 DuPont, Jon FR Assumption College 26:56.48 16 | |||||||||||||
| 17 228 Rennick, Spencer FR Southern NH University 27:00.04 17 | |||||||||||||
| 18 216 Cuneo, Gary FR Merrimack College 27:05.25 18 | |||||||||||||
| 19 197 Carr, Steve JR Bryant University 27:06.56 19 | |||||||||||||
| 20 199 Giacalone, Dan SR Bryant University 27:09.17 20 | |||||||||||||
| 21 196 Britton, Jeff JR Bryant University 27:09.88 21 | |||||||||||||
| 22 235 Gattoni, Ryan FR Stonehill College 27:12.28 | |||||||||||||
| 23 246 Wasserman, David FR Stonehill College 27:14.20 | |||||||||||||
| 24 198 Gallot, Jozef FR Bryant University 27:17.20 22 | |||||||||||||
| 25 182 Clapes, Tim JR Assumption College 27:20.85 23 | |||||||||||||
| 26 195 Barone, Steve JR Bryant University 27:30.37 24 | |||||||||||||
| 27 192 Moore, Mike FR Assumption College 27:40.64 25 | |||||||||||||
| 28 243 Saia, Greg SR Stonehill College 27:47.19 | |||||||||||||
| 29 203 Mirsky, Jason JR Bryant University 27:47.84 | |||||||||||||
| 30 219 Mancini, Andrew SO Merrimack College 27:51.19 26 | |||||||||||||
| 31 240 Metzger, David FR Stonehill College 27:52.13 | |||||||||||||
| 32 242 Ryan, Joe FR Stonehill College 27:56.83 | |||||||||||||
| 33 236 Gerry, Richard FR Stonehill College 27:57.01 | |||||||||||||
| 34 202 Melillo, Peter SR Bryant University 28:03.38 | |||||||||||||
| 35 184 Cusack, Kevin JR Assumption College 28:04.68 27 | |||||||||||||
| 36 200 Haywood, Eric FR Bryant University 28:15.95 | |||||||||||||
| 37 206 Saviet, Jon FR Bryant University 28:16.75 | |||||||||||||
| 38 227 Patterson, Scott SO Southern NH University 28:17.12 28 | |||||||||||||
| 39 231 Wills, Fred JR Southern NH University 28:17.40 29 | |||||||||||||
| 40 222 Van Schaick, Patrick FR Merrimack College 28:26.62 30 | |||||||||||||
| 41 212 Murray, Edward SO Mercy College 28:34.12 31 | |||||||||||||
| 42 229 Tallman, Adam SO Southern NH University 28:39.14 32 | |||||||||||||
| 43 194 Susmann, Austin FR Assumption College 29:09.57 33 | |||||||||||||
| 44 213 Reeves, Daniel FR Mercy College 29:11.28 34 | |||||||||||||
| 45 188 Hatten, Casey JR Assumption College 29:34.85 | |||||||||||||
| 46 207 Scannapieco, Peter SO Bryant University 29:37.26 | |||||||||||||
| 47 211 Hauser, Douglas FR Mercy College 30:23.81 35 | |||||||||||||
| 48 225 Marcou, James FR Southern NH University 31:33.01 36 | |||||||||||||
| 49 181 Carrigan, John SR Assumption College 31:45.74 | |||||||||||||
| 50 183 Crawford, Andrew JR Assumption College 32:03.39 | |||||||||||||
| 51 210 Gutierrez, Dennis SO Mercy College 32:18.03 37 | |||||||||||||
| 52 185 Doyle, Chris SO Assumption College 34:02.06 | |||||||||||||
| 53 209 Combs, Jimmy SO Mercy College 35:35.39 38 | |||||||||||||









