Men's and Womens' Cross Country
Bulldogs Host Bryant Cross Country Invitational
Smithfield, R.I.- The Bulldogs hosted the Bryant Invitational, at the Cross Country course this Saturday. For the second-straight competition the men, obtained first place with 49 points while the women placed seventh.
The men’s team was lead by senior Caleb Paul, who placed second with a time of 27:55.70. Senior team-mate Jared Nelson crossed the finish line at sixth place with 28:23.90. Freshman Alan Waters completed the race with 28: 45.50, earning 11th place.
Seniors Steve Barone (29:00), Jeff Britton (29:09.60), freshman Justin Getts (29:18.70), sophomore Andrew Holmes (29:20.10), senior Steve Carr (29:24.10), freshman Tom Casey (29:36.00), freshman Brian Ford (29:44.50), sophomore Jozef Gallot (31:03.10), sophomore Eric Haywood (31:42.70), and sophomore Corey Chapman (33:12.40) controlled the course for the men
On the women’s side, sophomore Nicole Radzik captured second place with a time of 20:21.80 trailing only Caitlyn Clark from Assumption College who reached first place with 19:49.00. Junior Jennifer Goodwin held on to 13th place with 21:28.10.
Juniors Sandra Greene (22:43.40), Stephanie Rosen (22:50.20), freshman Casey Fenwick (24:10), and sophomore Samantha Genatossio (25:56.10) rounded the course for the women.
The Bulldogs are heading to Boston, MA to compete in the New England Championships at Franklin Park, on October 8th. The Men start at 10:00 AM, while the Women begin at 11:00 AM.
Men's Results:
| Event 2 Men 8k Run CC | |||||||||||||
| ================================================================================== | |||||||||||||
| Name Year School Avg Mile Finals Points | |||||||||||||
| ================================================================================== | |||||||||||||
| 1 Holmes, Adam Merrimack College 5:31.7 27:28.90 1 | |||||||||||||
| 2 Paul, Caleb Bryant University 5:37.1 27:55.70 2 | |||||||||||||
| 3 Cullen, Pat Saint Rose 5:40.4 28:11.80 3 | |||||||||||||
| 4 Sousa, Kyle Stonehill College 5:41.6 28:17.90 4 | |||||||||||||
| 5 Welch, Jefferson Merrimack College 5:42.6 28:22.90 5 | |||||||||||||
| 6 Nelson, Jared Bryant University 5:42.8 28:23.90 6 | |||||||||||||
| 7 Reyes, Miguel Mercy College 5:45.1 28:35.10 7 | |||||||||||||
| 8 Yurkewecz, Brian Saint Rose 5:45.4 28:36.70 8 | |||||||||||||
| 9 Brown, Ryan Saint Rose 5:45.6 28:37.60 9 | |||||||||||||
| 10 Bryant, Dan Assumption College 5:45.8 28:38.90 10 | |||||||||||||
| 11 Waters, Alan Bryant University 5:47.2 28:45.50 11 | |||||||||||||
| 12 Lewis, Brad Saint Rose 5:47.3 28:46.20 12 | |||||||||||||
| 13 Griffin, Sean Southern NH 5:50.0 28:59.80 13 | |||||||||||||
| 14 Barone, Steve Bryant University 5:50.2 29:00.50 14 | |||||||||||||
| 15 Slesinski, Andrew Merrimack College 5:51.7 29:08.30 15 | |||||||||||||
| 16 Britton, Jeff Bryant University 5:52.0 29:09.60 16 | |||||||||||||
| 17 Gattoni, Ryan Stonehill College 5:52.3 29:10.90 17 | |||||||||||||
| 18 Bellao, Cameron Merrimack College 5:53.5 29:16.80 18 | |||||||||||||
| 19 Getts, Justin Bryant University 5:53.8 29:18.70 19 | |||||||||||||
| 20 Holmes, Andrew Bryant University 5:54.1 29:20.10 20 | |||||||||||||
| 21 Cuneo, Garry Merrimack College 5:54.5 29:22.00 21 | |||||||||||||
| 22 Carr, Steve Bryant University 5:54.9 29:24.10 | |||||||||||||
| 23 McCall, Mike Bentley College 5:55.2 29:25.60 22 | |||||||||||||
| 24 Lofrumento, Mike Bentley College 5:57.1 29:34.70 23 | |||||||||||||
| 25 Casey, Tom Bryant University 5:57.3 29:36.00 | |||||||||||||
| 26 Wasserman, David Stonehill College 5:57.6 29:37.60 24 | |||||||||||||
| 27 Finnegan, Richard Stonehill College 5:58.6 29:42.40 25 | |||||||||||||
| 28 Ford, Brian Bryant University 5:59.0 29:44.50 | |||||||||||||
| 29 Hansen, Alex Southern NH 5:59.1 29:44.90 26 | |||||||||||||
| 30 Burlas, Brian Assumption College 5:59.6 29:47.50 27 | |||||||||||||
| 31 Brown, Alex Southern NH 5:59.9 29:48.90 28 | |||||||||||||
| 32 Burbank, Sean Bentley College 6:00.8 29:53.10 29 | |||||||||||||
| 33 Ostronic, Tristan Bentley College 6:02.6 30:02.10 30 | |||||||||||||
| 34 Shiel, Jay Bentley College 6:03.0 30:04.10 31 | |||||||||||||
| 35 Ramirez, Stephan Bentley College 6:03.0 30:04.50 32 | |||||||||||||
| 36 Wujciak, Nick Saint Rose 6:03.3 30:05.60 33 | |||||||||||||
| 37 Madow, Jeremy Assumption College 6:05.6 30:17.00 34 | |||||||||||||
| 38 Bly, Patrick Merrimack College 6:06.0 30:19.30 35 | |||||||||||||
| 39 DuPont, Jon Assumption College 6:06.6 30:22.00 36 | |||||||||||||
| 40 Schaalman, Andy Stonehill College 6:07.9 30:28.50 37 | |||||||||||||
| 41 Arvanitis, Billy Assumption College 6:09.6 30:37.30 38 | |||||||||||||
| 42 Yarema, Peter Mercy College 6:10.7 30:42.60 39 | |||||||||||||
| 43 Hupe, Brian Saint Rose 6:14.3 31:00.50 40 | |||||||||||||
| 44 Gallot, Jozef Bryant University 6:14.8 31:03.10 | |||||||||||||
| 45 Fontaine, Kyle Assumption College 6:15.3 31:05.50 41 | |||||||||||||
| 46 Rennick, Spencer Southern NH 6:16.4 31:10.70 42 | |||||||||||||
| 47 Ferguson, Ian Assumption College 6:16.4 31:11.00 43 | |||||||||||||
| 48 Wills, Fred Southern NH 6:20.4 31:30.70 44 | |||||||||||||
| 49 Haywood, Eric Bryant University 6:22.8 31:42.70 | |||||||||||||
| 50 Rich, Chris Stonehill College 6:24.0 31:48.70 45 | |||||||||||||
| 51 Murray, Edward Mercy College 6:24.6 31:51.40 46 | |||||||||||||
| 52 Van Schaick, Patrick Merrimack College 6:28.7 32:12.00 47 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 53 Trapeni, Matt Assumption College 6:30.7 32:22.10 | |||||||||||||
| 54 Caredeo, Matt Southern NH 6:31.3 32:24.80 48 | |||||||||||||
| 55 Moore, Mike Assumption College 6:32.6 32:31.60 | |||||||||||||
| 56 Camano, Luis Mercy College 6:33.8 32:37.40 49 | |||||||||||||
| 57 Combs, Jimmy Mercy College 6:35.7 32:46.90 50 | |||||||||||||
| 58 Chapman, Corey Bryant University 6:40.8 33:12.40 | |||||||||||||
| 59 Clapes, Tim Assumption College 6:44.9 33:32.40 | |||||||||||||
| 60 Rossi, Andrew Assumption College 6:47.4 33:44.90 | |||||||||||||
| 61 Monty, Eric Southern NH 6:47.9 33:47.30 51 | |||||||||||||
| 62 Snoop, Patrick Southern NH 6:58.2 34:38.80 | |||||||||||||
| 63 Quesnell, David Saint Rose 6:59.7 34:46.30 52 | |||||||||||||
| 64 Graber, Nate Saint Rose 7:03.9 35:06.90 | |||||||||||||
| 65 Patterson, Scott Southern NH 7:05.5 35:15.10 | |||||||||||||
| 66 Hatten, Casey Assumption College 7:07.5 35:25.10 | |||||||||||||
| 67 Blum, Austin Saint Rose 7:08.4 35:29.50 | |||||||||||||
| 68 Gibson, Kevin Mercy College 7:10.2 35:38.30 53 | |||||||||||||
| 69 Taylor, Ian Southern NH 7:14.9 36:01.70 | |||||||||||||
| 70 Tallman, Adam Southern NH 7:20.8 36:31.10 | |||||||||||||
| 71 Cobbs, Nathaniel Saint Rose 7:39.5 38:03.80 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Bryant University 49 2 6 11 14 16 19 20 | |||||||||||||
| Total Time: 2:23:15.20 | |||||||||||||
| Average: 28:39.04 | |||||||||||||
| 2 Merrimack College 60 1 5 15 18 21 35 47 | |||||||||||||
| Total Time: 2:23:38.90 | |||||||||||||
| Average: 28:43.78 | |||||||||||||
| 3 College of Saint Rose 65 3 8 9 12 33 40 52 | |||||||||||||
| Total Time: 2:24:17.90 | |||||||||||||
| Average: 28:51.58 | |||||||||||||
| 4 Stonehill College 107 4 17 24 25 37 45 | |||||||||||||
| Total Time: 2:27:17.30 | |||||||||||||
| Average: 29:27.46 | |||||||||||||
| 5 Bentley College 135 22 23 29 30 31 32 | |||||||||||||
| Total Time: 2:28:59.60 | |||||||||||||
| Average: 29:47.92 | |||||||||||||
| 6 Assumption College 145 10 27 34 36 38 41 43 | |||||||||||||
| Total Time: 2:29:42.70 | |||||||||||||
| Average: 29:56.54 | |||||||||||||
| 7 Southern NH University 153 13 26 28 42 44 48 51 | |||||||||||||
| Total Time: 2:31:15.00 | |||||||||||||
| Average: 30:15.00 | |||||||||||||
| 8 Mercy College 191 7 39 46 49 50 53 | |||||||||||||
| Total Time: 2:36:33.40 | |||||||||||||
| Average: 31:18.68 | |||||||||||||
Women's Results:
| Event 1 Women 5k Run CC | |||||||||||||
| ================================================================================== | |||||||||||||
| Name Year School Avg Mile Finals Points | |||||||||||||
| ================================================================================== | |||||||||||||
| 1 Clark, Caitlyn Assumption College 6:22.7 19:49.00 1 | |||||||||||||
| 2 Radzik, Nicole Bryant University 6:33.3 20:21.80 2 | |||||||||||||
| 3 Robbins, Samantha Bentley College 6:35.6 20:29.10 3 | |||||||||||||
| 4 Beatty, Laura Merrimack College 6:41.7 20:47.80 4 | |||||||||||||
| 5 Metzger, Kristen Stonehill College 6:42.7 20:51.00 5 | |||||||||||||
| 6 Smith, Joanne Saint Rose 6:44.3 20:56.00 6 | |||||||||||||
| 7 Allen, Jill Stonehill College 6:47.9 21:07.10 7 | |||||||||||||
| 8 Perron, Brooke Assumption College 6:50.7 21:16.00 8 | |||||||||||||
| 9 White, Alanna Saint Anselm 6:51.5 21:18.30 9 | |||||||||||||
| 10 Malloy, Kaitlyn Saint Rose 6:51.6 21:18.60 10 | |||||||||||||
| 11 Ingram, Joelle Saint Rose 6:53.4 21:24.20 11 | |||||||||||||
| 12 Cohen, Linsey Merrimack College 6:53.7 21:25.30 12 | |||||||||||||
| 13 Goodwin, Jen Bryant University 6:54.6 21:28.10 13 | |||||||||||||
| 14 Sheedy, Caroline Bentley College 6:54.7 21:28.40 14 | |||||||||||||
| 15 O'Brien, Alison Merrimack College 6:55.2 21:29.70 15 | |||||||||||||
| 16 Stakus, Amy Saint Anselm 6:56.9 21:35.00 16 | |||||||||||||
| 17 Gostyla, Heather Assumption College 6:59.0 21:41.60 17 | |||||||||||||
| 18 Flanders, Yvonne Assumption College 7:00.3 21:45.70 18 | |||||||||||||
| 19 Hickey, Janelle Merrimack College 7:01.1 21:48.30 19 | |||||||||||||
| 20 Flores, Pia Bentley College 7:01.7 21:49.90 20 | |||||||||||||
| 21 Gagliardi, Christina Assumption College 7:02.4 21:52.30 21 | |||||||||||||
| 22 Kulzer, Jen Saint Rose 7:03.3 21:55.00 22 | |||||||||||||
| 23 Dansereau, Teresa Saint Rose 7:05.6 22:02.00 23 | |||||||||||||
| 24 Gardynski, Jenny Stonehill College 7:05.8 22:02.80 24 | |||||||||||||
| 25 Clunie, Leslie Stonehill College 7:06.5 22:04.80 25 | |||||||||||||
| 26 Ridenour, Mary Dowling College 7:08.9 22:12.50 26 | |||||||||||||
| 27 Cantone, Amanda Saint Anselm 7:10.9 22:18.50 27 | |||||||||||||
| 28 Higgins, Joanna Assumption College 7:12.1 22:22.40 28 | |||||||||||||
| 29 Stark, Jen Bentley College 7:12.3 22:22.90 29 | |||||||||||||
| 30 Donovan, Mary Stonehill College 7:13.2 22:25.70 30 | |||||||||||||
| 31 Nosal, Laura Assumption College 7:13.4 22:26.30 31 | |||||||||||||
| 32 Mitton, Rachel Assumption College 7:14.0 22:28.10 | |||||||||||||
| 33 Sousa, Alicia Stonehill College 7:14.7 22:30.40 32 | |||||||||||||
| 34 Tremblay, Nicole Assumption College 7:15.9 22:34.20 | |||||||||||||
| 35 Viera, Kate Bentley College 7:17.6 22:39.40 33 | |||||||||||||
| 36 Carr, Meagan Saint Anselm 7:18.7 22:42.70 34 | |||||||||||||
| 37 Greene, Sandra Bryant University 7:18.9 22:43.40 35 | |||||||||||||
| 38 Callahan, Lindsay Bentley College 7:19.7 22:45.90 36 | |||||||||||||
| 39 Massmann, Michelle Saint Anselm 7:20.5 22:48.30 37 | |||||||||||||
| 40 Rosen, Stephanie Bryant University 7:21.1 22:50.20 38 | |||||||||||||
| 41 Gramzow, Kristyn Stonehill College 7:22.7 22:55.30 39 | |||||||||||||
| 42 Danchise-Curtis, Kiley Bentley College 7:23.3 22:57.10 40 | |||||||||||||
| 43 Quackenbush, Ashley Dowling College 7:23.7 22:58.50 41 | |||||||||||||
| 44 Cullen, Erin Saint Rose 7:24.8 23:01.90 42 | |||||||||||||
| 45 Lippolids, Nicole Dowling College 7:25.8 23:04.90 43 | |||||||||||||
| 46 Kosowicz, Jessica Saint Rose 7:26.6 23:07.50 44 | |||||||||||||
| 47 Dellea-Messner, Svea Southern NH 7:30.4 23:19.30 45 | |||||||||||||
| 48 Ihle, Jen Merrimack College 7:32.2 23:24.70 46 | |||||||||||||
| 49 Direnzo, Kaitlyn Southern NH 7:32.9 23:27.10 47 | |||||||||||||
| 50 Field, Alice Southern NH 7:33.7 23:29.60 48 | |||||||||||||
| 51 Gaglione, Alyssa Assumption College 7:37.5 23:41.40 | |||||||||||||
| 52 MacNeil, Kelly Saint Anselm 7:38.1 23:43.20 49 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 53 Klobus, Katelyn Mercy College 7:41.3 23:53.00 | |||||||||||||
| 54 Freeman, Kathleen Assumption College 7:42.1 23:55.70 | |||||||||||||
| 55 Nedeau, Tracy Saint Rose 7:44.0 24:01.40 | |||||||||||||
| 56 Fenwick, Casey Bryant University 7:46.7 24:10.00 50 | |||||||||||||
| 57 Shields, Margaret Southern NH 7:47.3 24:11.70 51 | |||||||||||||
| 58 Hackett, Jackie Saint Rose 7:50.1 24:20.50 | |||||||||||||
| 59 Holmes, Courtney Southern NH 7:51.4 24:24.50 52 | |||||||||||||
| 60 Campagna, Lena Merrimack College 7:51.7 24:25.30 53 | |||||||||||||
| 61 McLaurin, Monica Merrimack College 7:54.7 24:34.60 54 | |||||||||||||
| 62 Soares, Amanda Southern NH 8:05.5 25:08.20 55 | |||||||||||||
| 63 Julian, Meg Bentley College 8:07.0 25:12.80 | |||||||||||||
| 64 York, Karen Southern NH 8:14.2 25:35.30 56 | |||||||||||||
| 65 Genatossio, Samantha Bryant University 8:20.9 25:56.10 57 | |||||||||||||
| 66 Feuerwerger, Melissa Saint Rose 8:34.6 26:38.60 | |||||||||||||
| 67 Fazioli, Jackie Merrimack College 8:43.4 27:05.90 | |||||||||||||
| 68 McGivern, Jennifer Dowling College 8:57.7 27:50.30 58 | |||||||||||||
| 69 Hayden, Molly Assumption College 9:16.9 28:50.00 | |||||||||||||
| 70 Porcelli, Vanessa Dowling College 9:21.9 29:05.50 59 | |||||||||||||
| 71 McPhillips, Jennifer Southern NH 9:57.5 30:56.10 | |||||||||||||
| 72 DeMoulas, Alyssa Southern NH 9:57.5 30:56.30 | |||||||||||||
| 73 Smith, Emily Southern NH 10:27.2 32:28.60 | |||||||||||||
| 74 Martin, Mary Dowling College 13:46.8 42:48.50 60 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Assumption College 65 1 8 17 18 21 28 31 | |||||||||||||
| Total Time: 1:46:24.60 | |||||||||||||
| Average: 21:16.92 | |||||||||||||
| 2 College of Saint Rose 72 6 10 11 22 23 42 44 | |||||||||||||
| Total Time: 1:47:35.80 | |||||||||||||
| Average: 21:31.16 | |||||||||||||
| 3 Stonehill College 91 5 7 24 25 30 32 39 | |||||||||||||
| Total Time: 1:48:31.40 | |||||||||||||
| Average: 21:42.28 | |||||||||||||
| 4 Merrimack College 96 4 12 15 19 46 53 54 | |||||||||||||
| Total Time: 1:48:55.80 | |||||||||||||
| Average: 21:47.16 | |||||||||||||
| 5 Bentley College 99 3 14 20 29 33 36 40 | |||||||||||||
| Total Time: 1:48:49.70 | |||||||||||||
| Average: 21:45.94 | |||||||||||||
| 6 Saint Anselm College 123 9 16 27 34 37 49 | |||||||||||||
| Total Time: 1:50:42.80 | |||||||||||||
| Average: 22:08.56 | |||||||||||||
| 7 Bryant University 138 2 13 35 38 50 57 | |||||||||||||
| Total Time: 1:51:33.50 | |||||||||||||
| Average: 22:18.70 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 8 Dowling College 227 26 41 43 58 59 60 | |||||||||||||
| Total Time: 2:05:11.70 | |||||||||||||
| Average: 25:02.34 | |||||||||||||
| 9 Southern NH University 243 45 47 48 51 52 55 56 | |||||||||||||
| Total Time: 1:58:52.20 | |||||||||||||
| Average: 23:46.44 | |||||||||||||




