CONNECTICUT COLLEGE
??????????????????????? CROSS COUNTRY INVITATIONAL
????????????? ============== MEN'S 8k RACE =================
??????? Harkness Memorial State Park???????????? September 10, 2005
??????????? Waterford, CT??????????????????????????? 11:00 a.m.
UPDATED RESULTS - 9/10/05 - 6:15 pm
 
Place TmPl No.? Name?????????????? Yr? School??????????????????? Time? Pace? 
===== ==== ==== ================== === ========================= ===== ===== 
????1?????? 927 Adam Fitzgerald??????????????????????? ??????????24:58? 5:02 
????2??? 1? 776 Matt Randal??????? Sr? The College Of New Jersey 25:05? 5:03 
????3??? 2? 446 Mike Flint???????? Jr? Coast Guard?????????????? 25:10? 5:04 
????4??? 3? 431 Sean Mahon???????? So? C. W. Post??????????????? 25:13? 5:05 
????5??? 4? 787 Hunter Norte?????? Fr? Trinity?????????????????? 25:13? 5:05 
????6??? 5? 773 Brian Kopnicki???? So? The College Of New Jersey 25:17? 5:05 
????7??? 6? 738 Jacob Edwards????? Fr? Southern Conn.??????????? 25:20? 5:06 
????8?????? 925 Mike Bunker????????????????????????????????????? 25:22? 5:07 
????9??? 7? 918 Chadwick Brown???????? Mohegan Striders????????? 25:30? 5:08 
???10??? 8? 861 Christopher Parks? Jr? U. S. Merchant Marine Aca 25:32? 5:09 
???11??? 9? 496 Aaron Wheeler????? So? Conn College????????????? 25:33? 5:09 
???12?? 10? 747 Scott Richnavsky?? Sr? Southern Conn.??????????? 25:33? 5:09 
???13?? 11? 920 Stephen Herrera??????? Mohegan Striders????????? 25:34? 5:09 
???14?? 12? 786 Sam Moorhead?????? Fr? Trinity?????????????????? 25:35? 5:09 
???15?? 13? 745 Billy Preston????? Sr? Southern Conn.??????????? 25:35? 5:09 
???16?? 14? 737 Kevin Curley?????? Jr? Southern Conn.??????????? 25:36? 5:09 
???17?? 15? 835 James Beaubrun???? So? University Of New Haven?? 25:36? 5:09 
???18?? 16? 701 Kyle Poland??????? Sr? Rhode Island????????????? 25:40? 5:10 
???19?? 17? 783 Nate Gravel??????? Jr? Trinity?????????????????? 25:41? 5:10 
???20?? 18? 758 Curtis Wheeler???? So? Southern Maine??????????? 25:42? 5:11 
???21?? 19? 792 Tom Walsh????? ????Sr? Trinity?????????????????? 25:45? 5:11 
???22?? 20? 771 Galen Johnson????? So? The College Of New Jersey 25:45? 5:11 
???23?? 21? 769 Chris Guerriero??? Fr? The College Of New Jersey 25:46? 5:11 
???24?? 22? 913 John Messer??????? So? Westfield State College?? 25:46? 5:11 
???25?? 23? 810 Matthew Lacey????? Sr? Tufts???????????????????? 25:47? 5:12 
???26?? 24? 752 Claton Conrad????? Sr? Southern Maine??????????? 25:48? 5:12 
???27?? 25? 780 Matt Anderson????? So? Trinity?????????????????? 25:50? 5:12 
???28?? 26? 726 Greg Kwasnik?????? Sr? Saint Anselm Track Club?? 25:51? 5:12 
???29?? 27? 763 Anthony Arnold???? So? The College Of New Jersey 25:54? 5:13 
???30?? 28? 486 Keith Drake??????? Jr? Conn College????????????? 25:56? 5:13 
???31?? 29? 427 Max Collado??????? Jr? C. W. Post??????????????? 25:57? 5:14 
???32?? 30? 482 Brian Adams??????? Sr? Conn College????????????? 25:58? 5:14 
???33?? 31? 492 John Ridyard?????? Sr? Conn College????????????? 25:59? 5:14 
???34?? 32? 759 Nick Wheeler?????? So? Southern Maine??????????? 26:00? 5:14 
???35?? 33? 796 Justin Chung?????? Jr? Tufts???????????????????? 26:01? 5:14 
???36?? 34? 799 Kyle Doran???????? Sr? Tufts???????????????????? 26:02? 5:15 
???37?? 35? 922 Chris Mccormack??????? Mohegan Striders??????? ??26:04? 5:15 
???38?? 36? 761 Kyle Alpaugh?????? So? The College Of New Jersey 26:05? 5:15 
???39?? 37? 746 Stephen Pretak???? Jr? Southern Conn.??????????? 26:06? 5:15 
???40?? 38? 628 Dennis Roche?????? So? Hartford????????????????? 26:06? 5:15 
???41? ?39? 817 Neil Orfield?????? Sr? Tufts???????????????????? 26:08? 5:16 
???42?? 40? 700 Andrew Poland????? Sr? Rhode Island????????????? 26:13? 5:17 
???43?? 41? 770 Greg Howe????????? Jr? The College Of New Jersey 26:15? 5:17 
???44?? 42? 695 David Holgate????? So? Rhode Island????????????? 26:15? 5:17 
???45?? 43? 424 Caleb Paul???????? Sr? Bryant College??????????? 26:16? 5:17 
???46?? 44? 800 Matthew Fortin???? Sr? Tufts???????????????????? 26:16? 5:17 
???47?? 45? 696 Adam Karwiel?????? Fr? Rhode Island????????????? 26:20? 5:18 
???48?? 46? 672 Miguel Reyes?????? Jr? Mercy College???????????? 26:20? 5:18 
???49?? 47? 490 Brian Murtagh????? Fr? Conn College????????????? 26:21? 5:18 
???50?? 48? 432 Mike Marrone?????? Jr? C. W. Post??????????????? 26:22? 5:19 
???51?? 49? 921 Chad Johnson?????????? Mohegan Striders????????? 26:22? 5:19 
???52?? 50? 467 Gerald Newton????? Sr? Coast Guard?????????????? 26:23? 5:19 
???53?????? 774 Dan Mcdonald?????? Jr? The College Of New Jersey 26:24? 5:19 
???54?? 51? 644 Timothy Murphy???? Sr? Holy Cross??????????????? 26:24? 5:19 
???55?? 52? 708 Kevin Clark??????? Fr? Roger Williams University 26:26? 5:19 
???56?? 53? 646 John Ortolani????? Jr? Holy Cross??????????????? 26:26? 5:20 
???57?? 54? 854 Robert Edsall????? Fr? U. S. Merchant Marine Aca 26:28? 5:20 
???58?? 55? 734 Michael Cebula???? Jr? Southern Conn.??????????? 26:29? 5:20 
???59?? 56? 736 John Critelli????? So? Southern Conn.??????????? 26:30? 5:20 
???60?? 57? 790 Matt Termine?????? Sr? Trinity?????????????? ????26:31? 5:20 
???61?? 58? 460 Eric Laurel??????? So? Coast Guard?????????????? 26:31? 5:20 
???62?? 59? 488 Jason Fitzgerald?? Sr? Conn College????????????? 26:33? 5:21 
???63?????? 772 Steve Kinney?????? So? The College Of New Jersey 26:34? 5:21 
???64?? 60? 453 Zach Hennighausen? Fr? Coast Guard?????????????? 26:35? 5:21 
???65?? 61? 860 Kevin O'sullivan?? Jr? U. S. Merchant Marine Aca 26:36? 5:21 
???66?? 62? 481 Jeremy Yandell???? Sr? Coast Guard?????????????? 26:36? 5:21 
???67?????? 926 Chris Hopkins??????????????????????????????????? 26:37? 5:22 
???68?? 63? 896 Nathan Cristofori? Jr? Westfield State College?? 26:38? 5:22 
???69?????? 768 Dave Dos Santos??? So? The College Of New Jersey 26:41? 5:22 
???70?? 64? 693 Matthew Gallagher? So? Rhode Island????????????? 26:41? 5:23 
???71?? 65? 469 Mike Persun??????? Fr? Coast Guard?????????????? 26:42? 5:23 
???72?? 66? 945 Dan Bryant???????? Fr? Assumption College??????? 26:42? 5:23 
???73?? 67? 665 Chris Sheaffer???? Sr? Juniata College?????????? 26:43 ?5:23 
???74?? 68? 814 Brendan Mcneish??? So? Tufts???????????????????? 26:45? 5:23 
???75?? 69? 691 John Cuoco???????? So? Rhode Island????????????? 26:47? 5:24 
???76?? 70? 663 Shawn Rumery?????? So? Juniata College?????????? 26:48? 5:24 
???77?? 71? 653 Mike Chirdon?????? Jr? Juniata College?????????? 26:49? 5:24 
???78?? 72? 836 Christopher Blacki So? University Of New Haven?? 26:50? 5:24 
???79?? 73? 850 Michael Budesa???? Fr? U. S. Merchant Marine Aca 26:50? 5:24 
???80?? 74? 859 Jason Neiman?????? Sr? U. S. Merchant Marine Aca 26:51? 5:24 
???81?????? 762 Marc Altenau?????? So? The College Of New Jersey 26:52? 5:25 
???82?? 75? 819 Dave Sorenson????? So? Tufts???????????????????? 26:53? 5:25 
???83?? 76? 451 Steve Grey???????? So? Coast Guard???????? ??????26:53? 5:25 
???84?? 77? 629 Mike Tiroletto???? So? Hartford????????????????? 26:54? 5:25 
???85?? 78? 635 Sebastian Fidelus? Fr? Holy Cross??????????????? 26:54? 5:25 
???86?? 79? 711 James Dugan??????? Jr? Roger Williams University 26:55? 5:25 
???87?????? 765 Greg Bull????????? Fr? The College Of New Jersey 26:56? 5:26 
???88?????? 445 Patrick Fernandez? Fr? Coast Guard?????????????? 27:02? 5:27 
???89?? 80? 485 Brendan Curran???? So? Conn College????????????? 27:03? 5:27 
???90?? 81? 791 James Thaler?????? Fr? Trinity?????????????????? 27:03? 5:27 
???91?? 82? 834 Brian Vatcher????? Jr? U. Mass Dartmouth???????? 27:05? 5:27 
???92?? 83? 422 Andrew Holmes????? Jr? Bryant College??????????? 27:07? 5:28 
???93?? 84? 638 Stephen Kress????? Jr? Holy Cross??????????????? 27:10? 5:28 
???94?? 85? 704 Tom Stepan???????? Jr? Rhode Island????????????? 27:11? 5:28 
???95?? 86? 642 Brad Mish????????? Fr? Holy Cross??????????????? 27:13? 5:29 
???96?? 87? 630 Phil Weinholtz???? Jr? Hartford????????????????? 27:15? 5:29 
???97?? 88? 755 Steve Mccarthy???? Fr? Southern Maine??????????? 27:20? 5:30 
???98?????? 741 Garrett Krier????? Fr? Southern Conn.??????????? 27:20? 5:30 
???99?? 89? 657 Eric Hoover??????? So? Juniata College?????????? 27:22? 5:31 
??100?? 90? 822 David Brooks?????? Jr? U. Mass Dartmouth???????? 27:23? 5:31 
??101?? 91? 416 Tom Casey????????? Fr? Bryant College??????????? 27:26? 5:31 
??102?????? 803 Anyenda Inyagwa??? So? Tufts???????????????????? 27:28? 5:32 
??103?????? 748 Arthur Roy???????? Sr? Southern Conn.??????????? 27:28? 5:32 
??104?? 92? 842 Matthew Kenefick?? So? University Of New Haven?? 27:29? 5:32 
??105?? 93? 425 Alan Waters??????? So? Bryant College??????????? 27:33? 5:33 
??106?? 94? 923 Lars Selmer-Larson???? Mohegan Striders? ????????27:34? 5:33 
??107?????? 735 Ian Crandall?????? Fr? Southern Conn.??????????? 27:35? 5:33 
??108?? 95? 863 Adam Rapacki?????? Sr? U. S. Merchant Marine Aca 27:35? 5:33 
??109?????? 781 Matt Corraccio???? Sr? Trinity?????????????????? 27:36? 5:33 
??110?? 96? 633 Patrick Clifford?? Jr? Holy Cross??????????????? 27:36? 5:34 
??111?????? 767 Matt Dolan???????? Fr? The College Of New Jersey 27:37? 5:34 
??112?????? 782 Matt Fuentes?????? Fr? Trinity?????????????????? 27:37? 5:34 
??113?????? 477 Kevin Sorrell????? Fr? Coast Guard?????????????? 27:38? 5:34 
??114?????? 743 Jeff Mcdermott???? Sr? Southern Conn.??????????? 27:38? 5:34 
??115?? 97? 428 William Dunbar???? Jr? C. W. Post??????????????? 27:39? 5:34 
??116?????? 694 Derek Griest?????? Jr? Rhode Island????????????? 27:39? 5:34 
??117?? 98? 661 David Reed???????? Fr? Juniata College?????????? 27:40? 5:34 
??118?? 99? 757 Forrest Tobie????? So? Southern Maine??????????? 27:40? 5:34 
??119? 100? 873 Christopher Voss?? Jr? U. S. Merchant Marine Aca 27:41? 5:35 
??120?????? 697 Ryan Karwiel?????? Fr? Rhode Island????????????? 27:42? 5:35 
??121?????? 472 Shea Quinn???????? Fr? Coast Guard?????????????? 27:43? 5:35 
??122? 101? 897 Robbie Crossman??? So? Westfield State College?? 27:43? 5:35 
??123????? ?465 Kevin Ringlestein? Fr? Coast Guard?????????????? 27:44? 5:35 
??124?????? 444 Matt Eyler???????? Fr? Coast Guard?????????????? 27:45? 5:35 
??125?????? 870 John Stockert????? Jr? U. S. Merchant Marine Aca 27:45? 5:35 
??126?????? 764 Craig Beall????? ??So? The College Of New Jersey 27:45? 5:35 
??127?????? 858 Patrick Lee??????? Sr? U. S. Merchant Marine Aca 27:46? 5:36 
??128?????? 494 Vitaly Theriault?? So? Conn College????????????? 27:47? 5:36 
??129? 102? 621 Jeremy Armbuster?? Fr? Hartford??????? ??????????27:48? 5:36 
??130?????? 801 Peter Goransson??? Jr? Tufts???????????????????? 27:49? 5:36 
??131? 103? 401 Billy Arvanitis??? So? Assumption College??????? 27:49? 5:36 
??132? 104? 718 Alex Parulis?????? Fr? Roger Williams University 27:50? 5:36 
??133?????? 928 Luca Di Gregorio???????????????????????????????? 27:51? 5:36 
??134? 105? 909 Jon Kunhardt?????? Fr? Westfield State College?? 27:53? 5:37 
??135?????? 775 Ryan Mcmahon?????? Fr? The College Of New Jersey 27:53? 5:37 
??136?????? 479 Jim Toomey???????? So? Coast Guard?????????????? 27:54? 5:37 
??137? 106? 825 Casey Cavanaugh??? Sr? U. Mass Dartmouth???????? 27:54? 5:37 
??138?????? 811 Andrew Lee???????? Fr? Tufts???????????????????? 27:55? 5:37 
??139? 107? 414 Jeff Britton?????? Sr? Bryant College??????????? 27:55? 5:37 
??140?????? 702 Stepen Salisbury?? So? Rhode Island????????????? 27:55? 5:37 
??141?????? 487 Brendan Duffy????? Sr? Conn College????????????? 27:56? 5:38 
??142? 108? 876 Asif Abdul-Wadud?? So? Western New Engand Colleg 27:57? 5:38 
??143?????? 495 Adam Weber???????? So? Conn College????????????? 27:57? 5:38 
??144? 109? 886 Andrew Lutz??????? Sr? Western New Engand Colleg 27:58? 5:38 
??145?????? 463 Justin Mcdowell??? Jr? Coast Guard?????????????? 27:58? 5:38 
??146??? ???766 Pat Digioacchino?? Fr? The College Of New Jersey 27:58? 5:38 
??147? 110? 402 Brian Burlas?????? Jr? Assumption College??????? 27:59? 5:38 
??148? 111? 413 Steve Barone?????? Sr? Bryant College??????????? 27:59? 5:38 
??149? 112? 658 Jason Hoover?? ????So? Juniata College?????????? 28:00? 5:38 
??150? 113? 914 Doug Pearse??????? So? Westfield State College?? 28:00? 5:38 
??151?????? 849 Scott Britton????? Fr? U. S. Merchant Marine Aca 28:01? 5:38 
??152?????? 778 Kevin Thorpe?????? So? The College Of New Jersey 28:02? 5:39 
??153? 114? 902 Dave Estabrook???? So? Westfield State College?? 28:07? 5:40 
??154? 115? 716 Tim O'koren??????? Fr? Roger Williams University 28:08? 5:40 
??155? 116? 423 Jared Nelson?????? Sr? Bryant College??????????? 28:09? 5:40 
??156? 117? 924 Jeffrey Wadecki??????? Mohegan Striders????????? 28:09? 5:40 
??157? 118? 670 Jose Gomez???????? Fr? Mercy College???????????? 28:10? 5:40 
??158? 119? 655 Justin Fritzius??? Sr? Juniata College?????????? 28:11? 5:41 
??159? 120? 756 Kyle Smith???????? Sr? Southern Maine??????????? 28:11? 5:41 
??160? 121? 722 Kevin Golen??????? So? Saint Anselm Track Club?? 28:12? 5:41 
??161? 122? 651 Matthew Talbot???? Fr? Holy Cross??????????????? 28:12? 5:41 
??162? 123? 912 Andy Messer??????? So? Westfield State College?? 28:13? 5:41 
??163? 124? 846 Daniel Tickner???? Jr? University Of New Haven?? 28:14? 5:41 
??164? 125? 430 Anthony Frangella? Sr? C. W. Post??????????????? 28:15? 5:41 
??165?????? 698 Michael Kazmiercza Fr? Rhode Island??????????? ??28:17? 5:42 
??166? 126? 406 Jon Dupont???????? So? Assumption College??????? 28:17? 5:42 
??167?????? 442 Jeff Deitel??????? Fr? Coast Guard?????????????? 28:19? 5:42 
??168? 127? 832 Kevin O'connell??? So? U. Mass Dartmouth???????? 28:21? 5:43 
??169? ?????459 John Laria???????? Sr? Coast Guard?????????????? 28:23? 5:43 
??170?????? 934 George Gorodn????? Fr? Kean University?????????? 28:24? 5:43 
??171?????? 659 Jeremy Lampert???? Sr? Juniata College?????????? 28:27? 5:44 
??172?????? 484 Chris Bannish????? So? Conn College????????????? 28:29? 5:44 
??173?????? 639 James Lundy??????? Fr? Holy Cross??????????????? 28:31? 5:45 
??174? 128? 616 Carlos Escobar???? Jr? Emmanuel College????????? 28:34? 5:45 
??175?????? 649 Stephen Schoenberg Fr? Holy Cross? ??????????????28:36? 5:46 
??176?????? 794 Alex Bloom???????? So? Tufts???????????????????? 28:36? 5:46 
??177? 129? 754 Coree Kinerson???? Fr? Southern Maine??????????? 28:37? 5:46 
??178?????? 662 Tripp Rudolph????? Fr? Juniata College?????????? 28:37? 5:46 
??179? 130? 623 Mike Dionne??????? So? Hartford????????????????? 28:38? 5:46 
??180?????? 869 Peter Spencer????? Fr? U. S. Merchant Marine Aca 28:38? 5:46 
??181?????? 740 Eric Koestner????? Sr? Southern Conn.??????????? 28:40? 5:46 
??182?????? 654 Ryan Conrad??????? So? Juniata College?????????? 28:41? 5:47 
??183?????? 641 Brian Miller?????? Fr? Holy Cross??????????????? 28:41? 5:47 
??184? 131? 919 Kevin Grant??????????? Mohegan Striders????????? 28:42? 5:47 
??185? 132? 893 Nick Soule???????? So? Western New Engand Colleg 28:42? 5:47 
??186?????? 739 James King???????? Sr? Southern Conn.??????????? 28:45? 5:47 
??187? 133? 433 Derek Petti??????? Jr? C. W. Post??????????????? 28:46? 5:48 
??188?????? 904 Philip Gingras???? Fr? Westfield State College?? 28:46? 5:48 
??189?????? 916 Andrew Strniste??? So? Westfield State College?? 28:48? 5:48 
??190? 134? 826 Matthew Coble????? Jr? U. Mass Dartmouth???????? 28:50? 5:48 
??191?????? 797 Timothy Churella?? Jr? Tufts???????????????????? 28:50? 5:48 
??192?????? 418 Brian Ford???????? Fr? Bryant College??????????? 28:51? 5:49 
??193? 135? 889 Eric Okscin??????? Fr? Western New Engand Colleg 28:52? 5:49 
??194?????? 872 David Vasquez????? So? U. S. Merchant Marine Aca 28:53? 5:49 
??195?????? 464 Nathan Morello???? Jr? Coast Guard?????????????? 28:55? 5:49 
??196?????? 420 Justin Getts?????? Fr? Bryant College??????????? 28:56? 5:50 
??197?????? 871 Shawn Strawbridge? Sr? U. S. Merchant Marine Aca 28:56? 5:50 
??198? 136? 404 Kevin Cusack?????? Jr? Assumption College??????? 28:56? 5:50 
??199?????? 474 Matt Salvidar????? Jr? Coast Guard?????????????? 28:57? 5:50 
??200?????? 489 Peter Heinz??????? Fr? Conn College????????????? 28:58? 5:50 
??201?????? 815 Marcelo Norsworthy Fr? Tufts???????????????????? 28:58 ?5:50 
??202? 137? 730 Matt Mcmorris????? Sr? Saint Anselm Track Club?? 28:59? 5:50 
??203?????? 660 Adam Loser???????? Sr? Juniata College?????????? 28:59? 5:50 
??204? 138? 673 Peter Yarema?????? So? Mercy College???????????? 29:00? 5:50 
??205?????? 450 John Gorman??????? So? Coast Guard?????????????? 29:00? 5:50 
??206?????? 813 Patrick Mahoney??? Sr? Tufts???????????????????? 29:02? 5:51 
??207?????? 788 Drew Samuels?????? Jr? Trinity?????????????????? 29:02? 5:51 
??208? 139? 407 Ian Ferguson?????? Fr? Assumption College??????? 29:03? 5:51 
??209?????? 470 Casey Goranson???? Jr? Coast Guard?????????????? 29:04? 5:51 
??210? 140? 625 Adam Haywood?????? Sr? Hartford????????????????? 29:04? 5:51 
??211? 141? 707 Brian Clark??????? So? Roger Williams University 29:06? 5:52 
??212? 142? 627 Javier Prichard??? Fr? Hartford????????????????? 29:06? 5:52 
??213?????? 674 John Badamo??????? Jr? Molloy College??????????? 29:08? 5:52 
??214? 143? 429 Tom Ferraro??????? Fr? C. W. Post??????????????? 29:08? 5:52 
??215? 144? 408 Kyle Fontaine????? Sr? Assumption College??????? 29:09? 5:52 
??216?????? 894 Michael Clark????? So? Westfield State College?? 29:10? 5:52 
??217?????? 622 Ryan Barber??????? Sr? Hartford????????????????? 29:10? 5:53 
??218?????? 419 Jozef Gallot?????? So? Bryant College??????????? 29:12? 5:53 
??219? 145? 829 Robert Mcgettigan? Fr? U. Mass Dartmouth???????? 29:12? 5:53 
??220?????? 874 Keith Wagner?????? Fr? U. S. Merchant Marine Aca 29:17? 5:54 
??221?????? 643 Sean Murphy??????? So? Holy Cross??????????????? 29:17? 5:54 
??222?????? 452 Mike Haas????????? Fr? Coast Guard?????????????? 29:20? 5:54 
??223?????? 447 Jim Freeman??????? So? Coast Guard?????????????? 29:21? 5:55 
??224?????? 491 James Noonan?????? Fr? Conn College????????????? 29:22? 5:55 
??225?????? 943 Dan Gillis???????? Fr? Assumption College??????? 29:22? 5:55 
??226?????? 915 Erik Petersen????? So? Westfield State College?? 29:23? 5:55 
??227?????? 939 Brian Sims???????? J?? Kean University?????????? 29:24? 5:55 
??228? 146? 827 Michael Doyle????? Jr? U. Mass Dartmouth???????? 29:25? 5:55 
??229?????? 440 Rabii Boughdiri??? Fr? Coast Guard?????????????? 29:27? 5:56 
??230? 147? 844 Robert Palumbo???? So? University Of New Haven?? 29:27? 5:56 
??231? 148? 845 Kevin Reese??????? So? University Of New Haven?? 29:28? 5:56 
??232?????? 448 Alex Fulton??????? Fr? Coast Guard?????????????? 29:28? 5:56 
??233?????? 647 Bernard Ozarowski? Jr? Holy Cross??????????????? 29:29? 5:56 
??234?????? 816 Ciaran O'donovan?? Jr? Tufts???????????? ????????29:35? 5:58 
??235?????? 426 Michael Biscardi?? Jr? C. W. Post??????????????? 29:37? 5:58 
??236?????? 634 Robert Farrelly??? Fr? Holy Cross??????????????? 29:39? 5:58 
??237? 149? 706 Drew Cameron?????? Fr? Roger Williams University 29:41? 5:59 
??238?????? 466 Phil Murray??????? Fr? Coast Guard?????????????? 29:43? 5:59 
??239? 150? 890 Kevin Payne??????? Jr? Western New Engand Colleg 29:44? 5:59 
??240?????? 493 Tyler Silverman??? So? Conn College????????????? 29:49? 6:00 
??241?????? 875 Rich White???????? So? U. S. Merchant Marine Aca 29:50? 6:01 
??242?????? 443 Kyle Ensley??????? Sr? Coast Guard?????????????? 29:51? 6:01 
??243?????? 439 Steve Bondira????? So? Coast Guard?????????????? 29:52? 6:01 
??244?????? 744 Nathaniel Palmer?? Jr? Southern Conn.??????????? 29:52? 6:01 
??245? 151? 880 Tim Dannay???????? So? Western New Engand Colleg 29:53? 6:01 
??246?????? 457 Torrey Jacobson??? Fr? Coast Guard?????????????? 29:54? 6:01 
??247? 152? 841 Osman Haji???????? Sr? University Of New Haven?? 29:55? 6:01 
??248? 153? 728 Mike Mailhot?????? Sr? Saint Anselm Track Club?? 29:59? 6:02 
??249?????? 795 Andy Bonventre???? Sr? Tufts???????????????????? 30:01? 6:03 
??250?????? 942 Andrew Rossi?????? Fr? Assumption College??????? 30:01? 6:03 
??251? 154 ?617 Tj Griffis???????? So? Emmanuel College????????? 30:04? 6:03 
??252?????? 760 Chris Yankopolous? Jr? Southern Maine??????????? 30:08? 6:04 
??253?????? 434 Mike Ringhauser??? Sr? C. W. Post??????????????? 30:12? 6:05 
??254?????? 411 Mike Moore?????? ??So? Assumption College??????? 30:15? 6:05 
??255?????? 483 Ben Alander??????? Sr? Conn College????????????? 30:16? 6:06 
??256? 155? 720 Chris Clodi??????? So? Saint Anselm Track Club?? 30:18? 6:06 
??257?????? 855 Daniel Feeney????? Fr? U. S. Merchant Marine Aca 30:20? 6:07 
??258?????? 824 Brendan Cavanaugh? So? U. Mass Dartmouth???????? 30:23? 6:07 
??259?????? 417 Corey Chapman????? So? Bryant College??????????? 30:24? 6:07 
??260?????? 405 Chris Doyle??????? So? Assumption College??????? 30:27? 6:08 
??261?????? 895 Ivan Cordero?????? Fr? Westfield State College?? 30:27? 6:08 
??262?????? 840 Andrew Hadlin????? Fr? University Of New Haven?? 30:29? 6:08 
??263? 156? 888 Corey Mott???????? So? Western New Engand Colleg 30:30? 6:08 
??264?????? 438 Chad Beck????????? Jr? Coast Guard?????????????? 30:36? 6:10 
??265?????? 435 Anthony Walkill??? Fr? C. W. Post??????????????? 30:39? 6:10 
??266?????? 848 Benjamin Bauman??? Fr? U. S. Merchant Marine Aca 30:40? 6:11 
??267? 157? 671 Edward Murray????? Jr? Mercy College???????????? 30:40? 6:11 
??268?????? 410 Jeremy Madow?????? Jr? Assumption College??????? 30:43? 6:11 
??269? 158? 709 Billy Copithorne?? Jr? Roger Williams University 30:44? 6:11 
??270?????? 626 Jordan Pike??????? So? Hartford????????????????? 30:45? 6:11 
??271?????? 478 Nate Souleret????? Jr? Coast Guard?????????????? 30:48? 6:12 
??272? 159? 668 Jimmy Combs??????? So? Mercy College???????????? 30:51? 6:13 
??273?????? 908 John Krzystofik??? Jr? Westfield State College?? 30:52? 6:13 
??274??? ???403 Tim Clapes???????? Sr? Assumption College??????? 30:54? 6:13 
??275?????? 944 Matt Trapeni?????? Fr? Assumption College??????? 30:54? 6:13 
??276?????? 421 Eric Haywood?????? So? Bryant College??????????? 30:56? 6:14 
??277?????? 899 Christopher Cuff?? So? Westfield State College?? 30:58? 6:14 
??278?????? 640 Matthew Michienzi? Sr? Holy Cross??????????????? 30:58? 6:14 
??279?????? 717 Chris Parrish????? Sr? Roger Williams University 31:06? 6:16 
??280? 160? 725 Bill Keefe???????? Sr? Saint Anselm Track Club?? 31:07? 6:16 
??281?????? 868 Micah Sims???????? Fr? U. S. Merchant Marine Aca 31:08? 6:16 
??282?????? 828 Matthew Gagnon???? So? U. Mass Dartmouth???????? 31:10? 6:16 
??283?????? 830 Greg Morrell?????? Fr? U. Mass Dartmouth???????? 31:10? 6:17 
??284?????? 468 Rob O'donnell????? Jr? Coast Guard?????????????? 31:18? 6:18 
??285? 161? 500 Patrick Chviruk??? Jr? Emmanuel College????????? 31:19? 6:18 
??286?????? 675 Timothy Cook?????? So? Molloy College??????????? 31:24? 6:19 
??287?????? 882 Eric Douyard?????? Jr? Western New Engand Colleg 31:24? 6:19 
??288?????? 879 Mark Collyer?????? Sr? Western New Engand Colleg 31:26? 6:20 
??289?????? 851 Mark Bulaclac????? Fr? U. S. Merchant Marine Aca 31:27? 6:20 
??290?????? 866 Tim Scott????????? So? U. S. Merchant Marine Aca 31:33? 6:21 
??291?????? 812 Steve Liebowitz??? Sr? Tufts???????????????????? 31:33? 6:21 
??292?????? 664 Jim Serfass??????? Sr? Juniata College?????????? 31:40? 6:23 
??293?????? 917 Eric Walker??????? So? Westfield State College ??31:45? 6:24 
??294?????? 441 Mark Brass???????? Jr? Coast Guard?????????????? 31:51? 6:25 
??295?????? 907 Brandon Knox?????? Jr? Westfield State College?? 32:01? 6:27 
??296?????? 679 Daniel Scott?????? So? Molloy College??????????? 32:14? 6:30 
??297? ?????857 Reed Kobernik????? Jr? U. S. Merchant Marine Aca 32:11? 6:29 
??298?????? 843 Christopher Mextor So? University Of New Haven?? 32:15? 6:30 
??299?????? 910 Kyle Lawson??????? Sr? Westfield State College?? 32:19? 6:31 
??300?????? 456 Nic Innarone ??????Fr? Coast Guard?????????????? 32:21? 6:31 
??301?????? 865 Nathan Schroeder?? Fr? U. S. Merchant Marine Aca 32:21? 6:31 
??302? 162? 618 Matt Hickey??????? So? Emmanuel College????????? 32:25? 6:32 
??303?????? 480 Ruairi White?????? So? Coast Guard ??????????????32:30? 6:33 
??304?????? 715 Nick Michenzi????? So? Roger Williams University 32:30? 6:33 
??305?????? 898 Christopher Crowle Jr? Westfield State College?? 32:31? 6:33 
??306?????? 677 Thomas Leninger??? Fr? Molloy College??????????? 32:38? 6:34 
??307? 163? 729 James Mccowan????? So? Saint Anselm Track Club?? 32:43? 6:35 
??308?????? 712 Mike Hoffshire???? Fr? Roger Williams University 32:44? 6:35 
??309?????? 903 Brian Frodema????? Fr? Westfield State College?? 32:55? 6:38 
??310?????? 892 Nate Soule???????? So? Western New Engand Colleg 32:57? 6:38 
??311?????? 437 San Andriessen???? So? Coast Guard?????????????? 33:02? 6:39 
??312? 164? 669 Kevin Gibson?????? Fr? Mercy College???????????? 33:04? 6:39 
??313?????? 930 Joseph Adams?????? Fr? Mitchell College????????? 33:09? 6:40 
??314?????? 409 Casey Hatten?????? Sr? Assumption College??????? 33:11? 6:41 
??315?????? 862 Michael Pieretti?? So? U. S. Merchant Marine Aca 33:11? 6:41 
??316?????? 454 Elliott Hollinberg Sr? Coast Guard?????????? ????33:16? 6:42 
??317?????? 436 Paul Alexander???? Sr? Coast Guard?????????????? 33:26? 6:44 
??318??????? 34????????????????????????????????????????????????? 33:26? 6:44 
??319? 165? 667 Luis Camana??????? So? Mercy College???????????? 33:27? 6:44 
??320?????? 475 Luke Sanders?????? Fr? Coast Guard?????????????? 33:38? 6:46 
