P:T:S OVERALL RESULTS - CROSS COUNTRY
2005 NCAA DIV 2 REGIONAL XC V MEN
OVERALL
TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 41 Agnew
2 2 13 Morrasse Patrick UMASS
3 3 206 Abdi Khalid STONEHILL SO 31:47.6
4 4 213 Metzger David STONEHILL SO 31:49.2
5 5 210 Gerry Richard STONEHILL SO 31:53.5
6 6 72 Collado Max CWPOST JR 31:54.4
7 7 143 Cebula Michael SCSU JR 31:58.6
8 8 217 Smith TJ STONEHILL SR 32:02.7
9 9 156 Richnavsky Scott SCSU SR 32:11.9
10 10 215
11 11 16 Sanca Ruben UMASS
12 12 207 Cattoggio Tim STONEHILL JR 32:14.7
13 13 55 Vitale Anthony BENTLEY COLLEGE SR 32:26.1
14 14 14 Plouffe
Steve UMASS
15 15 52 Ramirez Stephan BENTLEY COLLEGE SO 32:38.1
16 16 191 Lichtenberger Thomas
STMICHAEL’S JR 32:39.2
17 17 1 Beausoleil Jason
UMASS
18 18 77
19 19 203 Morgan Tim STTHOMAS AQUINA SR 33:00.2
20 20 5 DeWitt Joey UMASS
21 21 160 Walsh Collin SCSU SO 33:10.3
22 22 24 Soltan
23 23 15 Radloff Rex UMASS
24 24 111 Reyes Miguel MERCY COLLEGE JR 33:16.9
25 25 221 Beaubrun James NEWHAVEN SO 33:24.4
26 26 45 Donovan Kevin BENTLEY COLLEGE SO 33:25.0
27 27 122 Welch
28 28 12 McKinnon
29 29 85
Cullen Pat
30 30 154
31 31 219 Sousa Kyle STONEHILL SO 33:47.6
32 32 146 Curley Kevin SCSU JR 33:56.1
33 33 73
34 34 222 Blackistone Christopher NEWHAVEN SO 34:00.7
35 35 116 Holmes Adam
36 36 197 Wagner Paul STMICHAEL’S SR 34:04.2
37 37 231 Tickner Daniel NEWHAVEN JR 34:08.8
38 38 68 Paul Caleb BRYANT COLLEGE SR 34:11.9
39 39 115
40 40 198 Welch Lionel STMICHAEL’S SR 34:17.9
41 41 42 Batcheller Steve BENTLEY COLLEGE JR 34:18.9
42 42 59 Carr Steve BRYANT COLLEGE SR 34:19.2
43 43 90
Lewis Brad
44 44 113 Bellao Cameron
45 45 199 Eckert Elmer STTHOMAS AQUINA FR 34:23.6
46 46 101 Gratien Peter LE MOYNE FR 34:25.0
47 47 105 Stagnitta Patrick LE MOYNE SO 34:27.8
48 48 74 Ferraro Tom CWPOST FR 34:30.0
49 49 67 Nelson Jared BRYANT COLLEGE SR 34:30.1
50 50 78 Marrone Mike CWPOST JR 34:33.8
51 51 174 Golen Kevin STANSELM SO 34:34.2
52 52 163
53 53 142 Tanzi Mike PACE SR 34:39.8
54 54 93
Yurkewecz
55 55 28 Bryant Dan ASSUMPTION COLL FR 34:44.1
56 56 57 Barone Steve BRYANT COLLEGE SR 34:45.3
57 57 120 Stiles William
58 58 205 Spanos Andrew STTHOMAS AQUINA FR 34:53.2
59 59 145 Critelli John SCSU SO 34:53.2
60 60 62 Ford
61 61 177 Kwasnik Gregory STANSELM SR 35:00.3
62 62 83
Brown
63 63 75 Frangella Anthony CWPOST SR 35:00.7
64 64 58 Britton Jeff BRYANT COLLEGE SR 35:01.9
65 65 188 Johnson Brendan STMICHAEL’S FR 35:07.8
66 66 29 Burlas
67 67 229 Palumbo Robert NEWHAVEN SO 35:17.4
68 68 227 Kenefick Matthew NEWHAVEN SO 35:19.0
69 69 22 Julia-Perez Jaime ADELPHI JR 35:22.7
70 70 186 Heelan James STMICHAEL’S SO 35:26.2
71 71 103 O'Donnell Shaun LE MOYNE SR 35:26.7
72 72 109 Gomez Jose MERCY COLLEGE FR 35:29.3
73 73 20 Harte Sean ADELPHI FR 35:30.4
74 74 100 Felter Greg LE MOYNE SO 35:32.7
75 75 110
76 76 102 Matt Winters LE MOYNE JR 35:36.2
77 77 92
Wujciak
Nicholas
78 78 119 Slesinski Andrew
79 79 33 Dupont Jon ASSUMPTION COLL SO 35:47.4
80 80 164 Hansen Alex SOUTHERN NEW HA FR 35:48.3
81 81 161 Brown Alex SOUTHERN NEW HA FR 35:48.7
82 82 25 Techera Carlos ADELPHI FR 35:57.5
83 83 66 Holmes Andrew BRYANT COLLEGE JR 35:57.6
84 84 179 Mailhot Michael STANSELM SR 36:01.5
85 85 43 Brady Jim BENTLEY COLLEGE SR 36:03.9
86 86 26 Warner Aaron ADELPHI SO 36:05.5
87 87 182 Powers Kevin STANSELM SO 36:06.9
88 88 181 McMorris Matt STANSELM SR 36:10.0
89 89 204 Ortiz Rafael STTHOMAS AQUINA FR 36:13.0
90 90 70 Biscardi Michael CWPOST JR 36:14.0
91 91 123 Badamo John MOLLOY COLLEGE JR 36:17.2
92 92 27 Arvanitis Billy ASSUMPTION COLL SO 36:20.9
93 93 138 Garcia Enrick PACE FR 36:25.0
94 94 184 Alexander Matthew STMICHAEL’S FR 36:26.7
95 95 136 Sagistano Chris NYIT JR 36:30.4
96 96 171 Wills Fred SOUTHERN NEW HA SR 36:31.8
97 97 193 Manning William STMICHAEL’S FR 36:37.9
98 98 167 Rennick Spencer SOUTHERN NEW HA SO 36:46.7
99 99 30 Clapes Tim ASSUMPTION COLL SR 36:54.9
100 100 132 Hart Craig NYIT SO 37:02.3
101 101 114 Bly Patrick
102 102 230 Reese Kevin NEWHAVEN SO 37:17.5
103 103 112 Yarema Peter MERCY COLLEGE SO 37:18.2
104 104 162 Caredeo Matt SOUTHERN NEW HA FR 37:24.5
105 105 23
Marzano
Mike ADELPHI SR 37:25.3
106 106 31
Cusack
Kevin ASSUMPTION COLL JR
37:30.2
107 107 104 Simpson Stephen LE MOYNE SO 37:30.8
108 108 139 Gilet Kency PACE FR 37:37.1
109 109 201 Hilliard Anthony STTHOMAS AQUINA JR 37:43.2
110 110 37
111 111 21
Hilbert Jon ADELPHI FR 37:59.4
112 112 124 Cook Timothy MOLLOY COLLEGE SO 38:18.0
113 113 128 Scott Daniel MOLLOY COLLEGE SO 38:21.4
114 114 140 Gilmore Avery PACE FR 38:30.2
115 115 224 Dellamora Jason NEWHAVEN SO 38:35.3
116 116 106 Camana Luis MERCY COLLEGE SO 38:52.0
117 117 172 Clodi Chris STANSELM SO 38:54.3
118 118 165 Monty Eric SOUTHERN NEW HA SR 39:17.5
119 119 130 Condello Antonio NYIT SR 39:37.9
120 120 135 Nugent Shane NYIT JR 40:28.4
121 121 91
Quesnell
David
122 122 133 Heller Matthew NYIT SO 40:55.5
123 123 108 Gibson Kevin MERCY COLLEGE FR 40:59.4
124 124 82
Blum
125 125 137 Thompson Devin NYIT SO 42:39.9
126 126 126 Leninger Thomas MOLLOY COLLEGE FR 42:57.0
127 127 125 Gosioco
128 128 141 Lee Dan PACE JR 45:14.4
=================================================================
P:T:S TOP TEAM RESULTS - WWW.PLATTSYS.COM
2005 NCAA DIV 2 REGIONAL XC V WOMEN
TEAM TEAM < ATHLETE PLACES >
PLACE
TEAM NAME SCORE <------------------------>
1
STONEHILL 30 3
4 5 8 10
12 31
2
UMASS LOWELL
64 2 11
14 17 20
23 28
3
BENTLEY COLLEGE
96 1 13
15 26 41 85
4
SCSU
99 7 9 21
30 32 59
5
CWPOST
155 6 18
33 48 50
63 90
6
7
STMICHAEL’S 227 16 36
40 65 70
94 97
8
NEWHAVEN 231 25 34
37 67 68 102 115
9
10
COLLEGE OF
11
LE MOYNE 314 46 47
71 74 76 107
12
STTHOMAS AQUINAS 320 19 45
58 89 109
13
ADELPHI 332 22 69
73 82 86 105 111
14
STANSELM 371 51 61
84 87 88 117
15
16
17
SOUTHERN
18
PACE 496 53 93 108 114 128
19
NYIT 556 95 100 119 120
122 125
20







