????????? P:T:S? OVERALL RESULTS -? CROSS COUNTRY

???????????????????? 2005 NCAA DIV 2 REGIONAL? XC???????????? V WOMEN?????????

?

OVERALL TEAM? RACE???????????????????????????????

?PLC???? PLC?? NO????? LAST????????? FIRST???????? TEAM?????????? TIME

?

? 1????? 1????? 10?? Plante???????? Nicole??????? UMASS LOWELL??? JR 22:06.4

? 2????? 2????? 189? Smith????????? Erin????????? STONEHILL?????? SR 22:57.5

? 3????? 3????? 24?? Clark????????? Caitlyn?????? ASSUMPTION COLL SR 23:04.8

? 4????? 4????? 178? Buckley??????? Kaitlin?????? STONEHILL?????? SR 23:04.9

? 5????? 5????? 182? DeIngennis???? Dana????????? STONEHILL?????? JR 23:06.0

? 6????? 6????? 3??? DaLomba??????? Christina???? UMASS LOWELL??? FR 23:06.9

? 7????? 7????? 13?? Thomas???????? Emily?????? ??UMASS LOWELL??? FR 23:15.8

? 8????? 8????? 180? Chaisson?????? Kelly???????? STONEHILL?????? JR 23:23.6

? 9????? 9????? 65?? Johnson??????? Natalie?????? CWPOST????????? JR 23:32.5

?10???? 10????? 12?? Sousa????????? Amanda??????? UMASS LOWELL??? SO 23:37.3

?11???? 11????? 8??? Merullo??????? Sarah???????? UMASS LOWELL??? FR 23:41.1

?12???? 12????? 199? Von Schmidt??? Alissa??????? NEWHAVEN??????? SO 23:41.5

?13???? 13????? 45?? Nash?????????? Melissa?????? BENTLEY COLLEGE FR 23:47.4

?14???? 14????? 37?? Bouchard?????? Meghan??????? BENTLEY COLLEGE JR 23:53.1

?15???? 15????? 9??? Osborne??????? Robin???????? UMASS LOWELL??? SR 23:58.8

?16???? 16????? 60?? Aneme????????? Ify?????????? CWPOST????????? FR 24:08.5

?17???? 17????? 187? Metzger??????? Kristen?????? STONEHILL?????? SR 24:13.4

?18???? 18????? 38?? Buzolits?????? Krista??????? BENTLEY COLLEGE JR 24:23.2

?19???? 19????? 97?? Phelan???????? Christina???? LE MOYNE??????? JR 24:25.5

?20????? 0 I??? 90?? Ridenoour????? Mary????????? DOWLING???????? SR 24:30.8

?21????? 0 I??? 56?? Radzik???????? Nicole??????? BRYANT COLLEGE? SO 24:32.5

?22???? 20????? 44?? Munroe???????? Meg?????????? BENTLEY COLLEGE SO 24:34.5

?23???? 21????? 93?? McMahon??????? Colleen?????? LE MOYNE??????? SR 24:44.5

?24???? 22????? 32?? Mitton???????? Rachel??????? ASSUMPTION COLL SR 24:47.2

?25???? 23????? 149? Cantone??????? Amanda??????? STANSELM??????? JR 24:50.6

?26???? 24????? 111? O'Brien??????? Alison????? ??MERRIMACK COLLE SO 24:52.0

?27???? 25????? 69?? Rodgers??????? Vanessa?????? CWPOST????????? JR 24:53.6

?28???? 26????? 64?? Fidnarick????? Danielle????? CWPOST????????? JR 24:57.8

?29???? 27????? 197? Holcomb??????? Lucinda?????? NEWHAVEN??????? SO 24:58.8

?30???? 28????? 46?? Robbins??????? Samantha????? BENTLEY COLLEGE SO 25:00.8

?31???? 29????? 105? Cohen????????? Linsey??????? MERRIMACK COLLE JR 25:02.9

?32???? 30????? 164? Fahner???????? Kim?????????? STMICHAEL?S???? SR 25:03.2

?33???? 31????? 15?? Coelho???????? Melissa?????? ADELPHI???????? SO 25:03.9

?34???? 32????? 107? Hickey???????? Janelle?????? MERRIMACK COLLE FR 25:07.4

?35???? 33????? 134? Sardella?????? Kaitlin?????? SCSU??????????? JR 25:09.8

?36???? 34????? 175? Barrett??????? Meghan??? ????STONEHILL?????? SO 25:09.8

?37???? 35????? 100? Ryan?????????? Kelsey??????? LE MOYNE??????? FR 25:10.6

?38???? 36????? 5??? Johnson??????? Holly???????? UMASS LOWELL??? SO 25:12.0

?39???? 37????? 63?? Drennan??????? Kerri???????? CWPOST????????? SR 25:19.7

?40???? 38????? 103? Beatty???????? Laura???????? MERRIMACK COLLE SO 25:20.5

?41???? 39????? 99?? Rappa????????? Jacquelyn???? LE MOYNE??????? JR 25:21.3

?42???? 40????? 79?? Smith????????? Joanne??????? COLLEGE OF ST.? FR 25:21.6

?43???? 41????? 74?? Ingram???????? Joelle??????? COLLEGE OF ST.? SR 25:21.6

?44???? 42????? 77?? Malloy???????? Kaitlyn?????? COLLEGE OF ST.? FR 25:23.0

?45???? 43????? 184? Eynatian?????? Lauren??????? STONEHILL?????? JR 25:26.2

?46????? 0 I??? 54?? Goodwin??????? Jen?????????? BRYANT COLLEGE? JR 25:27.8

?47???? 44????? 96?? Pernisi??????? Constance???? LE MOYNE??????? JR 25:29.3

?48???? 45????? 25?? Flanders?????? Yvonne??????? ASSUMPTION COLL JR 25:29.8

?49???? 46????? 51?? Vollmuth?????? Erin????????? BENTLEY COLLEGE FR 25:32.1

?50???? 47????? 196? Hardy????????? Ashley??????? NEWHAVEN??????? FR 25:33.3

?51???? 48????? 76?? Kulzer???????? Jen?????????? COLLEGE OF ST.? FR 25:34.5

?52???? 49????? 136? Terry????????? Katie???????? SCSU??????????? JR 25:34.6

?53???? 50????? 130? Crane????????? Crystal?????? SCSU??????????? JR 25:37.7

?54???? 51????? 169? Richard??????? Courtney????? STMICHAEL?S???? SO 25:39.1

?55????? 0 I??? 85?? Lippolis?????? Nicole????? ??DOWLING???????? JR 25:43.3

?56???? 52????? 34?? Perron???????? Brooke??????? ASSUMPTION COLL SO 25:44.5

?57???? 53????? 163? Denholm??????? Mary Lynn???? STMICHAEL?S???? FR 25:45.7

?58???? 54????? 132? Marturano????? Vanessa?????? SCSU??????????? SR 25:46.3

?59???? 55????? 18?? Farrell??????? Meghan??????? ADELPHI???????? SO 25:46.4

?60???? 56????? 31?? Higgins??????? Joanna??????? ASSUMPTION COLL SO 25:47.8

?61???? 57????? 71?? Dansereau????? Teresa??????? COLLEGE OF ST.? JR 25:56.1

?62????? 0 I??? 114? Rita?????????? Danielle????? MOLLOY COLLEGE? SO 25:59.8

?63???? 58????? 126? Kachinski????? Caylie??????? PACE??????????? FR 26:02.4

?64???? 59????? 61?? Bell?????????? Marie???????? CWPOST????????? SO 26:08.0

?65???? 60????? 42?? Flores???????? Pia?????? ????BENTLEY COLLEGE SR 26:15.2

?66????? 0 I??? 172? Bauer????????? Kelly???????? STTHOMAS AQUINA JR 26:18.0

?67???? 61????? 19?? LaFleur??????? Lindsay?????? ADELPHI???????? FR 26:20.6

?68???? 62????? 150? Carr?????????? Meagan??????? STANSELM??????? SR 26:24.9

?69???? 63????? 28?? Gaglione?????? Alyssa??????? ASSUMPTION COLL FR 26:28.2

?70???? 64????? 156? Stakus???????? Amy?????????? STANSELM??????? FR 26:33.1

?71???? 65????? 67?? Michta???????? Maria???????? CWPOST????????? SO 26:33.4

?72???? 66????? 170? Sedore???????? Jessie??????? STMICHAEL?S???? SR 26:33.5

?73???? 67????? 148? Arena????????? Jessica?????? STANSELM??????? FR 26:37.0

?74???? 68????? 194? Gerhart??????? Ashley??????? NEWHAVEN??????? SR 26:37.2

?75???? 69????? 108? Ihle?????????? Jen?????????? MERRIMACK COLLE FR 26:37.8

?76???? 70????? 158? Barber???????? Meagan??????? STMICHAEL?S???? FR 26:39.7

?77???? 71????? 154? Massmann?????? Michelle????? STANSELM??????? SR 26:49.5

?78???? 72????? 95?? Nyzio????????? Kathleen????? LE MOYNE??????? JR 26:57.2

?79???? 73????? 70?? Cullen???????? Erin????????? COLLEGE OF ST.? JR 27:01.9

?80???? 74????? 133? Ramos????????? Julia???????? SCSU??????????? SO 27:05.1

?81???? 75????? 75?? Kosowicz?????? Jessica?????? COLLEGE OF ST.? SO 27:09.0

?82???? 76????? 157? White????????? Alanna??????? STANSELM??????? FR 27:11.1

?83???? 77????? 155? Morin????????? Ann-Marie???? STANSELM??????? SR 27:12.3

?84???? 78????? 162? Craig????????? Bridget???? ??STMICHAEL?S???? SO 27:15.2

?85???? 79????? 27?? Gagliardi????? Christina???? ASSUMPTION COLL FR 27:17.7

?86???? 80????? 17?? Eberhardt????? Kristen?????? ADELPHI???????? FR 27:18.2

?87????? 0 I??? 102? Klobus???????? Katelynn????? MERCY COLLEGE?? FR 27:24.1

?88???? 81????? 167? Gray?????????? Liz?????????? STMICHAEL?S???? SR 27:25.9

?89???? 82????? 139? Direnzo??????? Kaitlyn?????? SOUTHERN NEW HA FR 27:34.5

?90????? 0 I??? 52?? Fenwick??????? Casey???????? BRYANT COLLEGE? FR 27:42.0

?91???? 83????? 20?? Mayo?????????? Jen?????????? ADELPHI???????? SO 27:45.6

?92????? 0 I??? 55?? Greene???????? Sandra??????? BRYANT COLLEGE? JR 27:49.0

?93???? 84????? 191? Bernabeo?????? Katherine???? NEWHAVEN??????? SO 27:57.2

?94???? 85????? 140? Field????????? Alice???? ????SOUTHERN NEW HA SR 28:06.4

?95???? 86????? 131? Gemske???????? Lauren??????? SCSU??????????? JR 28:10.8

?96???? 87????? 137? Dellea-Messner Svea????????? SOUTHERN NEW HA FR 28:15.2

?97???? 88????? 91?? Halabuda?????? Amanda??????? LE MOYNE??????? JR 28:17.5

?98???? 89????? 141? Holmes???????? Courtney????? SOUTHERN NEW HA JR 28:21.8

?99????? 0 I??? 113? Peranzo??????? Maria???????? MOLLOY COLLEGE? JR 28:24.0

100???? 90????? 143? Shields??????? Margaret????? SOUTHERN NEW HA SO 28:27.2

101???? 91????? 110? McLaurin?????? Monica??????? MERRIMACK COLLE SR 28:31.2

102????? 0 I??? 173? Koch?????????? Laura???????? STTHOMAS AQUINA JR 28:51.6

103???? 92????? 145? Soares???????? Amanda??????? SOUTHERN NEW HA SO 29:14.1

104???? 93????? 104? Campagna?????? Lena????????? MERRIMACK COLLE FR 29:23.8

105????? 0 I??? 112? Cavallo??????? Jennifer????? MOLLOY COLLEGE? SO 29:27.0

106???? 94????? 129? Baker????????? Danielle????? SCSU??????????? SO 29:43.7

107???? 95????? 22?? Waldman??????? Brittney????? ADELPHI???????? FR 29:58.1

108???? 96????? 146? Wark?????????? Hanna???????? SOUTHERN NEW HA FR 30:31.2

109????? 0 I??? 122? Sandoval?????? Wendy???????? NYIT??????????? FR 30:44.2

110???? 97????? 21?? Penner???????? Margaret????? ADELPHI???????? FR 30:50.5

111???? 98????? 123? Boroda???????? Risa????????? PACE??????????? SO 30:53.8

112???? 99????? 125? Feliciano????? Christine???? PACE??????????? SO 31:25.4

113??? 100????? 192? Calandrea????? Angela????? ??NEWHAVEN??????? FR 31:48.3

114????? 0 I??? 116? Chukemerije??? Zimatu??????? NYIT??????????? SO 32:03.3

115??? 101????? 127? Nunez????????? Ana?????????? PACE??????????? SR 32:07.9

116????? 0 I??? 117? de Bulet?????? Helen???????? NYIT??????????? SR 32:15.4

117????? 0 I??? 87?? Mc Givern????? Jennifer????? DOWLING???????? JR 32:31.0

118??? 102????? 128? Peralta??????? Daisy???????? PACE??????????? SR 33:50.5

119????? 0 I??? 88?? Porcelli?????? Vanessa?????? DOWLING???????? FR 34:05.8

??

?=================================================================

???????????????? P:T:S? TOP TEAM RESULTS - WWW.PLATTSYS.COM

????????????????? 2005 NCAA DIV 2 REGIONAL? XC???????????? V WOMEN?????????

?

? TEAM?????????????????????????????? TEAM?? <?? ATHLETE PLACES?????? >

? PLACE??? TEAM NAME???????????????? SCORE? <------------------------>

?

???? 1??? UMASS LOWELL???????????????? 35?? 1?? 6?? 7? 10? 11? 15? 36

???? 2??? STONEHILL??????????????????? 36?? 2?? 4?? 5?? 8? 17? 34? 43

???? 3??? BENTLEY COLLEGE????????????? 93? 13? 14? 18? 20? 28? 46? 60

???? 4??? CWPOST????????????????????? 113?? 9? 16? 25? 26? 37? 59? 65

???? 5??? LE MOYNE??????????????????? 158? 19? 21? 35? 39? 44? 72? 88

???? 6??? ASSUMPTION COLLEGE????????? 178?? 3? 22? 45? 52? 56? 63? 79

???? 7??? MERRIMACK COLLEGE?????????? 192? 24? 29? 32? 38? 69? 91? 93

???? 8??? COLLEGE OF ST. ROSE???????? 228? 40? 41? 42? 48? 57? 73? 75

???? 9??? NEWHAVEN??????????????????? 238? 12? 27? 47? 68? 84 100

??? 10??? SCSU??????????????????????? 260? 33? 49? 50? 54? 74? 86? 94

??? 11??? STMICHAEL?S???????????????? 270? 30? 51? 53? 66? 70? 78? 81

??? 12??? STANSELM??????????????????? 287? 23? 62? 64? 67? 71? 76? 77

??? 13??? ADELPHI???????????????????? 310 ?31? 55? 61? 80? 83? 95? 97

??? 14??? SOUTHERN NEW HAMPSHIRE????? 433? 82? 85? 87? 89? 90? 92? 96

??? 15??? PACE??????????????????????? 458? 58? 98? 99 101 102

??? 16??? STTHOMAS AQUINAS???????? INC????? 0?? 0

??? 17??? BRYANT COLLEGE?????????? INC????? 0 ??0?? 0?? 0

??? 18??? MERCY COLLEGE??????????? INC????? 0

??? 19??? NYIT???????????????????? INC????? 0?? 0?? 0

??? 20??? DOWLING????????????????? INC????? 0?? 0?? 0?? 0

??? 21??? MOLLOY COLLEGE?????????? INC????? 0?? 0?? 0