????????? P:T:S? OVERALL RESULTS -? CROSS COUNTRY

???????????????????? 2005 ne 10 championships???????????????? VARSITY MEN? ????

?

OVERALL TEAM? RACE???????????????????????????????

?PLC???? PLC?? NO????? LAST????????? FIRST???????? TEAM?????????? TIME

?

? 1????? 1????? 322? Morasse??????? Patrick?????? MASS LOWELL???? SR 26:38.8

? 2????? 2????? 285? Agnew????????? Ryan????????? BENTLEY COLLEGE SR 26:44.1

? 3????? 3????? 423? Abdi?????????? Khalid??????? STONEHILL COLLE SO 26:57.2

? 4????? 4????? 415? Metzger??????? David???????? STONEHILL COLLE SO 27:00.2

? 5????? 5????? 373? Cebula???????? Michael?????? SCSU??????????? JR 27:06.3

? 6????? 6????? 325? Sanca????????? Ruben???????? MASS LOWELL???? FR 27:08.3

? 7????? 7????? 414? Ryan?????????? Joe?????????? STONEHILL COLLE SO 27:14.4

? 8????? 8????? 412? Smith????????? Thomas??????? STONEHILL COLLE SR 27:14.4

? 9????? 9????? 323? Plouffe??????? Steve???????? MASS LOWELL???? JR 27:17.0

?10???? 10????? 321? McKinnon?????? Brandon?????? MASS LOWELL???? SO 27:26.0

?11???? 11????? 416? Gerry????????? Dickie??????? STONEHILL COLLE SO 27:36.7

?12???? 12????? 324? Radloff??????? Rex?????????? MASS LOWELL???? FR 27:41.3

?13???? 13????? 365? Kwasnik??????? Gregory?????? ST ANSELM COLLE SR 27:42.5

?14???? 14????? 411? Welch????????? Jefferson???? MERRIMACK COLLE FR 27:43.3

?15???? 15????? 377? Edwards??????? Jacob???????? SCSU??????????? FR 27:43.4

?16???? 16????? 413? Cattogio?????? Tim?????????? STONEHILL COLLE JR 27:51.4

?17???? 17????? 310? Beausoleil???? Jason???????? MASS LOWELL???? JR 27:55.6

?18???? 18????? 314? DeWitt???????? Joey??????? ??MASS LOWELL???? SO 27:57.4

?19????? 0 E??? 316? Guerin???????? Tim?????????? MASS LOWELL???? FR 27:57.4

?20???? 19????? 405? Holmes???????? Adam????????? MERRIMACK COLLE FR 28:00.0

?21???? 20????? 390? Walsh????????? Collin??????? SCSU??????????? SO 28:05.4

?22???? 21????? 352? Lichtenberger? Thomas??????? ST MICHAEL'S CO JR 28:08.1

?23???? 22????? 384? Preston??????? Billy???????? SCSU??????????? SR 28:10.5

?24???? 23????? 282? Nelson???????? Jared???????? BRYANT UNIVERSI SR 28:16.0

?25???? 24????? 281? Holmes???????? Andrew??????? BRYANT UNIVERSI SO 28:24.1

?26???? 25????? 418? Sousa????????? Kyle????????? STONEHILL COLLE SO 28:26.7

?27???? 26????? 375? Critelli?????? John????????? SCSU??????????? SO 28:27.0

?28???? 27????? 283? Paul?????????? Caleb???????? BRYANT UNIVERSI SR 28:30.1

?29???? 28????? 308? Stagnitta????? Patrick?????? LEMOYNE???????? SO 28:35.8

?30???? 29????? 388? Seymour??????? Jon?????????? SCSU??????????? SR 28:36.7

?31???? 30????? 374? Crandell?????? Ian?????????? SCSU??????????? FR 28:41.3

?32???? 31????? 284? Waters???????? Alan????????? BRYANT UNIVERSI FR 28:41.6

?33????? 0 E??? 313? DeDonato?????? Jason???????? MASS LOWELL???? FR 28:43.5

?34????? 0 E??? 385? Pretak???????? Stephan?????? SCSU??????????? SR 28:45.7

?35????? 0 E??? 422? Finnegan?????? Richard?????? STONEHILL COLLE FR 28:46.2

?36???? 32????? 344? Yurkewecz????? Brian???????? ST ROSE???????? FR 28:52.2

?37????? 0 E??? 312? Caeran???????? Mike????????? MASS LOWELL???? FR 28:53.3

?38????? 0 E??? 320? Kilcommons???? Jack????????? MASS LOWELL???? FR 28:56.1

?39???? 33????? 272? Barone???????? Steve???????? BRYANT UNIVERSI SR 28:59.0

?40???? 34????? 259? Bryant???????? Dan?????????? ASSUMPTION????? FR 29:00.4

?41???? 35????? 305? Gratien??????? Peter???????? LEMOYNE???????? FR 29:01.4

?42???? 36????? 362? Golen????????? Kevin???????? ST ANSELM COLLE SO 29:02.0

?43???? 37????? 274? Carr?????????? Steve???????? BRYANT UNIVERSI SR 29:04.0

?44???? 38????? 286? Batcheller???? Steve?????? ??BENTLEY COLLEGE JR 29:08.8

?45???? 39????? 336? Cullen???????? Patrick?????? ST ROSE???????? SO 29:10.2

?46???? 40????? 404? Cuneo????????? Garry???????? MERRIMACK COLLE SO 29:11.3

?47???? 41????? 402? Bellao???????? Cameron?????? MERRIMACK COLLE SR 29:12.2

?48???? 42????? 408? Slesinski????? Andrew??????? MERRIMACK COLLE FR 29:13.3

?49????? 0 E??? 317? Hoffman??????? Jared???????? MASS LOWELL???? JR 29:13.9

?50???? 43????? 334? Brown????????? Ryan????????? ST ROSE???????? SO 29:15.5

?51???? 44????? 341? Lewis????????? Brad????????? ST ROSE???????? SO 29:16.1

?52???? 45????? 393? Griffin??????? Sean????????? SOUTHERN NEW HA GR 29:17.4

?53????? 0 E??? 326? Vance????????? Joshua??????? MASS LOWELL???? SO 29:21.8

?54???? 46????? 359? Welch????????? Lionel??? ????ST MICHAEL'S CO SR 29:23.4

?55????? 0 E??? 311? Burke????????? Ryan????????? MASS LOWELL???? FR 29:30.9

?56????? 0 E??? 382? McDermott????? Jeff????????? SCSU??????????? SR 29:34.1

?57???? 47????? 369? McMorris?????? Matt????????? ST ANSELM COLLE SR 29:35.2

?58???? 48????? 290? Evans????????? Adam????????? BENTLEY COLLEGE JR 29:36.1

?59???? 49????? 277? Ford?????????? Brian???????? BRYANT UNIVERSI FR 29:39.1

?60???? 50????? 358? Wagner???????? Paul????????? ST MICHAEL'S CO SR 29:40.7

?61???? 51????? 327? Tanzi????????? Mike????????? PACE UNIVERSITY SR 29:42.5

?62????? 0 E??? 425? Shaalman?????? Andrew??????? STONEHILL COLLE SO 29:43.9

?63????? 0 E??? 421? Rich?????????? Chris???????? STONEHILL COLLE SO 29:45.4

?64???? 52????? 258? Arvantis?????? Bill????????? ASSUMPTION????? SO 29:52.3

?65???? 53????? 287? Brady????????? Jim?????????? BENTLEY COLLEGE SR 29:52.9

?66????? 0 E??? 273? Britton??????? Jeff????????? BRYANT UNIVERSI SR 29:58.1

?67???? 54????? 309? Winters??????? Matt????????? LEMOYNE???????? JR 29:59.4

?68???? 55????? 403? Bly??????????? Patrick?????? MERRIMACK COLLE SO 30:01.4

?69???? 56????? 394? Hansen???????? Alex????????? SOUTHERN NEW HA FR 30:03.2

?70???? 57????? 347? Heelan???????? James???????? ST MICHAEL'S CO SO 30:05.8

?71????? 0 E??? 279? Getts????????? Justin??????? BRYANT UNIVERSI FR 30:07.6

?72???? 58????? 260? Burlas???????? Brian???????? ASSUMPTION????? JR 30:08.4

?73???? 59????? 291? Lofrumento???? Mike??????? ??BENTLEY COLLEGE JR 30:08.6

?74???? 60????? 304? Felter???????? Greg????????? LEMOYNE???????? SO 30:09.8

?75???? 61????? 306? O'Donnell????? Shaun???????? LEMOYNE???????? SR 30:13.6

?76???? 62????? 354? Manning??????? William?????? ST MICHAEL'S CO FR 30:13.8

?77???? 63????? 349? Johnson??????? Brendan?????? ST MICHAEL'S CO FR 30:15.3

?78???? 64????? 263? Dupont???????? Jonathon????? ASSUMPTION????? SO 30:18.7

?79????? 0 E??? 420? Wasserman????? David???????? STONEHILL COLLE SO 30:20.1

?80???? 65????? 370? Powers???????? Kevin???????? ST ANSELM COLLE SO 30:21.8

?81???? 66????? 409? Styles???????? William?????? MERRIMACK COLLE FR 30:24.7

?82????? 0 E??? 383? Palmer???????? Nathaniel???? SCSU??????????? JR 30:31.6

?83????? 0 E??? 378? King?????????? James???? ????SCSU??????????? SR 30:32.2

?84????? 0 E??? 278? Gallot???????? Jozef???????? BRYANT UNIVERSI SO 30:36.0

?85???? 67????? 391? Brown????????? Alex????????? SOUTHERN NEW HA FR 30:37.2

?86???? 68????? 266? Ferguson?????? Ian?????????? ASSUMPTION????? FR 30:37.9

?87???? 69????? 328? Garcia???????? Enrick??????? PACE UNIVERSITY FR 30:38.7

?88???? 70????? 345? Alexander????? Matthew?????? ST MICHAEL'S CO FR 30:39.4

?89????? 0 E??? 381? MacGregor????? Justin??????? SCSU??????????? FR 30:40.2

?90????? 0 E??? 275? Casey????????? Tom?????????? BRYANT UNIVERSI FR 30:48.3

?91????? 0 E??? 387? Roy??????????? A.J.????????? SCSU??????????? SR 30:51.8

?92???? 71????? 367? Mailhot??????? Michael?????? ST ANSELM COLLE SR 30:52.7

?93???? 72????? 265? Fontaine?????? Kyle????????? ASSUMPTION????? SR 30:56.3

?94????? 0 E??? 356? O'Riordan????? Tom?????????? ST MICHAEL'S CO JR 30:56.8

?95???? 73????? 261? Cusack???????? Kevin???????? ASSUMPTION????? SR 30:57.3

?96???? 74????? 401? Wills????????? Fred????????? SOUTHERN NEW HA SR 30:59.3

?97???? 75????? 397? Rennick??????? Spencer?????? SOUTHERN NEW HA SO 31:02.7

?98????? 0 E??? 357? Scanlin??????? Matthew?????? ST MICHAEL'S CO SO 31:03.5

?99???? 76????? 340? Hupe?????????? Brian???????? ST ROSE???????? SO 31:19.7

100???? 77????? 298? Vona?????????? Jeff????????? BENTLEY COLLEGE FR 31:25.5

101???? 78????? 343? Wujciak??????? Nick????????? ST ROSE???????? FR 31:25.9

102???? 79????? 360? Clodi????????? Chris?????? ??ST ANSELM COLLE SO 31:29.7

103???? 80????? 392? Caredeo??????? Matt????????? SOUTHERN NEW HA FR 31:38.3

104????? 0 E??? 410? van Schaick??? Padrick?????? MERRIMACK COLLE SO 31:42.8

105???? 81????? 300? Farqaher?????? Burkett?????? FRANKLIN PIERCE JR 31:44.0

106???? 82????? 307? Simpson??????? Stephen?????? LEMOYNE???????? SO 31:52.7

107????? 0 E??? 350? Kreutz???????? Michael?????? ST MICHAEL'S CO JR 31:53.4

108???? 83????? 329? Gilmore??????? Avery???????? PACE UNIVERSITY FR 32:01.7

109???? 84????? 302? Merkt????????? Thomas??????? FRANKLIN PIERCE SO 32:07.4

110????? 0 E??? 269? Madow????????? Jeremy??????? ASSUMPTION????? JR 32:13.2

111???? 85????? 330? Gilet????????? Kency???????? PACE UNIVERSITY FR 32:14.0

112????? 0 E??? 351? Labresh??????? Kevin???? ????ST MICHAEL'S CO JR 32:14.9

113????? 0 E??? 268? Moore????????? Mike????????? ASSUMPTION????? SO 32:29.8

114????? 0 E??? 280? Haywood??????? Eric????????? BRYANT UNIVERSI SO 32:30.1

115????? 0 E??? 271? Trapeni??????? Matt????????? ASSUMPTION????? FR 32:49.0

116????? 0 E??? 346? Campbell?????? Shawn???????? ST MICHAEL'S CO SO 33:00.8

117???? 86????? 361? Gariepy??????? Jerry???????? ST ANSELM COLLE FR 33:03.6

118????? 0 E??? 355? McGrath??????? Patrick?????? ST MICHAEL'S CO SR 33:14.1

119????? 0 E??? 262? Clapes???????? Tim?????????? ASSUMPTION????? SO 33:18.3

120???? 87????? 395? Monty????????? Eric????????? SOUTHERN NEW HA SR 33:21.9

121????? 0 E??? 364? Keefe????????? William?????? ST ANSELM COLLE SR 33:27.1

122????? 0 E??? 270? Rossi????????? Andrew??????? ASSUMPTION????? FR 33:42.3

123????? 0 E??? 371? Sullivan?????? Sean????????? ST ANSELM COLLE SR 33:46.9

124????? 0 E??? 398? Snoop????????? Patrick?????? SOUTHERN NEW HA JR 34:17.3

125????? 0 E??? 353? Lynch????????? Christopher?? ST MICHAEL'S CO SR 34:26.1

126???? 88????? 342? Quesnell?????? David???????? ST ROSE???????? SO 34:45.5

127????? 0 E??? 396? Patterson????? Scott???????? SOUTHERN NEW HA JR 34:56.6

128???? 89????? 331? Lee??????????? Dan?????????? PACE UNIVERSITY JR 35:10.9

129????? 0 E??? 333? Blum?????????? Austin??????? ST ROSE???????? JR 35:39.1

130???? 90????? 299? Donahue??????? Michael?????? FRANKLIN PIERCE SO 35:40.5

131????? 0 E??? 366? LoConte??????? Joe???????? ??ST ANSELM COLLE JR 36:03.6

132????? 0 E??? 368? McCowan??????? James???????? ST ANSELM COLLE JR 36:22.5

133????? 0 E??? 400? Taylor???????? Ian?????????? SOUTHERN NEW HA JR 36:29.4

134???? 91????? 303? White????????? Nicholas????? FRANKLIN PIERCE SO 36:35.6

135????? 0 E??? 335? Cobbs????????? Nathaniel???? ST ROSE???????? FR 38:43.2

136????? 0 E??? 339? Griffin??????? Benn????????? ST ROSE???????? SO 38:58.5

137???? 92????? 301? Marker???????? Joshua??????? FRANKLIN PIERCE FR 48:09.7

??

?=================================================================

???????????????? P:T:S? TOP TEAM RESULTS - WWW.PLATTSYS.COM

????????????????? 2005 ne 10 championships???????????????? VARSITY MEN?????

?

? TEAM?????????????????????????????? TEAM?? <?? ATHLETE PLACES?? ????>

? PLACE??? TEAM NAME???????????????? SCORE? <------------------------>

?

???? 1??? STONEHILL COLLEGE??????????? 33?? 3?? 4?? 7?? 8? 11? 16? 25

???? 2??? MASS LOWELL????????????????? 38?? 1?? 6?? 9? 10? 12? 17? 18

???? 3??? SCSU???????????????????????? 88?? 5? 15? 20? 22? 26? 29? 30

???? 4??? BRYANT UNIVERSITY?????????? 138? 23? 24? 27? 31? 33? 37? 49

???? 5??? MERRIMACK COLLEGE?????????? 156? 14? 19? 40? 41? 42? 55? 66

???? 6??? BENTLEY COLLEGE???????????? 200?? 2 ?38? 48? 53? 59? 77

???? 7??? ST ANSELM COLLEGE?????????? 232? 13? 36? 47? 65? 71? 79? 86

???? 8??? ST ROSE???????????????????? 234? 32? 39? 43? 44? 76? 78? 88

???? 9??? ST MICHAEL'S COLLEGE??????? 236? 21? 46? 50? 57? 62? 63? 70

??? 10??? LEMOYNE???????? ????????????238? 28? 35? 54? 60? 61? 82

??? 11??? ASSUMPTION????????????????? 276? 34? 52? 58? 64? 68? 72? 73

??? 12??? SOUTHERN NEW HAMPSHIRE????? 317? 45? 56? 67? 74? 75? 80? 87

??? 13??? PACE UNIVERSITY???????????? 377? 51? 69? 83? 85? 89

??? 14??? FRANKLIN PIERCE COLLEGE???? 438? 81? 84? 90? 91? 92