? Univ. of Massachusetts-Dartmouth?????????? ET MANAGER? 1:09 PM? 9/16/2006? Page 1

???????????????? UMass Dartmouth Shriners" Cross Country Invi - 9/16/2006

???????? ???????????????????????????North Dartmouth, MA

???????????????????????????????????????? Rankings

? Event 2? Men 5 Mile Run CC Varsity

==================================================================================

??? Name??????????????????? Year School??????????????? Avg Mile???? Finals? Points

==================================================================================

107 Unknown??????????????????????????????????????????????? 5:46????? 28:46

150 Unknown?????????????????????????????????????????? ?????6:09????? 30:41

184 Unknown??????????????????????????????????????????????? 6:50????? 34:10

? 1 Jenkins, Nate??????????????? Unattached??????????????? 5:01????? 25:03

? 2 Norte, Hunter??????????????? Trinity College?????????? 5:02????? 25:10??? 1

? 3 Garcia, Mark???????????????? Unattached??????????????? 5:04????? 25:16

? 4 Davis, Tom?????????????????? Unattached??????????????? 5:05????? 25:23

? 5 Flint, Mike????????????????? Coast Guard?????????????? 5:06????? 25:26??? 2

? 6 Moorhead, Sam????????????? ??Trinity College?????????? 5:06????? 25:30??? 3

? 7 Sanca, Ruben???????????????? Umass Lowell????????????? 5:07????? 25:34??? 4

? 8 Radloff, Rex???????????????? Umass Lowell????????????? 5:08????? 25:38??? 5

? 9 Lonergan, Eric?????????????? Ric?????????????????????? 5:08????? 25:40??? 6

?10 Condon, Tim????????????????? Brandeis????????????????? 5:10????? 25:46??? 7

?11 Vassallo, Dan??????????????? Colby College???????????? 5:11????? 25:51??? 8

?12 Bouchard, Avery????????????? Bridgewater State???????? 5:12????? 26:00??? 9

?13 Morrissey, Tomas???????????? Amherst College?????????? 5:14????? 26:08?? 10

?14 White, Alex????????????????? Wpi?????????????????????? 5:14????? 26:09?? 11

?15 Gravel, Nate??????????????? ?Trinity College?????????? 5:15????? 26:14?? 12

?16 McDonald, Brian????????????? Brandeis????????????????? 5:16????? 26:16?? 13

?17 Anderson, Matt?????????????? Trinity College?????????? 5:16????? 26:18?? 14

?18 Chung, Justin??????????????? Tufts????????? ???????????5:16????? 26:18?? 15

?19 Guilinger, John????????????? Brandeis????????????????? 5:17????? 26:21?? 16

?20 Jennings, Matt?????????????? Brandeis????????????????? 5:17????? 26:23?? 17

?21 Suher, Dan?????????????????? Brandeis????????????????? 5:17 ?????26:24?? 18

?22 Foote, Peter???????????????? Amherst College?????????? 5:18????? 26:26?? 19

?23 Benson, Patrick????????????? Wheaton College?????????? 5:18????? 26:28?? 20

?24 Cattoggio, Tim?????????????? Stonehill College???????? 5:19????? 26:31?? 21

?25 Ryan, Joe??????????????????? Stonehill College???????? 5:19????? 26:32?? 22

?26 Metzger, David?????????????? Stonehill College???????? 5:19????? 26:32?? 23

?27 Gill, Keith????????????????? Stonehill College???????? 5:19????? 26:33?? 24

?28 Sorenson, Dave?????????????? Tufts???????????????????? 5:19????? 26:34?? 25

?29 Welch, Nick????????????????? Tufts???????????????????? 5:20????? 26:40?? 26

?30 Swain, John????????????????? Colby College???????????? 5:20????? 26:40?? 27

?31 Vance, Joshua?????????????? ?Umass Lowell????????????? 5:21????? 26:43?? 28

?32 Alden, Jeff????????????????? Colby College???????????? 5:21????? 26:44?? 29

?33 Freese, Nate???????????????? Amherst College?????????? 5:22????? 26:47?? 30

?34 Knowlton, Cooper???????????? Amherst College?????????? 5:22????? 26:49?? 31

?35 Lane, Ryan?????????????????? Trinity College?????????? 5:23????? 26:54?? 32

?36 Faller, Jesse??????????????? Tufts???????????????????? 5:24????? 26:57?? 33

?37 Sunshine, Joel?????????????? Brandeis????????????????? 5:24????? 26:57?? 34

?38 Cote, Louis????????????????? Unattached??????????????? 5:24????? 26:58

?39 Messer, John???????????????? Westfield State?????????? 5:24????? 26:58?? 35

?40 Sousa, Kyle????? ????????????Stonehill College???????? 5:24????? 26:59?? 36

?41 Laurel, Eric???????????????? Coast Guard?????????????? 5:24????? 26:59?? 37

?42 Andrews, Josh??????????????? Stonehill College???????? 5:24????? 27:00?? 38

?43 Cummings, Michael??????????? Tufts???????????????????? 5:25????? 27:01?? 39

?44 Holmes, Eric???????????????? Umass Dartmouth?????????? 5:25????? 27:04?? 40

?45 Hennighausen, Zach?????????? Coast Guard?????????????? 5:25????? 27:04?? 41

?46 TJ, Potenza????????????????? Springfield College ??????5:25????? 27:05?? 42

?47 DeDonato, Jason????????????? Umass Lowell????????????? 5:26????? 27:09?? 43

?48 Wilson, Rich???????????????? Amherst College?????????? 5:27????? 27:11?? 44

?49 Lind, Robert???????????????? Worcester State?????????? 5:27????? 27:13?? 45

? ....Event 2? Men 5 Mile Run CC Varsity

?50 Persun, Mike???????????????? Coast Guard?????????????? 5:27????? 27:13?? 46

?51 Griffin, michael???????????? Springfield College?????? 5:27????? 27:15?? 47

?52 Dennis, Matt???????????????? Trinity College?????????? 5:28????? 27:16?? 48

?53 Casey, Tom?????????????????? Bryant University???????? 5:28????? 27:18?? 49

?54 Reed, Jeffrey??????????????? Umass Dartmouth?????????? 5:29????? 27:22?? 50

?55 Vatcher, Brian?????????????? Umass Dartmouth?????????? 5:29????? 27:22?? 51

?56 Ingersoll, Kyle????????????? Mass. Maritime??????????? 5:29????? 27:24?? 52

?57 Gann, Patrick??????????????? Springfield College?????? 5:29????? 27:25?? 53

?58 Haas, Mike?????????????????? Coast Guard?????????????? 5:30????? 27:29? ?54

?59 Keshian, Greg??????????????? Babson??????????????????? 5:30????? 27:29?? 55

?60 Cristofari, Nathan?????????? Westfield State?????????? 5:30????? 27:30?? 56

?61 Blair, Dan?????????????????? Bridgewater State???????? 5:31????? 27:31?? 57

?62 Gill, Alex?????????????????? Colby College???????????? 5:31????? 27:31?? 58

?63 Abdul-Wadud, Asif??????????? Western NE Colle????????? 5:31????? 27:32?? 59

?64 Holmes, Andrew?????????????? Bryant University???????? 5:31????? 27:35?? 60

?65 Freitas, Paul??????????????? Wpi?????????????????????? 5:32????? 27:37?? 61

?66 Alfis, Craig???????????????? Mass. Maritime??????????? 5:32????? 27:37?? 62

?67 Buck, Tyler????????????????? Umass Dartmouth?????????? 5:32????? 27:38?? 63

?68 McMahan, Nate??????????????? Springfield College?????? 5:32????? 27:39?? 64

?69 DeCrescenzo, Michael???????? Springfield College?????? 5:32????? 27:39?? 65

?70 Parkhurst, Sherwin?????????? Babson??????????????????? 5:32????? 27:40?? 66

?71 Hurder, Jim???????????????? ?Colby College???????????? 5:32????? 27:40?? 67

?72 Boley, Robert??????????????? Amherst College?????????? 5:33????? 27:43?? 68

?73 Silver, Ben????????????????? Tufts???????????????????? 5:33????? 27:44?? 69

?74 Pearse, Doug???????????????? Westfield State?????????? 5:33????? 27:45?? 70

?75 Sorrell, Kevin?????????????? Coast Guard?????????????? 5:34????? 27:47?? 71

?76 Palmison, Ryan?????????????? Springfield College?????? 5:34????? 27:49?? 72

?77 Leavitt, Mike??????????????? Umass Boston????????????? 5:34 ?????27:50?? 73

?78 Brooks, David??????????????? Umass Dartmouth?????????? 5:34????? 27:50?? 74

?79 Sullivan, Daniel???????????? Tufts???????????????????? 5:35????? 27:52?? 75

?80 Stone, Mike????????????????? Brandeis????????????????? 5:35????? 27:55?? 76

?81 Collins, Michael???????????? Colby College???????????? 5:37????? 28:03?? 77

?82 Green, Nathaniel???????????? Bryant University???????? 5:37????? 28:03?? 78

?83 Ford, Brian????????????????? Bryant University???????? 5:37????? 28:03?? 79

?84 Crossman, Robbie???????????? Westfield State?????????? 5:37????? 28:04?? 80

?85 Bartlett, Jeff?????????????? Springfield College?????? 5:37????? 28:05?? 81

?86 Fernandez, Patrick?????????? Coast Guard?????????????? 5:38????? 28:07?? 82

?87 Caeran, Mike??????????????? ?Umass Lowell????????????? 5:38????? 28:09?? 83

?88 Getts, Justin??????????????? Bryant University???????? 5:39????? 28:11?? 84

?89 Estabrook, Dave????????????? Westfield State?????????? 5:39????? 28:11?? 85

?90 Wirth, Nicholas????????????? Wpi??????????? ???????????5:39????? 28:13?? 86

?91 Stewart, Brian?????????????? Bridgewater State???????? 5:39????? 28:14?? 87

?92 Malek, Adam????????????????? Worcester State?????????? 5:40????? 28:16?? 88

?93 Bachand, Corey?????????????? Umass Dartmouth?????????? 5:41????? 28:23?? 89

?94 Loffredo, John?????????????? Eastern Conn. St????????? 5:41????? 28:23?? 90

?95 Waters, Alan???????????????? Bryant University???????? 5:41????? 28:25?? 91

?96 Batarags, Nikolajs?????????? Colby College???????????? 5:42????? 28:26?? 92

?97 Harbus, Mike???????????????? Amherst College?????????? 5:42????? 28:27?? 93

?98 Caprotti, Jesse????????????? New England College?????? 5:42????? 28:28?? 94

?99 Cavanaugh, Casey??????????? ?Umass Dartmouth?????????? 5:43????? 28:32?? 95

100 Glotfelty, Bob?????????????? Colby College???????????? 5:43????? 28:32

101 Duffty, Daniel?????????????? Wpi?????????????????????? 5:43????? 28:33?? 96

102 Robertson, Josh????????????? New England College ??????5:43????? 28:33?? 97

103 Soule, Nick????????????????? Western NE Colle????????? 5:43????? 28:34?? 98

104 O'Connell, Kevin???????????? Umass Dartmouth?????????? 5:44????? 28:36?? 99

? ....Event 2? Men 5 Mile Run CC Varsity

105 Messer, Andy??????????? ?????Westfield State?????????? 5:44????? 28:37? 100

106 Montalvo, Tristen??????????? Johnson & Wales?????????? 5:44????? 28:40? 101

107 Jillson, Kevin?????????????? Wpi?????????????????????? 5:46????? 28:47? 102

108 Beard, Charles?????????????? Westfield State?????????? 5:46????? 28:48? 103

109 Fowler, Joe????????????????? Wheaton College?????????? 5:47????? 28:53? 104

110 MrVicka, Mike??????????????? Coast Guard?????????????? 5:47????? 28:55

111 McCann, Christopher????????? Wpi?????????????????????? 5:48? ????28:56? 105

112 Sherman, Curtis????????????? Bridgewater State???????? 5:48????? 28:58? 106

113 Cole, Matt?????????????????? Mass. Maritime??????????? 5:48????? 28:58? 107

114 Hannon, Joe????????????????? Umass Dartmouth?????????? 5:48????? 28:59? 108

115 Curley, Mike???????????????? Eastern Conn. St????????? 5:48????? 29:00? 109

116 Dannay, Tim????????????????? Western NE Colle????????? 5:49????? 29:05? 110

117 Janzen, Isaiah?????????????? Wpi?????????????????????? 5:52????? 29:16? 111

118 Stevens, Derek?????????????? Umass Dartmouth?????????? 5:53????? 29:21? 112

119 Peirce, Matt???????????????? Wheaton College?????????? 5:53????? 29:21? 113

120 Evanter, Caleb?????????????? Clark University????????? 5:53????? 29:22? 114

121 Charpentier, Brad??????????? Bridgewater State???????? 5:55????? 29:31? 115

122 Ferraro, Pete??????????????? Springfield College?????? 5:55????? 29:33

123 Kalweit, Jarred????????????? Umass Boston????????????? 5:55????? 29:35? 116

124 Buczek, Sam????? ????????????Eastern Conn. St????????? 5:56????? 29:37? 117

125 O'Keefe, Paul??????????????? Mass. Maritime??????????? 5:56????? 29:37? 118

126 Smith, Jim?????????????????? Ric?????????????????????? 5:56????? 29:39? 119

127 Lauranzano, Greg???????????? Lasell College??????????? 5:56????? 29:39? 120

128 Johnson, Chris?????????????? Lasell College??????????? 5:57????? 29:43? 121

129 Ahnrud, Greg???????????????? Ric?????????????????????? 5:58????? 29:50? 122

130 Mancuso, Chris?????????????? Worcester State???? ??????5:59????? 29:52? 123

131 Ochlbers, Nick?????????????? Johnson & Wales?????????? 5:59????? 29:54? 124

132 Tignonsini, David??????????? Eastern Conn. St????????? 5:59????? 29:54? 125

133 Payne, Kevin???????????????? Western NE Colle????????? 6:00????? 29:58? 126

134 McCabe, Dan????????????????? Bridgewater State???????? 6:00????? 30:00? 127

135 Gehen, Daniel??????????????? Bryant University???????? 6:00????? 30:00? 128

136 McCarthy, Thomas???????????? Clark University????????? 6:01????? 30:01? 129

137 Socorro, Pat???????????????? Babson??????????????????? 6:01????? 30:02? 130

138 Hafferkamp, Scott??????????? Wheaton College?????????? 6:02????? 30:10? 131

139 Libon, Dan?????????????????? Wheaton College?????????? 6:03????? 30:12? 132

140 Davis, Ryan????? ????????????Mass. Maritime??????????? 6:03????? 30:15? 133

141 Butera, Peter??????????????? Babson??????????????????? 6:04????? 30:20? 134

142 Dicumillo, Thomas??????????? Johnson & Wales?????????? 6:05????? 30:25? 135

143 Brunhofer, Andrew??????????? Wheaton College?????????? 6:06????? 30:26? 136

144 Rossi, Andrew??????????????? Worcester State?????????? 6:06????? 30:28? 137

145 Noheimer, Nicholas?????????? Eastern Conn. St????????? 6:07????? 30:31? 138

146 Roberts, Daniel????????????? Clark University??? ??????6:07????? 30:32? 139

147 Gundlach, Andrew???????????? Lasell College??????????? 6:07????? 30:34? 140

148 Lewis, Mark????????????????? Eastern Conn. St????????? 6:07????? 30:34? 141

149 Mott, Corey????????????????? Western NE Colle????????? 6:10????? 30:50? 142

150 Coble, Matthew?????????????? Umass Dartmouth?????????? 6:11????? 30:51

151 Soule, Nate????????????????? Western NE Colle????????? 6:11????? 30:54? 143

152 McWhirter, Jason???????????? Mass. Maritime??????????? 6:13????? 31:04? 144

153 Souza, Miles???????????????? Wheaton College?????????? 6:13????? 31:04? 145

154 Saint Pierre, Justin???????? Johnson & Wales?????????? 6:15????? 31:14? 146

155 McLaughlin, Sean???????????? Eastern Conn. St????????? 6:16????? 31:18? 147

156 M<inton, Jesse?????????????? Mass. Maritime??????????? 6:17????? 31:23? 148

157 Babirak, Jon???????????????? Eastern Nazarene????????? 6:17????? 31:24? 149

158 Doherty, Tom???????????????? New England College?????? 6:21????? 31:41? 150

159 Brouillard, Thomas????????? ?Johnson & Wales?????????? 6:21????? 31:42? 151

? ....Event 2? Men 5 Mile Run CC Varsity

160 Condren, James?????????????? Eastern Conn. St????????? 6:22????? 31:46

161 Chapman, Rob???????????????? Babson??????????????????? 6:22????? 31:49? 152

162 Allard, Tim????????????????? Western NE Colle????????? 6:23????? 31:51? 153

163 Reilly, Chris??????????????? Eastern Nazarene????????? 6:25????? 32:01? 154

164 Walsh, David???????????????? Lasell College??????????? 6:25????? 32:03? 155

165 Masella, Stephen??????? ?????New England College?????? 6:26????? 32:10? 156

166 Norton, Ryan???????????????? Umass Boston????????????? 6:29????? 32:22? 157

167 Leonard, Corey?????????????? Clark University????????? 6:29????? 32:25? 158

168 Saliga, Devon??????????????? Clark University????????? 6:30????? 32:27? 159

169 Wilson, Jay????????????????? Eastern Nazarene????????? 6:31????? 32:33? 160

170 Darmody, Ryan??????????????? Endicott College????????? 6:32????? 32:38? 161

171 Le, David??????????????????? Endicott College????????? 6:33????? 32:42? 162

172 Cormier, Scott?????????????? Babson??????????????????? 6:34????? 32:47? 163

173 Clark, Greg????????????????? Ric?????????????????????? 6:39????? 33:15? 164

174 Bouchard, Steven???????????? Endicott College????????? 6:40????? 33:17? 165

175 Hollingsworth, Andrew??????? Johnson & Wales?????????? 6:40????? 33:17? 166

176 Caisse, Jason??????????????? Umass Dartmouth?????????? 6:41????? 33:22? 167

177 Milkis, David??????????????? Umass Boston????????????? 6:41????? 33:24? 168

178 Asendorf, III, John????????? Johnson & Wales?????????? 6:45????? 33:45? 169

179 Burto, Ian?????????????????? New England College?????? 6:47????? 33:52? 170

180 Iles, Danny????????????????? Lasell College??????????? 6:47????? 33:53? 171

181 Coder, Matt ?????????????????Eastern Nazarene????????? 6:49????? 34:05? 172

182 Diggle, Bryan??????????????? Ric?????????????????????? 6:53????? 34:22? 173

183 White, Troy????????????????? Eastern Nazarene????????? 6:57????? 34:44? 174

184 Stenlund, Sequoia?????????? ?Umass Boston????????????? 6:59????? 34:55? 175

185 Slobin, Ryan???????????????? Endicott College????????? 7:03????? 35:15? 176

186 Burns, Matt????????????????? Johnson & Wales?????????? 7:04????? 35:18

187 Lawson, Kevin??????????????? Lasell College????? ??????7:04????? 35:20? 177

188 Van Verenewyck, Jason??????? Umass Dartmouth?????????? 7:05????? 35:23? 178

189 Bourdelais, Joseph?????????? Worcester State?????????? 7:06????? 35:26? 179

190 Wilhelmi, Ryan?????????????? Umass Dartmouth?????????? 7:08????? 35:38? 180

191 Cooper, Matt???????????????? Umass Boston????????????? 7:08????? 35:40? 181

192 Harkins, Jon???????????????? Endicott College????????? 7:20????? 36:37? 182

193 Harkins, Matthew???????????? Endicott College????????? 7:27????? 37:11? 183

194 Willand, Derrick???????????? Worcester State?????????? 7:38????? 38:07? 184

195 Shahinian, Eric????????????? Babson??????????????????? 8:17????? 41:25? 185

196 Yankopoulos, Steve?????????? Lasell College??????????? 8:58????? 44:48? 186

???????????????????? ??????????????Team Scores

=================================================================================

Rank Team????????????????????? Total??? 1??? 2??? 3??? 4??? 5?? *6?? *7?? *8?? *9

=================================================================================

?? 1 Trinity College????????????? 62??? 1??? 3?? 12?? 14?? 32?? 48

????? Total Time:? 2:10:06.00

???????? Average:??? 26:01.20

?? 2 Brandeis???????????????????? 71??? 7?? 13?? 16?? 17?? 18?? 34?? 76

????? Total Time:? 2:11:10.00

???????? Average:??? 26:14.00

? ....Event 2? Men 5 Mile Run CC Varsity

?? 3 Stonehill College?????????? 126?? 21?? 22?? 23?? 24?? 36?? 38

????? Total Time:? 2:13:07.00

???????? Average:??? 26:37.40

?? 4 Amherst College???????????? 134?? 10?? 19?? 30?? 31?? 44?? 68?? 93

????? Total Time:? 2:13:21.00

???????? Average:??? 26:40.20

?? 5 Tufts?????????????????????? 138?? 15?? 25?? 26?? 33?? 39?? 69?? 75

????? Total Time:? 2:13:30.00

???????? Average:??? 26:42.00

?? 6 University of Massachuset?? 163??? 4??? 5?? 28?? 43?? 83

????? Total Time:? 2:13:13.00

???????? Average:??? 26:38.60

?? 7 United States Coast Guard?? 180??? 2?? 37?? 41?? 46?? 54?? 71?? 82

????? Total Time:? 2:14:11.00

???????? Average:??? 26:50.20

?? 8 Colby College?????????????? 189??? 8?? 27?? 29?? 58?? 67?? 77?? 92

????? Total Time:? 2:14:26.00

???????? Average:??? 26:53.20

?? 9 Springfield College???????? 271?? 42?? 47?? 53?? 64?? 65?? 72?? 81

????? Total Time:? 2:17:03.00

???????? Average:??? 27:24.60

? 10 Westfield State College???? 326?? 35?? 56?? 70?? 80?? 85? 100? 103

????? Total Time:? 2:18:28.00

???????? Average:??? 27:41.60

? 11 Umass Dartmouth???????????? 327?? 40?? 51?? 63?? 74?? 99? 108? 112

????? Total Time:? 2:18:30.00

??????? ?Average:??? 27:42.00

? 12 Bryant University?????????? 350?? 49?? 60?? 78?? 79?? 84?? 91? 128

????? Total Time:? 2:19:10.00

???????? Average:??? 27:50.00

? 13 Worcester Polytechnic Ins?? 356?? 11?? 61?? 86?? 96? 102? 105? 111

????? Total Time:? 2:19:19.00

???????? Average:??? 27:51.80

? 14 Bridgewater State?????????? 374??? 9?? 57?? 87? 106? 115? 127

????? Total Time:? 2:20:14.00

???????? Average:??? 28:02.80

? 15 Mass. Maritime Academy????? 472?? 52?? 62? 107? 118? 133? 144? 148

????? Total Time:? 2:23:51.00

???????? Average:??? 28:46.20

? 16 Wheaton College???????????? 500?? 20? 104? 113? 131? 132? 136? 145

????? Total Time:? 2:25:04.00

???????? Average:??? 29:00.80

? 17 Western New England Colle?? 535?? 59?? 98? 110? 126? 142? 143? 153

????? Total Time:? 2:25:59.00

???????? Average:??? 29:11.80

? 18 Babson????????????????????? 537?? 55?? 66? 130? 134? 152? 163? 185

????? Total Time:? 2:27:20.00

???????? Average:??? 29:28.00

? 19 Worcester State College???? 572?? 45?? 88? 123? 137? 179? 184

????? Total Time:? 2:31:15.00

???????? Average:??? 30:15.00

? 20 Eastern Connecticut State?? 579?? 90? 109? 117? 125? 138? 141? 147

????? Total Time:? 2:27:25.00

???????? Average:??? 29:29.00

? ....Event 2? Men 5 Mile Run CC Varsity

? 21 Umass Dartmouth Alumni????? 579?? 50?? 89?? 95? 167? 178? 180

????? Total Time:? 2:33:02.00

???????? Average:??? 30:36.40

? 22 Rhode Island College??????? 584??? 6? 119? 122? 164? 173

????? Total Time:? 2:32:46.00

???????? Average:??? 30:33.20

? 23 Johnson & Wales Universit?? 657? 101? 124? 135? 146? 151? 166? 169

????? Total Time:? 2:31:55.00

???????? Average:??? 30:23.00

? 24 New England College???????? 667?? 94?? 97? 150? 156? 170

????? Total Time:? 2:34:44.00

???????? Average:??? 30:56.80

? 25 Umass Boston??????????????? 689?? 73? 116? 157? 168? 175? 181

????? Total Time:? 2:38:06.00

???????? Average:??? 31:37.20

? 26 Clark University??????????? 699? 114? 129? 139? 158? 159

????? Total Time:? 2:34:47.00

???????? Average:??? 30:57.40

? 27 Lasell College????????????? 707? 120? 121? 140? 155? 171? 177? 186

????? Total Time:? 2:35:52.00

???????? Average:??? 31:10.40

? 28 Eastern Nazarene College??? 809? 149? 154? 160? 172? 174

????? Total Time:? 2:44:47.00

???????? Average:??? 32:57.40

? 29 Endicott College??????????? 846? 161? 162? 165? 176? 182? 183

????? Total Time:? 2:50:29.01

???????? Average:??? 34:05.80