????????? P:T:S? OVERALL RESULTS -? CROSS COUNTRY

???????????????????? 2006 NCAA DIV 2 REGIONAL CROSS COUNTRY?? VARSITY?????????

?

OVERALL TEAM? RACE???????????????????????????????

?PLC???? PLC?? NO????? LAST????????? FIRST???????? TEAM?????????? TIME

?

? 1????? 1????? 174? Croff????????? Christopher?? Southern Conn.? FR 30:52.5

? 2????? 2????? 13?? Sanca????????? Ruben???????? UMass Lowell??? SO 31:19.0

? 3????? 3????? 230? Gill??? ???????Keith???????? Stonehill?????? JR 31:20.0

? 4????? 4????? 232? Metzger??????? David???????? Stonehill?????? JR 31:23.7

? 5????? 5????? 11?? Plouffe??????? Steve???????? UMass Lowell??? SR 31:26.4

? 6????? 6????? 1??? Beausoleil???? Jason???????? UMass Lowell??? SR 31:41.5

? 7????? 7????? 12?? Radloff??????? Rex?????????? UMass Lowell??? SO 31:42.1

? 8????? 8????? 75?? Parks????????? Joe?????????? C.W. Post?????? FR 31:54.0

? 9????? 9????? 226? Cattoggio????? Tim?????????? Stonehill?????? SR 31:57.1

?10???? 10????? 236? Ryan?????????? Joe?????????? Stonehill?????? JR 32:01.7

?11???? 11????? 20?? Julia-Perez??? Jaime???????? Adelphi???????? SR 32:04.0

?12???? 12????? 5??? DeWitt???????? Joey????????? UMass Lowell??? JR 32:04.6

?13???? 13????? 119? Johnson??????? Adam????????? Merrimack?????? SR 32:06.6

?14???? 14????? 177? Haggerty?????? Daniel??????? Southern Conn.? JR 32:14.3

?15???? 15????? 211? Lichtenberger? Thomas??????? St. Michael's?? SR 32:16.5

?16???? 16????? 170? Cebula???????? Jason???????? Southern Conn.? JR 32:20.8

?17???? 17????? 175? Curley???????? Kevin???????? Southern Conn.? SR 32:24.8

?18???? 18????? 171? Cebula???????? Michael?????? Southern Conn.? SR 32:28.6

?19???? 19????? 225? Andrews??????? Josh????????? Stonehill?????? FR 32:32.1

?20???? 20????? 7??? Garcia???????? Mark????????? UMass Lowell??? SO 32:40.5

?21???? 21????? 224? Abdi?????????? Khalid??????? Stonehill?????? JR 32:49.8

?22???? 22????? 49?? Watson???????? Andy????????? Bentley???????? FR 32:52.3

?23???? 23????? 16?? Dispensa?????? Matt????????? Adelphi???????? JR 32:56.1

?24???? 24????? 43?? McGrath??????? Scott???????? Bentley???????? SO 32:59.3

?25???? 25????? 132? Beaubrun?????? James???????? New Haven?????? JR 33:01.7

?26???? 26????? 176? Edwards??????? Jacob???????? Southern Conn.? SO 33:03.3

?27???? 27????? 118? Holmes???????? Adam????????? Merrimack?????? SO 33:08.2

?28???? 28????? 4??? DeDonato?????? Jason???????? UMass Lowell??? SO 33:16.8

?29???? 29????? 38?? Donovan??????? Kevin???????? Bentley???????? JR 33:29.4

?30???? 30????? 103? Gratien??????? Peter???????? Le Moyne??????? SO 33:31.6

?31???? 31????? 69?? Collado??????? Max?????????? C.W. Post?????? SR 33:34.7

?32???? 32????? 86?? Lewis????????? Brad????????? College of St.? JR 33:37.1

?33???? 33????? 117? Cuneo????????? Garry???????? Merrimack?????? JR 33:40.6

?34???? 34????? 74?? Marrone??????? Mike????????? C.W. Post?????? SR 33:40.8

?35???? 35????? 231? Meagher??????? Matt????????? Stonehill?????? SO 33:51.3

?36???? 36????? 133? Blackistone??? Christopher?? New Haven?????? JR 34:07.0

?37???? 37????? 108? Stagnitta????? Patrick?????? Le Moyne??????? JR 34:07.7

?38???? 38????? 142? Christopher??? Banton??????? NYIT??????????? FR 34:10.6

?39???? 39????? 17?? Dorman???????? Mike????????? Adelphi???????? JR 34:12.6

?40???? 40????? 21?? Techera??????? Carlos??????? Adelphi???????? SO 34:16.6

?41???? 41????? 18?? Harte????????? Sean????????? Adelphi???????? SO 34:17.1

?42???? 42????? 66?? Waters???????? Alan??????? ??Bryant????????? JR 34:18.5

?43???? 43????? 51?? Camoscio?????? David???????? Bryant????????? FR 34:29.9

?44???? 44????? 33?? Batcheller???? Steve???????? Bentley???????? SR 34:32.1

?45???? 45????? 136? HOPE?????????? THOMAS??????? New Haven?????? FR 34:34.4

?46???? 46????? 70?? Dunbar???????? William?????? C.W. Post?????? SR 34:40.9

?47???? 47????? 191? Brown????????? Alex????????? Southern New Ha SO 34:41.6

?48???? 48????? 55?? Ford?????????? Brian???????? Bryant????????? SO 34:43.7

?49???? 49????? 31?? O'Day????????? Chris???????? Assumption????? FR 34:44.0

?50???? 50????? 27?? Dupont???????? Jon?????????? Assumption????? JR 34:48.5

?51???? 51????? 112? Murray???????? Edward??????? Mercy?????????? SR 34:50.1

?52???? 52????? 22?? Warner???????? Aaron???? ????Adelphi???????? JR 34:51.8

?53???? 53????? 39?? Evans????????? Adam????????? Bentley???????? SR 34:52.3

?54???? 54????? 60?? Green????????? Nathaniel???? Bryant????????? FR 34:53.0

?55???? 55????? 67?? Antoine??????? Junior??????? C.W. Post?????? FR 34:59.2

?56????? 0 I??? 201? Golen????????? Kevin???????? St. Anselm????? JR 35:01.9

?57???? 56????? 153? Tafuto???????? Louis???????? NYIT??????????? FR 35:04.4

?58???? 57????? 102? Felter???????? Greg????????? Le Moyne??????? JR 35:08.5

?59???? 58????? 212? Manning??????? William?????? St. Michael's?? SO 35:09.3

?60???? 59????? 218? Gangemi??????? Andrew??????? St. Thomas Aqui SO 35:12.4

?61???? 60????? 62?? Holmes???????? Andrew??????? Bryant????????? SR 35:18.1

?62????? 0 I??? 206? Powers???????? Kevin???????? St. Anselm????? JR 35:20.1

?63???? 61????? 24?? Burlas???????? Brian???????? Assumption????? SR 35:26.0

?64???? 62????? 73?? Mahon????????? Sean????????? C.W. Post?????? JR 35:29.2

?65???? 63????? 197? Wills????????? Fred????????? Southern New Ha SR 35:41.1

?66???? 64????? 59?? Getts????????? Justin??????? Bryant????????? SO 35:42.0

?67???? 65????? 29?? Madow????????? Jeremy??????? Assumption????? SR 35:42.6

?68???? 66????? 120? Kelley???????? John????????? Merrimack?????? JR 35:42.7

?69???? 67????? 138? LEACH????????? PATRICK?????? New Haven?????? FR 35:49.6

?70???? 68????? 140? PITT?????????? ROBIN???????? New Haven?????? FR 35:51.5

?71???? 69????? 207? Alexander????? Matthew???? ??St. Michael's?? SO 35:52.8

?72???? 70????? 42?? McCall???????? Mike????????? Bentley???????? JR 35:55.6

?73???? 71????? 208? Hiltz????????? David???????? St. Michael's?? SO 35:56.6

?74???? 72????? 111? Gomez????????? Jose????????? Mercy?????????? SO 35:58.0

?75???? 73????? 115? Yarema???????? Peter???????? Mercy?????????? JR 35:58.9

?76???? 74????? 193? Hansen???????? Alex????????? Southern New Ha SO 35:59.5

?77???? 75????? 71?? Ferraro??????? Tom?????????? C.W. Post?????? SO 36:00.7

?78???? 76????? 23?? Arvanitis????? Billy???????? Assumption????? JR 36:00.8

?79???? 77????? 101? Deragon??????? Charlie?????? Le Moyne??????? FR 36:05.2

?80???? 78????? 88?? Racette??????? DJ??????????? College of St.? FR 36:06.9

?81???? 79????? 134? CHIAPPERINO??? DAVID???? ????New Haven?????? FR 36:11.1

?82???? 80????? 80?? Coleman??????? Joe?????????? College of St.? FR 36:12.5

?83???? 81????? 155? Turner???????? Kadian??????? NYIT??????????? FR 36:13.2

?84???? 82????? 116? Casey????????? Brian???????? Merrimack?????? FR 36:15.8

?85???? 83????? 223? Spanos???????? Andrew??????? St. Thomas Aqui SO 36:17.2

?86???? 84????? 53?? Casey????????? Tom?????????? Bryant????????? SO 36:20.3

?87???? 85????? 104? Matt?????????? Winters?????? Le Moyne??????? SR 36:21.2

?88???? 86????? 219? Hearn????????? Aidan???????? St. Thomas Aqui FR 36:22.7

?89???? 87????? 78?? Brown????????? Ryan????????? College of St.? JR 36:28.9

?90???? 88????? 135? FITZGERALD???? BRANDON?????? New Haven?????? FR 36:35.2

?91???? 89????? 222? Ortiz????????? Rafael??????? St. Thomas Aqui SO 36:35.3

?92???? 90????? 213? O'Riordan????? Tom?????????? St. Michael's?? SR 36:41.1

?93???? 91????? 28?? Ferguson?????? Ian?????????? Assumption????? SO 36:47.9

?94???? 92????? 146? Heller???????? Matthew?????? NYIT??????????? JR 36:49.0

?95???? 93????? 99?? Becker???????? Joe?????????? Le Moyne??????? SR 36:51.7

?96???? 94????? 83?? Flynn????????? Kevin???????? College of St.? FR 36:52.3

?97???? 95????? 123? Stanwyck?????? Christopher?? Merrimack?????? FR 36:57.1

?98???? 96????? 87?? Phelps???????? Zach????????? College of St.? FR 37:01.9

?99???? 97????? 121? Slesinski????? Andrew??????? Merrimack?????? SO 37:13.9

100???? 98????? 156? Garcia???????? Enrick????? ??Pace??????????? SO 37:23.9

101???? 99????? 195? Rennick??????? Spencer?????? Southern New Ha JR 37:27.6

102??? 100????? 210? Kreutz???????? Michael?????? St. Michael's?? SR 37:32.8

103??? 101????? 215? Scanlin??????? Matthew?????? St. Michael's?? JR 37:33.5

104??? 102????? 220? Hilliard?????? Anthony?????? St. Thomas Aqui SR 37:46.2

105??? 103????? 127? Badamo???????? John????????? Molloy College? SR 37:52.2

106??? 104????? 144? Fox??????????? Robert??????? NYIT??????????? JR 37:57.2

107??? 105????? 32?? Susmann??????? Austin??????? Assumption????? JR 38:02.4

108??? 106????? 157? Gilet????????? Kency???????? Pace??????????? SO 38:35.8

109??? 107????? 151? Nugent???????? Shane???????? NYIT??????????? SR 38:46.8

110??? 108????? 129? Cook?????????? Timothy?? ????Molloy College? JR 38:58.3

111??? 109????? 145? Hart?????????? Craig???????? NYIT??????????? JR 39:07.2

112??? 110????? 192? Caredeo??????? Matt????????? Southern New Ha SO 39:12.9

113??? 111????? 159? Naveed???????? Ali?????????? Pace??????????? FR 39:13.9

114??? 112????? 109? Cannariato???? Thomas??????? Mercy?????????? JR 39:27.8

115??? 113????? 92?? Kang?????????? Kimo????????? Concordia (N.Y. SO 39:31.1

116??? 114????? 128? Badamo???????? Matthew?????? Molloy College? FR 39:31.7

117??? 115????? 110? Gibson???????? Kevin???????? Mercy?????????? SO 39:44.4

118??? 116????? 194? Patterson????? Scott???????? Southern New Ha SR 39:53.2

119??? 117????? 93?? LaVoie???????? Michael?????? Concordia (N.Y. SR 40:12.8

120????? 0 I??? 98?? Dremoniz?????? Jeremias????? Dowling???????? SO 40:17.3

121??? 118????? 85?? Haker????????? Matt????????? College of St.? FR 40:20.7

122??? 119????? 160? Ogden????????? Ben?????????? Pace??????????? FR 40:32.1

123??? 120????? 158? Molnar???????? Nick????????? Pace??????????? FR 40:32.2

124??? 121????? 130? Gosioco??????? Brian???????? Molloy College? SO 41:47.5

125??? 122????? 94?? Riiny????????? Bol?????????? Concordia (N.Y. JR 43:08.6

126??? 123????? 89?? Cendrowski???? Jody????????? Concordia (N.Y. FR 43:21.2

127??? 124????? 131? Leninger?????? Thomas??????? Molloy College? SO 44:13.7

128??? 125????? 95?? Yates????????? Grgegory????? Concordia (N.Y. SR 52:38.7

??

?=================================================================

???????????????? P:T:S? TOP TEAM RESULTS - WWW.PLATTSYS.COM

????????????????? 2006 NCAA DIV 2 REGIONAL CROSS COUNTRY?? VARSITY?????????

?

? TEAM?????????????????????????????? TEAM?? <?? ATHLETE PLACES?????? >

? PLACE??? TEAM NAME???????????????? SCORE? <------------------------>

?

???? 1??? UMass Lowell???????????????? 32?? 2?? 5?? 6?? 7? 12? 20? 28

???? 2??? Stonehill??????????????????? 45?? 3?? 4?? 9? 10? 19? 21? 35

???? 3??? Southern Conn. St.?????????? 66?? 1? 14? 16? 17? 18 ?26

???? 4??? Adelphi???????????????????? 154? 11? 23? 39? 40? 41? 52

???? 5??? Bentley???????????????????? 172? 22? 24? 29? 44? 53? 70

???? 6??? C.W. Post?????????????????? 174?? 8? 31? 34? 46? 55? 62? 75

???? 7??? Merrimack?????????????????? 221? 13? 27? 33? 66? 82? 95? 97

???? 8??? New Haven?????????????????? 241? 25? 36? 45? 67? 68? 79? 88

???? 9??? Bryant????????????????????? 247? 42? 43? 48? 54? 60? 64? 84

??? 10??? Le Moyne??????????????????? 286? 30 ?37? 57? 77? 85? 93

??? 11??? Assumption????????????????? 301? 49? 50? 61? 65? 76? 91 105

??? 12??? St. Michael's?????????????? 303? 15? 58? 69? 71? 90 100 101

??? 13??? College of St. Rose???????? 371? 32? 78? 80? 87? 94? 96 118

??? 13??? NYIT??????????? ????????????371? 38? 56? 81? 92 104 107 109

??? 15??? Southern New Hampshire????? 393? 47? 63? 74? 99 110 116

??? 16??? St. Thomas Aquinas????????? 419? 59? 83? 86? 89 102

??? 17??? Mercy?????????????????????? 423? 51? 72? 73 112 115

??? 18??? Pace??????? ????????????????554? 98 106 111 119 120

??? 19??? Molloy College????????????? 570 103 108 114 121 124

??? 20??? Concordia (N.Y.)??????????? 600 113 117 122 123 125

??? 21??? Dowling????????????????? INC????? 0

??? 22??? St. Anselm?????????????? INC????? 0 ??0