| Bryant College | Hy-Tek's MEET MANAGER 12:15 PM 9/27/2008 Page 1 | ||||||||||||
| Demo Meet - 9/22/2007 | |||||||||||||
| 9/22/2007 | |||||||||||||
| Rankings | |||||||||||||
| Event 2 Men 5k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Sheehan, Sam Brown University 16:35.08 1 | |||||||||||||
| 2 Cary, Scott Brown University 16:46.27 2 | |||||||||||||
| 3 Karweil, Ryan Uri 16:53.34 3 | |||||||||||||
| 4 Stern, Alex Brown University 17:02.17 4 | |||||||||||||
| 5 Hegarty, Matthew Aic 17:04.51 5 | |||||||||||||
| 6 Marceau, Eric Brown University 17:05.04 6 | |||||||||||||
| 7 Healy, Kevin Uri 17:07.01 7 | |||||||||||||
| 8 Casey, Tom Bryant University 17:08.15 8 | |||||||||||||
| 9 Getts, Justin Bryant University 17:12.26 9 | |||||||||||||
| 10 Pezzullo, Michael Uri 17:13.60 10 | |||||||||||||
| 11 Brown, Alex Snhu 17:18.67 11 | |||||||||||||
| 12 Mitton, John Bryant University 17:23.21 12 | |||||||||||||
| 13 Coughlin, Ben Bryant University 17:29.77 13 | |||||||||||||
| 14 Collins, Chris Brown University 17:35.33 14 | |||||||||||||
| 15 Ferro, Joseph Uri 17:46.91 15 | |||||||||||||
| 16 Twardowski, Scott Bryant University 17:47.98 16 | |||||||||||||
| 17 Huminski, Austin Bryant University 17:54.27 17 | |||||||||||||
| 18 Ruchames, Nate Uri 18:01.14 18 | |||||||||||||
| 19 Kelleher, Chris Bryant University 18:15.59 19 | |||||||||||||
| 20 Jacques, Peter Bryant University 18:24.30 | |||||||||||||
| 21 Gehen, Dan Bryant University 18:25.88 | |||||||||||||
| 22 Hawkins, Daniel Uri 18:36.89 20 | |||||||||||||
| 23 Clark, Drew Bryant University 18:46.73 | |||||||||||||
| 24 Liu, Michael Uri 18:47.84 21 | |||||||||||||
| 25 Mackie, Kyle Aic 19:04.85 22 | |||||||||||||
| 26 Torres, Jared Aic 19:07.64 23 | |||||||||||||
| 27 Tarrant, Sam Snhu 19:11.13 24 | |||||||||||||
| 28 Friedlander, Scott Brown University 19:13.11 25 | |||||||||||||
| 29 Branch, Mikell Aic 19:14.43 26 | |||||||||||||
| 30 Dodakian, Gary Uri 19:15.84 | |||||||||||||
| 31 Bodden, Jensen Snhu 19:18.37 27 | |||||||||||||
| 32 Begansky, Michael Aic 19:28.80 28 | |||||||||||||
| 33 Allen, Travis Aic 19:33.71 29 | |||||||||||||
| 34 Forbes, Malcolm Aic 19:33.96 30 | |||||||||||||
| 35 Caredeo, Matt Snhu 19:50.89 31 | |||||||||||||
| 36 Vitale, Michael Uri 19:52.50 | |||||||||||||
| 37 Bays, Jason Snhu 19:53.29 32 | |||||||||||||
| 38 Smith, Michael Snhu 19:53.55 33 | |||||||||||||
| 39 Coyle, Kevin Snhu 19:53.80 34 | |||||||||||||
| 40 Franks, Shaun Aic 21:25.12 | |||||||||||||
| 41 Gray, Matt Snhu 21:44.16 | |||||||||||||
| 42 White, Brian Snhu 23:51.01 | |||||||||||||
| ....Event 2 Men 5k Run CC | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Brown University 27 1 2 4 6 14 25 | |||||||||||||
| Total Time: 1:25:03.89 | |||||||||||||
| Average: 17:00.78 | |||||||||||||
| 2 University of Rhode Islan 53 3 7 10 15 18 20 21 | |||||||||||||
| Total Time: 1:27:02.00 | |||||||||||||
| Average: 17:24.40 | |||||||||||||
| 3 Bryant University 58 8 9 12 13 16 17 19 | |||||||||||||
| Total Time: 1:27:01.37 | |||||||||||||
| Average: 17:24.28 | |||||||||||||
| 4 American International 104 5 22 23 26 28 29 30 | |||||||||||||
| Total Time: 1:34:00.23 | |||||||||||||
| Average: 18:48.05 | |||||||||||||
| 5 Southern New Hampshire Un 125 11 24 27 31 32 33 34 | |||||||||||||
| Total Time: 1:35:32.35 | |||||||||||||
| Average: 19:06.47 | |||||||||||||









