Player |
FairfieldUniversityInvite 5K(9/13) |
CCSUTed OwenInvite 8K(9/20) |
BryantUniversityInvite 5K(9/27) |
New EnglandChampionships8K(10/11) |
AlbanyInvite8K(10/18) |
CCSUMini-Meet5K(10/25) |
NECChampionships8K(11/1) |
| Tom Casey | 24:44.0 | 27:03.0 | 17:08.15 | 26:42.0 | 25:51.9 | 15:46.0 | 27:59.0 |
| Andrew Clark | 27:44.0 | 28:10.0 | 18:46.73 | 28.10.0 | 26:29.8 | 16:16.0 | 28:18.0 |
| Ben Coughlin | 28.35.0 | 29:03.0 | 17:29.77 | 27:24.1 | 17:14.0 | ||
| Dan Gehen | DNC | 30:11.0 | 18:25.88 | 27:12.6 | 16:54.0 | 29:29.0 | |
| Justin Getts | 27.35.0 | 27:43.0 | 17:12.26 | 27:11.0 | 26:09.8 | 15:50.0 | 28:12.0 |
| Austin Huminski | 28.23.0 | 29:00.0 | 17:54.27 | 28:57.0 | |||
| Peter Jacques | DNC | 27:48.0 | 18:24.30 | 29:35.0 | |||
| Chris Kelleher | 28:40.0 | 29:20.0 | 18:15.59 | 27:45.0 | 16:43.0 | ||
| John Mitton | 27.48.0 | 27:46.0 | 17:23.21 | 27:11.0 | 26:19.6 | 15:52.0 | 28:54.0 |
| Scott Twardowski | 28:30.0 | 28.41.0 | 17:47.98 | 28:25.0 | 17:25.0 | 29:15.0 | |
| Mark Kenwood | 16:26.0 | 28:06.0 |









