CCSU TED OWEN INVITATIONAL
         Location: Stanley Quarter Park - New Britian, Connecticut
                    	    Women's Race: 5Km
                        Date: September 26th, 2009
                           Fast Track Timing LLC
                          www.fasttracktiming.com
                          Powered by Ipico Sports
 
Place TmPl No.   Name               Yr  Team  Finish   Pace  
===== ==== ===== ================== === ===== ======== ===== 
    1    1   564 Deirdre Doyle          BRYA  18:11.62  5:52 
    2    2   526 Niamh Ryan             RHOD  18:25.19  5:56 
    3    3   577 Julie Collignon        AIC   18:29.09  5:57 
    4    4   524 Brittany Pelsue        RHOD  18:30.15  5:58 
    5    5   521 Haley Mathewson        RHOD  18:31.98  5:58 
    6    6   522 Mary Najarian          RHOD  18:34.70  5:59 
    7    7   530 Katherine Bossarde     CCSU  18:40.04  6:01 
    8    8   509 Darlene Gaudet         PCU   18:45.22  6:03 
    9    9   532 Alyssa Cole            CCSU  18:52.10  6:05 
   10   10   508 Christina Conley       PCU   19:05.57  6:09 
   11   11   510 Amie Schumacher        PCU   19:06.65  6:10 
   12        575 Ashley Reichelt              19:10.78  6:11 
   13   12   565 Megan Robertson        BRYA  19:17.90  6:13 
   14   13   531 Nicole Coiteux         CCSU  19:43.83  6:22 
   15   14   529 Amanda Asaro           CCSU  19:48.74  6:23 
   16   15   516 Caitrin Demchko        RHOD  19:51.95  6:24 
   17   16   578 Jennifer D'Angelo      AIC   19:54.67  6:25 
   18   17   517 Samantha Gagnon        RHOD  20:17.67  6:32 
   19   18   523 Alyssa Namey           RHOD  20:17.95  6:33 
   20   19   576 Sarah Beaudoin         AIC   20:21.47  6:34 
   21        525 Erica Planamento       RHOD  20:30.77  6:37 
   22   20   567 Molly Tower            BRYA  20:33.98  6:38 
   23        520 Dom Lee                RHOD  20:36.51  6:38 
   24        527 Rebecca Wright         RHOD  20:52.03  6:43 
   25   21   514 Grace Cullen           PCU   20:53.65  6:44 
   26   22   566 Katrijn Moulin         BRYA  21:13.34  6:50 
   27        519 Kathryn Hines          RHOD  21:19.04  6:52 
   28   23   560 Amanda Garber          BRYA  21:28.69  6:55 
   29   24   559 Jennifer Denise        BRYA  21:36.55  6:58 
   30   25   563 Marissa Donovan        BRYA  21:38.40  6:58 
   31   26   528 Victoria Alvarez       CCSU  21:42.98  7:00 
   32   27   537 Anna Shields           CCSU  21:43.04  7:00 
   33   28   511 Shannon Gombos         PCU   21:48.64  7:02 
   34   29   533 Ashlynn Haywood        CCSU  21:50.41  7:02 
   35        561 Katelyn Arouca         BRYA  21:51.19  7:03 
   36   30   513 Caitlin Plunkett       PCU   23:19.11  7:31 
   37        538 Dorothy Staron         CCSU  23:22.12  7:32 
   38   31   579 Ariel Ingoglia         AIC   25:05.43  8:05 
   39   32   580 Lisa Rexon             AIC   28:26.64  9:10 
   40        535 Molly Horan            CCSU  29:54.48  9:38 


                     *********** TEAM SCORE **********

  1. RHOD 
            2    4    5    6   15  (17) (18) =    32
         Niamh Ryan, Brittany Pelsue, Haley Mathewson, Mary Najarian, Caitrin
         Demchko, Samantha Gagnon, Alyssa Namey
  2. CCSU 
            7    9   13   14   26  (27) (29) =    69
         Katherine Bossardet, Alyssa Cole, Nicole Coiteux, Amanda Asaro,
         Victoria Alvarez, Anna Shields, Ashlynn Haywood
  3. BRYA 
            1   12   20   22   23  (24) (25) =    78
         Deirdre Doyle, Megan Robertson, Molly Tower, Katrijn Moulin, Amanda
         Garber, Jennifer Denise, Marissa Donovan
  4. PCU  
            8   10   11   21   28  (30)      =    78
         Darlene Gaudet, Christina Conley, Amie Schumacher, Grace Cullen,
         Shannon Gombos, Caitlin Plunkett
  5. AIC  
            3   16   19   31   32            =   101
         Julie Collignon, Jennifer D'Angelo, Sarah Beaudoin, Ariel Ingoglia,
         Lisa Rexon
View: Mobile | Desktop