| Bryant University | Hy-Tek's MEET MANAGER 5:22 PM 9/3/2010 Page 1 | ||||||||||||
| Bryant Invitational 2010 - 9/3/2010 | |||||||||||||
| Bryant University, Smithfield, RI | |||||||||||||
| Rankings | |||||||||||||
| Men 5k Run CC | |||||||||||||
| Comp# Name School Time Points | |||||||||||||
| ========================================================================================= | |||||||||||||
| 1 443 Jenkins, Eric Northeastern University 15:58.80 | |||||||||||||
| 2 438 Doyle, Brian Northeastern University 16:02.01 | |||||||||||||
| 3 453 Vrountas, Teddy Northeastern University 16:10.11 | |||||||||||||
| 4 441 Grant, Daniel Northeastern University 16:27.97 | |||||||||||||
| 5 450 Ryan, Nick Northeastern University 16:32.22 | |||||||||||||
| 6 421 Shepard, Kyle Holy Cross 16:36.00 | |||||||||||||
| 7 403 Altenau, Daniel Holy Cross 16:37.10 | |||||||||||||
| 8 472 Beaulieu, Alex University of New Hampshi 16:37.73 | |||||||||||||
| 9 417 Medeiros, Brendan Holy Cross 16:38.73 | |||||||||||||
| 10 448 Pellerano, James Northeastern University 16:39.72 | |||||||||||||
| 11 480 Jourdain, Joseph University of New Hampshi 16:42.36 | |||||||||||||
| 12 395 Twardowski, Scott Bryant University 16:47.51 | |||||||||||||
| 13 411 Leazes, Dylan Holy Cross 16:56.66 | |||||||||||||
| 14 412 Loftis, Cory Holy Cross 16:59.06 | |||||||||||||
| 15 442 Jantz, John Northeastern University 17:00.53 | |||||||||||||
| 16 482 Leighton, Sean University of New Hampshi 17:04.83 | |||||||||||||
| 17 447 Mentas, Chris Northeastern University 17:11.33 | |||||||||||||
| 18 494 Cornna, John University of New Hampshi 17:15.63 | |||||||||||||
| 19 483 Mancuso, Nick University of New Hampshi 17:16.18 | |||||||||||||
| 20 477 Griffith, Sidney University of New Hampshi 17:17.90 | |||||||||||||
| 21 451 Siravo, Joe Northeastern University 17:19.03 | |||||||||||||
| 22 467 Leveille, Mitch Roger Williams University 17:20.49 | |||||||||||||
| 23 413 Maddigan, Zachary Holy Cross 17:20.89 | |||||||||||||
| 24 488 Ryan, Mike University of New Hampshi 17:21.23 | |||||||||||||
| 25 493 Godfrey, William University of New Hampshi 17:22.35 | |||||||||||||
| 26 489 Saviano, Louis University of New Hampshi 17:24.44 | |||||||||||||
| 27 393 Hurley, David Bryant University 17:25.80 | |||||||||||||
| 28 414 Madsen, Stephen Holy Cross 17:28.43 | |||||||||||||
| 29 460 Ferguson, Jack Roger Williams University 17:28.63 | |||||||||||||
| 30 392 Gannon, Colin Bryant University 17:29.82 | |||||||||||||
| 31 484 McCann, Eric University of New Hampshi 17:30.84 | |||||||||||||
| 32 487 Peabody, Mike University of New Hampshi 17:32.44 | |||||||||||||
| 33 476 Gervais, David University of New Hampshi 17:33.18 | |||||||||||||
| 34 424 Villescas, Dylan Holy Cross 17:39.20 | |||||||||||||
| 35 437 Audet, Kyle Northeastern University 17:43.01 | |||||||||||||
| 36 459 Ellis, Jon Roger Williams University 17:44.53 | |||||||||||||
| 37 469 Maybury, Tom Roger Williams University 17:44.94 | |||||||||||||
| 38 405 Bergan, Christopher Holy Cross 17:46.07 | |||||||||||||
| 39 486 O'Hara, Mike University of New Hampshi 17:46.79 | |||||||||||||
| 40 391 Coughlin, Benjamin Bryant University 17:47.91 | |||||||||||||
| 41 485 McDougle, Jacob University of New Hampshi 17:50.89 | |||||||||||||
| 42 439 Francis, Steve Northeastern University 17:52.03 | |||||||||||||
| 43 400 Polichronopoulos, Ben Bryant University 17:52.43 | |||||||||||||
| 44 396 Dorosh, Jeffrey Bryant University 17:53.19 | |||||||||||||
| 45 481 Kimball, Peter University of New Hampshi 17:55.69 | |||||||||||||
| 46 420 Schaller, Christopher Holy Cross 17:56.41 | |||||||||||||
| 47 422 Treadway, Brian Holy Cross 17:57.42 | |||||||||||||
| 48 398 Chapruet, Christopher Bryant University 18:00.76 | |||||||||||||
| 49 428 Gregg, Steven Naval Academy Prep 18:01.83 | |||||||||||||
| 50 419 Poles, Nicholas Holy Cross 18:03.07 | |||||||||||||
| 51 418 Petsky, Nicholas Holy Cross 18:05.77 | |||||||||||||
| 52 479 Dionne, Ethan University of New Hampshi 18:09.48 | |||||||||||||
| 53 435 Triplett, Jeramy Naval Academy Prep 18:10.47 | |||||||||||||
| 54 465 Kacher, Jeremy Roger Williams University 18:13.74 | |||||||||||||
| ....Men 5k Run CC | |||||||||||||
| 55 429 Ipema, Justin Naval Academy Prep 18:14.48 | |||||||||||||
| 56 468 Loughlin, Henry Roger Williams University 18:15.72 | |||||||||||||
| 57 462 Gallant, Andrew Roger Williams University 18:18.99 | |||||||||||||
| 58 409 Hagan, Sean Holy Cross 18:22.12 | |||||||||||||
| 59 426 Cleaver, Ryan Naval Academy Prep 18:22.63 | |||||||||||||
| 60 406 Brazeau, Brian Holy Cross 18:24.43 | |||||||||||||
| 61 407 Dykes, Jeffrey Holy Cross 18:28.32 | |||||||||||||
| 62 470 Osgood, Chase Roger Williams University 18:28.70 | |||||||||||||
| 63 434 Syphus, Steven Naval Academy Prep 18:30.94 | |||||||||||||
| 64 394 Rayner, Kenneth Bryant University 18:32.43 | |||||||||||||
| 65 463 Goodwick, Jamie Roger Williams University 18:33.95 | |||||||||||||
| 66 390 Busby, Ryan Bryant University 18:35.01 | |||||||||||||
| 67 464 Herbein, Dan Roger Williams University 18:40.44 | |||||||||||||
| 68 408 Fletcher, James Holy Cross 18:42.77 | |||||||||||||
| 69 402 Losurdo, Christian Bryant University 18:50.86 | |||||||||||||
| 70 401 DiBella, Michael Bryant University 18:55.13 | |||||||||||||
| 71 423 Turner, Kevin Holy Cross 18:56.68 | |||||||||||||
| 72 461 Fitol, David Roger Williams University 19:00.22 | |||||||||||||
| 73 404 Athanasidy, Nicholas Holy Cross 19:02.97 | |||||||||||||
| 74 466 Ki, Brian Roger Williams University 19:09.92 | |||||||||||||
| 75 397 Goula, Benjamin Bryant University 19:15.05 | |||||||||||||
| 76 416 McGrath, Samuel Holy Cross 19:20.84 | |||||||||||||
| 77 456 Carnevale, Steve Roger Williams University 19:22.25 | |||||||||||||
| 78 455 Barlow, Kyle Roger Williams University 19:26.95 | |||||||||||||
| 79 458 Duggan, Matt Roger Williams University 19:27.65 | |||||||||||||
| 80 431 Lord, Matt Naval Academy Prep 19:34.29 | |||||||||||||
| 81 457 Carney, Matt Roger Williams University 19:35.18 | |||||||||||||
| 82 433 Stone, Wyatt Naval Academy Prep 19:41.70 | |||||||||||||
| 83 415 Santa Maria, Thomas Holy Cross 19:48.75 | |||||||||||||
| 84 490 Souza, Steve University of New Hampshi 20:01.64 | |||||||||||||
| 85 427 Cody, Jeremy Naval Academy Prep 20:32.83 | |||||||||||||
| 86 492 Menard, Dave Unattached 20:33.62 | |||||||||||||
| 87 430 Land, Michael Naval Academy Prep 21:25.42 | |||||||||||||






