Date | Teams | Event | Results | Links | Notes |
---|---|---|---|---|---|
August | |||||
Fri. 29 | Bryant | 1 | Hamilton, N.Y. | ||
Sun. 31 | Bryant | 0 | Albany, N.Y. | ||
September | |||||
Fri. 5 | Bryant | 2 | Cambridge, Mass. | ||
Sat. 6 | Bryant | 0 | Providence, R.I. | ||
Fri. 12 | UMass Lowell | 1 | Smithfield, R.I. | ||
Sun. 14 | Saint Louis | 0 | Smithfield, R.I. | ||
Sat. 20 | Bryant | 1 | Orono, Maine | ||
Thu. 25 | UC Davis | 2 | Smithfield, R.I. | ||
Sun. 28 | Bryant | 2 | Hanover, N.H. | ||
October | |||||
Thu. 2 | Bryant | 3 | Worcester, Mass. | ||
Wed. 8 | Bryant | 0 | New Haven, Conn. | ||
Sun. 12 | Bryant * | 1 | Fairfield, Conn. | ||
Fri. 17 | Siena * | 1 | Smithfield, R.I. | ||
Sun. 19 | Quinnipiac * | 3 | Smithfield, R.I. | ||
Sun. 26 | Bryant | 1 | Philadelphia, Pa. | ||
Fri. 31 | Bryant * | 2 | Lawrenceville, N.J. | ||
November | |||||
Sun. 2 | Bryant * | 0 | West Long Branch, N.J. | ||
August | |||||
Fri. 28 | Bryant | 0 | Stockton, Calif. | ||
Sun. 30 | Bryant | 2 | Palo Alto, Calif. (Stanford) | ||
Mon. 31 | Bryant | 2 | Davis, Calif. | ||
September | |||||
Sat. 5 | Colgate | 1 | Providence, R.I. (Brown University) | ||
Mon. 7 | Bryant | 2 | Cambridge, Mass. | ||
Sat. 12 | Bryant | 2 | Providence, R.I. | ||
Fri. 18 | Bryant | 2 | New Haven, Conn. | ||
Sun. 20 | Bryant | 2 | Hanover, N.H. | ||
Fri. 25 | Vermont | 1 | Providence, R.I. (Brown University) | ||
Sat. 26 | Maine | 8 | Providence, R.I. (Brown University) | ||
October | |||||
Fri. 2 | Bryant | 1 | Worcester, Mass. | ||
Fri. 9 | Bryant * | 0 | Hamden, Conn. | ||
Sun. 11 | Bryant | 0 | New York, N.Y. | ||
Fri. 16 | Bryant * | 3 | Loudonville, N.Y. | ||
Sun. 18 | Sacred Heart * | 0 | Smithfield, R.I. | ||
Fri. 23 | Bryant * | 1 | Fairfield, Conn. | ||
Sun. 25 | La Salle | 3 | Smithfield, R.I. | ||
Fri. 30 | Rider * | 1 | Smithfield, R.I. | ||
November | |||||
Sun. 1 | Monmouth * | 2 | Smithfield, R.I. | Senior Day | ||
August | |||||
Fri. 19 | Bryant # |
|
Lowell, Mass. (Exh.) | ||
Fri. 26 | Bryant | 0 | Hamilton, N.Y. | ||
Sun. 28 | Bryant | 0 | Albany, N.Y. | ||
September | |||||
Sun. 4 | Bryant | 0 | Providence, R.I. | ||
Mon. 5 | Yale | 2 | Providence, R.I. | ||
Fri. 9 | Bryant | 1 | Dartmouth, N.H. | ||
Sat. 10 | Bryant | Hanover, NH | 0 | ||
Fri. 16 | Bryant | 0 | Orono, Maine | ||
Sun. 18 | Bryant | 2 | Burlington, Vt. | ||
Sun. 25 | Columbia | 5 | Providence, R.I. | ||
October | |||||
Sun. 2 | Bryant | 0 | Providence, R.I. | ||
Fri. 7 | LIU Brooklyn * | 0 | Smithfield, R.I. | ||
Sun. 9 | Bryant * | 1 | Lawrenceville, N.J. | ||
Fri. 14 | Fairfield * | 1 | Providence, R.I. | ||
Sun. 16 | Bryant * | 5 | Fairfield, Conn. | ||
Fri. 21 | Bryant * | 0 | West Long Branch, N.J. | ||
Sun. 23 | Siena * | 1 | Senior Day | Providence, R.I. | ||
Sun. 30 | Bryant | 1 | Worcester, Mass. | ||
November | |||||
Fri. 4 | No. 3 Bryant | 2 | MAAC Semifinals | ||
Sun. 6 | Bryant |
|
MAAC Championship | ||
August | |||||
Wed. 23 | University of Toronto # |
|
Brown University | Providence, R.I. | ||
Fri. 25 | Bryant | 0 | Boston, Mass. | ||
Sun. 27 | Northeastern | Boston, Mass. | 8 | Boston, Mass. | |
Tue. 29 | Bryant | 1 | Orono, Maine | ||
September | |||||
Fri. 1 | Bryant | 4 | Brown University | Providence, R.I. | ||
Sun. 3 | Providence | 3 | Brown University | Providence, R.I. | ||
Fri. 8 | California | 8 | Brown University | Providence, R.I. | ||
Sun. 10 | Bryant | 2 | Hanover, N.H. | ||
Fri. 15 | UC Davis | 2 | Brown University | Providence, R.I. | ||
Sun. 17 | Bryant | 1 | New York, N.Y. | ||
Fri. 22 | Vermont | 1 | Brown University | Providence, R.I. | ||
Sun. 24 | Colgate | 1 | Providence College | Providence, R.I. | ||
Fri. 29 | Rider * | 0 | Brown University | Providence, R.I. | ||
October | |||||
Sun. 1 | Bryant | 0 | Philadelphia, Pa. | ||
Sun. 8 | Bryant | 1 | New Haven, Conn. | ||
Fri. 13 | Bryant * | 2 | Fairfield, Conn. | ||
Sun. 15 | Sacred Heart * | 2 | Brown University | Providence, R.I. | ||
Sat. 21 | Bryant * | 2 | Brooklyn, N.Y. | ||
Fri. 27 | Monmouth * | 4 | Brown University | Providence, R.I. | ||
Sun. 29 | Bryant * | 3 | Loudonville, N.Y. | ||
August | |||||
Fri. 24 | Bryant | 0 | UMass Lowell Tournament Lowell, Mass. | ||
Sun. 26 | Bryant | Lowell, Mass. | 1 | River Hawk Classic | |
Fri. 31 | Bryant | 1 | Providence, R.I. | ||
September | |||||
Sun. 2 | Bryant | 1 | Providence, R.I. | ||
Fri. 7 | Drexel | 3 | Brown University | Providence, R.I. | ||
Sun. 9 | Bryant | 1 | Hempstead, N.Y. | ||
Fri. 14 | Bryant | 0 | Albany, N.Y. | ||
Sun. 16 | Bryant | 2 | Hamilton, N.Y. | ||
Fri. 21 | Bryant | 0 | Durham, N.H. | ||
Sun. 23 | Columbia | 2 | Brown University | Providence, R.I. | ||
Sun. 30 | Bryant | 0 | Cambridge, Mass. | ||
October | |||||
Fri. 5 | Bryant * | 0 | Fairfield, Conn. | ||
Sun. 7 | Bryant * | 2 | West Long Branch, N.J. | ||
Tue. 9 | Northeastern | 3 | Brown University | Providence, R.I. | ||
Fri. 12 | Sacred Heart * | 2 | Providence College | Providence, R.I. | ||
Fri. 19 | Rider * | 3 | Providence College | Providence, R.I. | ||
Sun. 21 | Bryant * | 2 | Brooklyn, N.Y. | ||
Sun. 28 | Bryant | 0 | Ithaca, N.Y. |
# Exhibition
* Conference
Bold team: Home event