2018-19 Basketball Statistics - Bryant
Games
24
Pts per game
61.6
FG %
37.6
3PT %
30.4
FT %
64.9
Reb per game
41.1
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 7-17 (.292) |
Conference (Pct.) | 5-8 (.385) |
Streak | Won 1 |
Home | 5-5 |
Away | 2-12 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 28 | at Fairleigh Dickinson | L, 63-53 |
Feb 2 | at Central Connecticut | L, 66-65 |
Feb 9 | at Robert Morris | L, 59-56 |
Feb 11 | at Saint Francis U | L, 78-66 |
Feb 16 | Sacred Heart | L, 67-57 |
Feb 18 | Fairleigh Dickinson | W, 68-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 13 | ||
Points | 1479 | 805 | ||
Points per game | 61.6 | 61.9 | ||
FG made per game | 22.3 | 23.0 | ||
FG attempts per game | 59.3 | 60.5 | ||
FG Pct | 37.6 | 38.0 | ||
3PT made per game | 4.4 | 5.4 | ||
3PT attempts per game | 14.5 | 15.9 | ||
3PT Pct | 30.4 | 33.8 | ||
FT made per game | 12.6 | 10.5 | ||
FT attempt per game | 19.5 | 16.7 | ||
FT Pct | 64.9 | 63.1 | ||
Off rebounds per game | 14.1 | 14.1 | ||
Def rebounds per game | 27.0 | 27.0 | ||
Total rebounds per game | 41.1 | 41.1 | ||
Rebound margin per game | 3.6 | 4.2 | ||
Assists per game | 12.3 | 13.5 | ||
Turnovers per game | 18.8 | 17.4 | ||
Steals per game | 8.1 | 8.2 | ||
Blocks per game | 2.2 | 2.3 | ||
Personal fouls per game | 16.8 | 16.3 | ||
Points per game allowed | 67.4 | 61.8 | ||
Opponents' Field goal percentage | 40.9 | 38.9 | ||
Opponents' 3PT percentage | 29.9 | 28.0 | ||
Home Attendance | 3260 | 1715 | ||
Home Attendance average | 326 | 245 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 24 | 17 | 25.8 | 2.0-6.9 | 29.5 | 1.0-2.8 | 35.8 | 1.9-2.5 | 73.8 | 7.0 |
02 | Kandis Taylor | So. | G | 16 | 1 | 10.9 | 0.6-2.1 | 27.3 | 0.0-0.0 | - | 0.4-0.8 | 58.3 | 1.6 |
03 | Sydney Holloway | Jr. | G/F | 24 | 24 | 34.1 | 6.5-13.8 | 47.3 | 0.2-0.8 | 25.0 | 3.3-5.4 | 60.8 | 16.5 |
05 | Naomi Ashley | R-Sr. | G | 24 | 15 | 21.3 | 2.0-5.9 | 33.1 | 0.0-0.0 | 0.0 | 2.0-2.9 | 67.1 | 5.9 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 7.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
11 | Madison Trpcic | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Taty LaFrance Boyce | Jr. | 21 | 5 | 15.0 | 1.7-4.1 | 41.9 | 0.2-0.9 | 26.3 | 1.3-1.7 | 77.8 | 5.0 | |
14 | Hannah Scanlan | So. | F | 22 | 21 | 22.2 | 3.4-7.0 | 48.1 | 0.0-0.0 | - | 1.6-2.8 | 59.0 | 8.4 |
15 | Trinity Bravo | Fr. | 24 | - | 10.7 | 0.5-2.3 | 23.6 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 1.3 | |
22 | Haley Connors | Sr. | G | 24 | 23 | 26.0 | 2.5-7.5 | 32.8 | 1.6-5.1 | 31.1 | 0.9-1.2 | 73.3 | 7.4 |
23 | Kierra Palmer | Sr. | G | 24 | 10 | 24.2 | 2.2-7.0 | 31.7 | 1.2-4.3 | 28.8 | 1.0-1.3 | 77.4 | 6.7 |
24 | Stephanie Lesko | Jr. | G/F | 12 | - | 6.1 | 0.5-2.3 | 21.4 | 0.3-1.2 | 28.6 | 0.2-0.3 | 75.0 | 1.6 |
30 | Julia Kelner | So. | F | 14 | 3 | 11.4 | 1.0-2.4 | 42.4 | 0.0-0.0 | - | 0.2-0.9 | 25.0 | 2.2 |
32 | Brooke Bjelko | So. | C | 16 | - | 10.6 | 1.1-2.8 | 38.6 | 0.0-0.0 | - | 0.2-0.5 | 37.5 | 2.3 |
Totals | 24 | 24 | 200.0 | 22.3-59.3 | 37.6 | 4.4-14.5 | 30.4 | 12.6-19.5 | 64.9 | 61.6 | |||
Opponent | 24 | 24 | 200.0 | 24.8-60.7 | 40.9 | 5.6-18.8 | 29.9 | 12.2-17.5 | 69.9 | 67.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 24 | 17 | 25.8 | 0.5 | 1.8 | 2.3 | 2.0 | 0.0 | 1.5 | 1.7 | 0.9 | 0.9 | 0.0 |
02 | Kandis Taylor | So. | G | 16 | 1 | 10.9 | 0.3 | 1.0 | 1.3 | 1.0 | - | 1.0 | 1.7 | 0.6 | 0.1 | 0.0 |
03 | Sydney Holloway | Jr. | G/F | 24 | 24 | 34.1 | 4.5 | 7.0 | 11.5 | 2.4 | 0.0 | 1.0 | 2.7 | 0.4 | 0.9 | 0.4 |
05 | Naomi Ashley | R-Sr. | G | 24 | 15 | 21.3 | 1.7 | 2.5 | 4.2 | 2.4 | 0.0 | 1.3 | 2.3 | 0.6 | 2.0 | 0.2 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 7.0 | 0.0 | 0.5 | 0.5 | 1.5 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
11 | Madison Trpcic | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Taty LaFrance Boyce | Jr. | 21 | 5 | 15.0 | 0.8 | 1.0 | 1.9 | 1.6 | 0.1 | 0.6 | 1.9 | 0.3 | 0.8 | 0.0 | |
14 | Hannah Scanlan | So. | F | 22 | 21 | 22.2 | 1.9 | 2.9 | 4.8 | 1.9 | 0.0 | 1.4 | 1.5 | 0.9 | 0.9 | 0.8 |
15 | Trinity Bravo | Fr. | 24 | - | 10.7 | 0.3 | 2.4 | 2.8 | 1.2 | 0.0 | 0.5 | 0.8 | 0.6 | 0.5 | 0.3 | |
22 | Haley Connors | Sr. | G | 24 | 23 | 26.0 | 0.5 | 1.9 | 2.4 | 1.0 | 0.0 | 1.2 | 1.5 | 0.8 | 0.5 | 0.0 |
23 | Kierra Palmer | Sr. | G | 24 | 10 | 24.2 | 0.3 | 3.0 | 3.3 | 1.7 | 0.0 | 3.6 | 3.9 | 0.9 | 1.5 | 0.1 |
24 | Stephanie Lesko | Jr. | G/F | 12 | - | 6.1 | 0.1 | 0.3 | 0.3 | 0.3 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 |
30 | Julia Kelner | So. | F | 14 | 3 | 11.4 | 0.9 | 1.6 | 2.5 | 1.7 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.4 |
32 | Brooke Bjelko | So. | C | 16 | - | 10.6 | 1.3 | 1.6 | 2.9 | 1.4 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.1 |
Totals | 24 | 24 | 200.0 | 14.1 | 27.0 | 41.1 | 16.8 | 0.2 | 12.3 | 18.8 | 0.7 | 8.1 | 2.2 | |||
Opponent | 24 | 24 | 200.0 | 11.3 | 26.3 | 37.5 | 20.0 | 0.4 | 12.7 | 15.6 | 0.8 | 10.2 | 4.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 24 | 17 | 618 | 49-166 | 29.5 | 24-67 | 35.8 | 45-61 | 73.8 | 167 |
02 | Kandis Taylor | So. | G | 16 | 1 | 174 | 9-33 | 27.3 | 0-0 | - | 7-12 | 58.3 | 25 |
03 | Sydney Holloway | Jr. | G/F | 24 | 24 | 818 | 156-330 | 47.3 | 5-20 | 25.0 | 79-130 | 60.8 | 396 |
05 | Naomi Ashley | R-Sr. | G | 24 | 15 | 512 | 47-142 | 33.1 | 0-1 | 0.0 | 47-70 | 67.1 | 141 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 14 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
11 | Madison Trpcic | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Taty LaFrance Boyce | Jr. | 21 | 5 | 314 | 36-86 | 41.9 | 5-19 | 26.3 | 28-36 | 77.8 | 105 | |
14 | Hannah Scanlan | So. | F | 22 | 21 | 488 | 74-154 | 48.1 | 0-0 | - | 36-61 | 59.0 | 184 |
15 | Trinity Bravo | Fr. | 24 | - | 256 | 13-55 | 23.6 | 0-2 | 0.0 | 6-12 | 50.0 | 32 | |
22 | Haley Connors | Sr. | G | 24 | 23 | 624 | 59-180 | 32.8 | 38-122 | 31.1 | 22-30 | 73.3 | 178 |
23 | Kierra Palmer | Sr. | G | 24 | 10 | 580 | 53-167 | 31.7 | 30-104 | 28.8 | 24-31 | 77.4 | 160 |
24 | Stephanie Lesko | Jr. | G/F | 12 | - | 73 | 6-28 | 21.4 | 4-14 | 28.6 | 3-4 | 75.0 | 19 |
30 | Julia Kelner | So. | F | 14 | 3 | 159 | 14-33 | 42.4 | 0-0 | - | 3-12 | 25.0 | 31 |
32 | Brooke Bjelko | So. | C | 16 | - | 170 | 17-44 | 38.6 | 0-0 | - | 3-8 | 37.5 | 37 |
Totals | 24 | 24 | 4800 | 535-1423 | 37.6 | 106-349 | 30.4 | 303-467 | 64.9 | 1479 | |||
Opponent | 24 | 24 | 4800 | 595-1456 | 40.9 | 135-451 | 29.9 | 293-419 | 69.9 | 1618 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 24 | 17 | 618 | 13 | 43 | 56 | 49 | 0 | 36 | 41 | 0.9 | 22 | 1 |
02 | Kandis Taylor | So. | G | 16 | 1 | 174 | 5 | 16 | 21 | 16 | - | 16 | 27 | 0.6 | 2 | 0 |
03 | Sydney Holloway | Jr. | G/F | 24 | 24 | 818 | 109 | 168 | 277 | 58 | 1 | 25 | 64 | 0.4 | 21 | 10 |
05 | Naomi Ashley | R-Sr. | G | 24 | 15 | 512 | 40 | 60 | 100 | 58 | 0 | 31 | 54 | 0.6 | 48 | 5 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 14 | 0 | 1 | 1 | 3 | - | 4 | 0 | - | 0 | 0 | |
11 | Madison Trpcic | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Taty LaFrance Boyce | Jr. | 21 | 5 | 314 | 17 | 22 | 39 | 34 | 2 | 13 | 40 | 0.3 | 16 | 1 | |
14 | Hannah Scanlan | So. | F | 22 | 21 | 488 | 42 | 64 | 106 | 42 | 0 | 30 | 32 | 0.9 | 19 | 18 |
15 | Trinity Bravo | Fr. | 24 | - | 256 | 8 | 58 | 66 | 29 | 1 | 12 | 20 | 0.6 | 11 | 7 | |
22 | Haley Connors | Sr. | G | 24 | 23 | 624 | 11 | 46 | 57 | 23 | 0 | 28 | 37 | 0.8 | 13 | 1 |
23 | Kierra Palmer | Sr. | G | 24 | 10 | 580 | 7 | 73 | 80 | 40 | 1 | 87 | 93 | 0.9 | 37 | 2 |
24 | Stephanie Lesko | Jr. | G/F | 12 | - | 73 | 1 | 3 | 4 | 4 | - | 2 | 10 | 0.2 | 0 | 0 |
30 | Julia Kelner | So. | F | 14 | 3 | 159 | 12 | 23 | 35 | 24 | - | 6 | 11 | 0.5 | 3 | 5 |
32 | Brooke Bjelko | So. | C | 16 | - | 170 | 20 | 26 | 46 | 22 | 0 | 4 | 15 | 0.3 | 2 | 2 |
Totals | 24 | 24 | 4800 | 338 | 648 | 986 | 402 | 5 | 294 | 452 | 0.7 | 194 | 52 | |||
Opponent | 24 | 24 | 4800 | 270 | 630 | 900 | 480 | 10 | 304 | 374 | 0.8 | 244 | 95 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 24 | 17 | 25.8 | 3.2-10.7 | 29.5 | 1.6-4.3 | 35.8 | 2.9-3.9 | 73.8 | 10.8 |
02 | Kandis Taylor | So. | G | 16 | 1 | 10.9 | 2.1-7.6 | 27.3 | 0.0-0.0 | - | 1.6-2.8 | 58.3 | 5.7 |
03 | Sydney Holloway | Jr. | G/F | 24 | 24 | 34.1 | 7.6-16.1 | 47.3 | 0.2-1.0 | 25.0 | 3.9-6.4 | 60.8 | 19.4 |
05 | Naomi Ashley | R-Sr. | G | 24 | 15 | 21.3 | 3.7-11.1 | 33.1 | 0.0-0.1 | 0.0 | 3.7-5.5 | 67.1 | 11.0 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 7.0 | 5.7-14.3 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 | |
11 | Madison Trpcic | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Taty LaFrance Boyce | Jr. | 21 | 5 | 15.0 | 4.6-11.0 | 41.9 | 0.6-2.4 | 26.3 | 3.6-4.6 | 77.8 | 13.4 | |
14 | Hannah Scanlan | So. | F | 22 | 21 | 22.2 | 6.1-12.6 | 48.1 | 0.0-0.0 | - | 3.0-5.0 | 59.0 | 15.1 |
15 | Trinity Bravo | Fr. | 24 | - | 10.7 | 2.0-8.6 | 23.6 | 0.0-0.3 | 0.0 | 0.9-1.9 | 50.0 | 5.0 | |
22 | Haley Connors | Sr. | G | 24 | 23 | 26.0 | 3.8-11.5 | 32.8 | 2.4-7.8 | 31.1 | 1.4-1.9 | 73.3 | 11.4 |
23 | Kierra Palmer | Sr. | G | 24 | 10 | 24.2 | 3.7-11.5 | 31.7 | 2.1-7.2 | 28.8 | 1.7-2.1 | 77.4 | 11.0 |
24 | Stephanie Lesko | Jr. | G/F | 12 | - | 6.1 | 3.3-15.3 | 21.4 | 2.2-7.7 | 28.6 | 1.6-2.2 | 75.0 | 10.4 |
30 | Julia Kelner | So. | F | 14 | 3 | 11.4 | 3.5-8.3 | 42.4 | 0.0-0.0 | - | 0.8-3.0 | 25.0 | 7.8 |
32 | Brooke Bjelko | So. | C | 16 | - | 10.6 | 4.0-10.4 | 38.6 | 0.0-0.0 | - | 0.7-1.9 | 37.5 | 8.7 |
Totals | 24 | 24 | 200.0 | 22.3-59.3 | 37.6 | 4.4-14.5 | 30.4 | 12.6-19.5 | 64.9 | 61.6 | |||
Opponent | 24 | 24 | 200.0 | 24.8-60.7 | 40.9 | 5.6-18.8 | 29.9 | 12.2-17.5 | 69.9 | 67.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 24 | 17 | 25.8 | 0.8 | 2.8 | 3.6 | 3.2 | 0.0 | 2.3 | 2.7 | 0.9 | 1.4 | 0.1 |
02 | Kandis Taylor | So. | G | 16 | 1 | 10.9 | 1.1 | 3.7 | 4.8 | 3.7 | 0.0 | 3.7 | 6.2 | 0.6 | 0.5 | 0.0 |
03 | Sydney Holloway | Jr. | G/F | 24 | 24 | 34.1 | 5.3 | 8.2 | 13.5 | 2.8 | 0.0 | 1.2 | 3.1 | 0.4 | 1.0 | 0.5 |
05 | Naomi Ashley | R-Sr. | G | 24 | 15 | 21.3 | 3.1 | 4.7 | 7.8 | 4.5 | 0.0 | 2.4 | 4.2 | 0.6 | 3.8 | 0.4 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 7.0 | 0.0 | 2.9 | 2.9 | 8.6 | 0.0 | 11.4 | 0.0 | - | 0.0 | 0.0 | |
11 | Madison Trpcic | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Taty LaFrance Boyce | Jr. | 21 | 5 | 15.0 | 2.2 | 2.8 | 5.0 | 4.3 | 0.3 | 1.7 | 5.1 | 0.3 | 2.0 | 0.1 | |
14 | Hannah Scanlan | So. | F | 22 | 21 | 22.2 | 3.4 | 5.2 | 8.7 | 3.4 | 0.0 | 2.5 | 2.6 | 0.9 | 1.6 | 1.5 |
15 | Trinity Bravo | Fr. | 24 | - | 10.7 | 1.3 | 9.1 | 10.3 | 4.5 | 0.2 | 1.9 | 3.1 | 0.6 | 1.7 | 1.1 | |
22 | Haley Connors | Sr. | G | 24 | 23 | 26.0 | 0.7 | 2.9 | 3.7 | 1.5 | 0.0 | 1.8 | 2.4 | 0.8 | 0.8 | 0.1 |
23 | Kierra Palmer | Sr. | G | 24 | 10 | 24.2 | 0.5 | 5.0 | 5.5 | 2.8 | 0.1 | 6.0 | 6.4 | 0.9 | 2.6 | 0.1 |
24 | Stephanie Lesko | Jr. | G/F | 12 | - | 6.1 | 0.5 | 1.6 | 2.2 | 2.2 | 0.0 | 1.1 | 5.5 | 0.2 | 0.0 | 0.0 |
30 | Julia Kelner | So. | F | 14 | 3 | 11.4 | 3.0 | 5.8 | 8.8 | 6.0 | 0.0 | 1.5 | 2.8 | 0.5 | 0.8 | 1.3 |
32 | Brooke Bjelko | So. | C | 16 | - | 10.6 | 4.7 | 6.1 | 10.8 | 5.2 | 0.0 | 0.9 | 3.5 | 0.3 | 0.5 | 0.5 |
Totals | 24 | 24 | 200.0 | 14.1 | 27.0 | 41.1 | 16.8 | 0.2 | 12.3 | 18.8 | 0.7 | 8.1 | 2.2 | |||
Opponent | 24 | 24 | 200.0 | 11.3 | 26.3 | 37.5 | 20.0 | 0.4 | 12.7 | 15.6 | 0.8 | 10.2 | 4.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 13 | 12 | 29.4 | 3.1-9.1 | 33.9 | 1.4-3.7 | 37.5 | 1.8-2.7 | 68.6 | 9.4 |
02 | Kandis Taylor | So. | G | 5 | - | 5.6 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
03 | Sydney Holloway | Jr. | G/F | 13 | 13 | 33.8 | 6.0-12.2 | 49.1 | 0.4-1.1 | 35.7 | 2.1-3.8 | 54.0 | 14.5 |
05 | Naomi Ashley | R-Sr. | G | 13 | 13 | 23.2 | 2.5-7.1 | 34.8 | 0.0-0.1 | 0.0 | 1.9-3.1 | 62.5 | 6.8 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 7.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
11 | Madison Trpcic | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Taty LaFrance Boyce | Jr. | 12 | 1 | 17.8 | 2.0-4.9 | 40.7 | 0.2-1.1 | 23.1 | 1.6-1.8 | 90.5 | 5.8 | |
14 | Hannah Scanlan | So. | F | 13 | 12 | 23.2 | 3.5-7.6 | 46.5 | 0.0-0.0 | - | 1.6-2.8 | 58.3 | 8.7 |
15 | Trinity Bravo | Fr. | 13 | - | 12.2 | 0.7-3.0 | 23.1 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 1.7 | |
22 | Haley Connors | Sr. | G | 13 | 12 | 24.0 | 2.1-6.9 | 30.0 | 1.8-5.4 | 32.9 | 0.5-0.8 | 54.5 | 6.4 |
23 | Kierra Palmer | Sr. | G | 13 | - | 22.8 | 2.0-6.1 | 32.9 | 1.5-4.4 | 35.1 | 0.5-0.6 | 87.5 | 6.1 |
24 | Stephanie Lesko | Jr. | G/F | 4 | - | 5.0 | 0.5-2.5 | 20.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 |
30 | Julia Kelner | So. | F | 3 | 1 | 7.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
32 | Brooke Bjelko | So. | C | 9 | - | 12.3 | 1.1-3.0 | 37.0 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 2.4 |
Totals | 13 | 13 | 200.0 | 23.0-60.5 | 38.0 | 5.4-15.9 | 33.8 | 10.5-16.7 | 63.1 | 61.9 | |||
Opponent | 13 | 13 | 200.0 | 22.5-57.8 | 38.9 | 5.1-18.2 | 28.0 | 11.8-17.1 | 68.9 | 61.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 13 | 12 | 29.4 | 0.7 | 1.5 | 2.2 | 2.1 | 0.0 | 1.8 | 2.0 | 0.9 | 1.1 | 0.1 |
02 | Kandis Taylor | So. | G | 5 | - | 5.6 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.8 | 1.2 | 0.7 | 0.0 | 0.0 |
03 | Sydney Holloway | Jr. | G/F | 13 | 13 | 33.8 | 4.3 | 6.6 | 10.9 | 2.3 | 0.0 | 0.9 | 2.7 | 0.3 | 0.8 | 0.4 |
05 | Naomi Ashley | R-Sr. | G | 13 | 13 | 23.2 | 2.0 | 2.8 | 4.8 | 2.6 | 0.0 | 1.7 | 2.2 | 0.8 | 2.2 | 0.2 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 7.0 | 0.0 | 0.5 | 0.5 | 1.5 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
11 | Madison Trpcic | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Taty LaFrance Boyce | Jr. | 12 | 1 | 17.8 | 1.2 | 1.5 | 2.7 | 1.8 | 0.0 | 1.1 | 1.9 | 0.6 | 1.1 | 0.1 | |
14 | Hannah Scanlan | So. | F | 13 | 12 | 23.2 | 2.1 | 3.6 | 5.7 | 1.7 | 0.0 | 1.6 | 1.2 | 1.3 | 0.5 | 0.9 |
15 | Trinity Bravo | Fr. | 13 | - | 12.2 | 0.3 | 2.7 | 3.0 | 1.3 | 0.0 | 0.8 | 0.9 | 0.8 | 0.5 | 0.4 | |
22 | Haley Connors | Sr. | G | 13 | 12 | 24.0 | 0.4 | 2.2 | 2.5 | 1.1 | 0.0 | 1.3 | 1.4 | 0.9 | 0.5 | 0.0 |
23 | Kierra Palmer | Sr. | G | 13 | - | 22.8 | 0.2 | 2.5 | 2.8 | 1.5 | 0.0 | 3.3 | 3.0 | 1.1 | 1.5 | 0.1 |
24 | Stephanie Lesko | Jr. | G/F | 4 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
30 | Julia Kelner | So. | F | 3 | 1 | 7.7 | 0.0 | 1.0 | 1.0 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |
32 | Brooke Bjelko | So. | C | 9 | - | 12.3 | 1.7 | 2.0 | 3.7 | 1.8 | 0.0 | 0.4 | 1.2 | 0.4 | 0.2 | 0.2 |
Totals | 13 | 13 | 200.0 | 14.1 | 27.0 | 41.1 | 16.3 | 0.0 | 13.5 | 17.4 | 0.8 | 8.2 | 2.3 | |||
Opponent | 13 | 13 | 200.0 | 10.8 | 26.1 | 36.9 | 19.1 | 0.5 | 11.5 | 16.4 | 0.7 | 8.6 | 3.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 13 | 12 | 382 | 40-118 | 33.9 | 18-48 | 37.5 | 24-35 | 68.6 | 122 |
02 | Kandis Taylor | So. | G | 5 | - | 28 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
03 | Sydney Holloway | Jr. | G/F | 13 | 13 | 439 | 78-159 | 49.1 | 5-14 | 35.7 | 27-50 | 54.0 | 188 |
05 | Naomi Ashley | R-Sr. | G | 13 | 13 | 302 | 32-92 | 34.8 | 0-1 | 0.0 | 25-40 | 62.5 | 89 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 14 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
11 | Madison Trpcic | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Taty LaFrance Boyce | Jr. | 12 | 1 | 214 | 24-59 | 40.7 | 3-13 | 23.1 | 19-21 | 90.5 | 70 | |
14 | Hannah Scanlan | So. | F | 13 | 12 | 301 | 46-99 | 46.5 | 0-0 | - | 21-36 | 58.3 | 113 |
15 | Trinity Bravo | Fr. | 13 | - | 158 | 9-39 | 23.1 | 0-1 | 0.0 | 4-8 | 50.0 | 22 | |
22 | Haley Connors | Sr. | G | 13 | 12 | 312 | 27-90 | 30.0 | 23-70 | 32.9 | 6-11 | 54.5 | 83 |
23 | Kierra Palmer | Sr. | G | 13 | - | 296 | 26-79 | 32.9 | 20-57 | 35.1 | 7-8 | 87.5 | 79 |
24 | Stephanie Lesko | Jr. | G/F | 4 | - | 20 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 |
30 | Julia Kelner | So. | F | 3 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
32 | Brooke Bjelko | So. | C | 9 | - | 111 | 10-27 | 37.0 | 0-0 | - | 2-6 | 33.3 | 22 |
Totals | 13 | 13 | 2600 | 299-787 | 38.0 | 70-207 | 33.8 | 137-217 | 63.1 | 805 | |||
Opponent | 13 | 13 | 2600 | 292-751 | 38.9 | 66-236 | 28.0 | 153-222 | 68.9 | 803 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Masey Zegarowski | Jr. | PG | 13 | 12 | 382 | 9 | 20 | 29 | 27 | 0 | 24 | 26 | 0.9 | 14 | 1 |
02 | Kandis Taylor | So. | G | 5 | - | 28 | 0 | 3 | 3 | 3 | - | 4 | 6 | 0.7 | 0 | 0 |
03 | Sydney Holloway | Jr. | G/F | 13 | 13 | 439 | 56 | 86 | 142 | 30 | 0 | 12 | 35 | 0.3 | 10 | 5 |
05 | Naomi Ashley | R-Sr. | G | 13 | 13 | 302 | 26 | 37 | 63 | 34 | 0 | 22 | 29 | 0.8 | 28 | 2 |
10 | Meagan Bianchi | Jr. | 2 | 1 | 14 | 0 | 1 | 1 | 3 | - | 4 | 0 | - | 0 | 0 | |
11 | Madison Trpcic | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
