Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Women's Soccer Cumulative Statistics

Team (4-6-3, 2-2-1)

Overall Team Statistics
Statistic Bryant Opponents
Shots
Goals 9 14
Goals Per Game 0.69 1.08
Shots 92 170
Shots Per Game 7.1 13.1
Shots Percentage 0.098 0.082
Shots On Goal 43-92 69-170
Shots On Goal Percentage 0.467 0.406
Penalties
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 4 12
Saves 55 34
Fouls 86 90
Corner Kicks 47 86
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Zaslaw, Samantha 13 13 721 5 1 11 17 0.294 8 0.471 0-0 2 3-3
8 Edelstein, Lucia 13 13 917 1 1 3 11 0.091 6 0.545 0-0 0 0-0
24 Callahan, Delaney 13 6 537 1 0 2 6 0.167 2 0.333 0-0 1 0-0
6 Mulholland, Alisyn 13 13 867 1 0 2 6 0.167 4 0.667 0-0 1 0-0
3 Vaillant, Whitney 13 13 1102 1 0 2 9 0.111 3 0.333 0-0 0 0-0
12 Edwards, Grayson 13 13 1064 0 1 1 7 0.000 3 0.429 0-0 0 0-0
9 Mokriski, Alison 9 0 184 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Ardolino, Colleen 13 13 1151 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Beaubien, Leah 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cordon, Tatum 9 0 280 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Cunningham, Ashley 13 0 301 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Feeley, Ava 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Forshay, Caitlin 12 11 756 0 0 0 13 0.000 9 0.692 1-0 0 0-0
27 Galante, Addi 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Griffin, Lola 13 2 711 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Holland, Gwen 7 0 86 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Kennard, Caroline 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leblanc, Laurence 8 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mejia, Shannon 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Cassidy 13 13 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nelson, Morgan 11 5 435 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Prentice-Whyte, Nyema 2 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Salina, Julia 13 13 1103 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 13 - 12863 9 4 22 92 0.098 43 0.467 1-0 4 3-3
Opponent 13 - 12804 14 12 40 170 0.082 69 0.406 4-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mejia, Shannon 13 13 1170:00 14 1.08 54 0.794 4 6 3 6 170
Total 13 - 1170:00 14 1.08 54 0.794 4 6 3 6 170
Opponents 13 - 1170:00 9 0.69 34 0.791 6 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Zaslaw, Samantha 5 5 270 1 1 3 5 0.200 3 0.600 0-0 1 0-0
24 Callahan, Delaney 5 0 189 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 Vaillant, Whitney 5 5 450 1 0 2 4 0.250 1 0.250 0-0 0 0-0
12 Edwards, Grayson 5 5 395 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Ardolino, Colleen 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cordon, Tatum 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cunningham, Ashley 5 0 128 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Edelstein, Lucia 5 5 315 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Feeley, Ava 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Forshay, Caitlin 5 5 381 0 0 0 7 0.000 4 0.571 1-0 0 0-0
7 Griffin, Lola 5 0 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holland, Gwen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leblanc, Laurence 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mejia, Shannon 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mokriski, Alison 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Cassidy 5 5 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mulholland, Alisyn 5 5 327 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Nelson, Morgan 5 5 299 0 0 0 2 0.000 1 0.500 0-0 0 0-0
38 Salina, Julia 5 5 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 3 2 8 27 0.111 13 0.481 1-0 2 0-0
Opponent 5 - 4950 4 4 12 72 0.056 30 0.417 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mejia, Shannon 5 5 450:00 4 0.80 25 0.862 2 2 1 3 72
Total 5 - 450:00 4 0.80 25 0.862 2 2 1 3 72
Opponents 5 - 450:00 3 0.60 10 0.769 3 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 vs Stonehill T 0-0 (0-0-1, 0-0-0) 0-0-0 275
08/23/2026 vs Siena L 0-1 (0-1-1, 0-0-0) 0-0-0 226
08/27/2026 vs Central Conn. St. W 2-0 (1-1-1, 0-0-0) 0-0-0 150 Samantha Zaslaw (1)
Samantha Zaslaw (1) (Alison Mokriski)
08/30/2026 at Merrimack L 1-2 (1-2-1, 0-0-0) 0-0-0 311 Samantha Zaslaw (2)
09/03/2026 vs Rhode Island T 1-1 (1-2-2, 0-0-0) 0-0-0 150 Samantha Zaslaw (3)
09/06/2026 at New Haven W 1-0 (2-2-2, 0-0-0) 0-0-0 120 Alisyn Mulholland (1) (Lucia Edelstein)
09/13/2026 vs Boston U. L 1-2 (2-3-2, 0-0-0) 0-0-0 150 Lucia Edelstein (1)
09/20/2026 at Dartmouth L 0-4 (2-4-2, 0-0-0) 0-0-0 280
09/27/2026 at Binghamton L 0-3 (2-5-2, 0-1-0) 0-1-0 189
10/01/2026 at New Hampshire W 2-0 (3-5-2, 1-1-0) 1-1-0 278 Delaney Callahan (1) (Samantha Zaslaw)
Whitney Vaillant (1) (Grayson Edwards)
10/04/2026 vs NJIT W 1-0 (4-5-2, 2-1-0) 2-1-0 150 Samantha Zaslaw (5)
10/11/2026 vs Vermont T 0-0 (4-5-3, 2-1-1) 2-1-1 150
10/18/2026 at UAlbany L 0-1 (4-6-3, 2-2-1) 2-2-1 237

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 vs Stonehill 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
08/23/2026 vs Siena 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
08/27/2026 vs Central Conn. St. 2-0 2 1 5 10 0.200 7 0.700 0-0 1 1-1 983
08/30/2026 at Merrimack 1-2 1 0 2 13 0.077 5 0.385 0-0 0 1-1 990
09/03/2026 vs Rhode Island 1-1 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/06/2026 at New Haven 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
09/13/2026 vs Boston U. 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
09/20/2026 at Dartmouth 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/27/2026 at Binghamton 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/01/2026 at New Hampshire 2-0 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
10/04/2026 vs NJIT 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
10/11/2026 vs Vermont 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/18/2026 at UAlbany 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
Total 9-14 9 4 22 92 0.098 43 0.467 1-0 4 3-3 12863
Opponent - 14 12 40 170 0.082 69 0.406 4-0 6 - 12804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Stonehill 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/23/2026 Siena 0-1 90:00 1 0.50 1 0.500 0 1 0 0 5
08/27/2026 Central Conn. St. 2-0 90:00 0 0.33 3 1.000 1 0 0 1 7
08/30/2026 Merrimack 1-2 90:00 2 0.75 3 0.600 0 1 0 0 10
09/03/2026 Rhode Island 1-1 90:00 1 0.80 2 0.667 0 0 1 0 15
09/06/2026 New Haven 1-0 90:00 0 0.67 2 1.000 1 0 0 1 5
09/13/2026 Boston U. 1-2 90:00 2 0.86 10 0.833 0 1 0 0 26
09/20/2026 Dartmouth 0-4 90:00 4 1.25 6 0.600 0 1 0 0 24
09/27/2026 Binghamton 0-3 90:00 3 1.44 4 0.571 0 1 0 0 17
10/01/2026 New Hampshire 2-0 90:00 0 1.30 4 1.000 1 0 0 1 13
10/04/2026 NJIT 1-0 90:00 0 1.18 5 1.000 1 0 0 1 9
10/11/2026 Vermont 0-0 90:00 0 1.08 7 1.000 0 0 1 1 16
10/18/2026 UAlbany 0-1 90:00 1 1.08 5 0.833 0 1 0 0 17
Totals - 1170 14 1.08 54 0.794 4 6 3 6 170
Opponent - 1170:00 9 0.69 34 0.791 6 4 3 6 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Stonehill 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/23/2026 Siena 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
08/27/2026 Central Conn. St. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 924
08/30/2026 Merrimack 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 990
09/03/2026 Rhode Island 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
09/06/2026 New Haven 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/13/2026 Boston U. 2-1 2 1 5 26 0.077 12 0.462 0-0 1 0-0 990
09/20/2026 Dartmouth 4-0 4 4 12 24 0.167 10 0.417 0-0 1 0-0 990
09/27/2026 Binghamton 3-0 3 4 10 17 0.176 7 0.412 0-0 1 0-0 990
10/01/2026 New Hampshire 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/04/2026 NJIT 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/11/2026 Vermont 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/18/2026 UAlbany 1-0 1 0 2 17 0.059 7 0.412 1-0 1 0-0 990
Total 14-9 14 12 40 170 0.082 69 0.406 4-0 6 0-0 12804
Bryant - 9 4 22 92 0.098 43 0.467 1-0 4 - 12863

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Stonehill 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
08/23/2026 Siena 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
08/27/2026 Central Conn. St. 0-2 90:00 2 0.67 5 0.714 0 1 0 0 10
08/30/2026 Merrimack 2-1 90:00 1 0.75 4 0.800 1 0 0 0 13
09/03/2026 Rhode Island 1-1 90:00 1 0.80 2 0.667 0 0 1 0 5
09/06/2026 New Haven 0-1 90:00 1 0.83 4 0.800 0 1 0 0 12
09/13/2026 Boston U. 2-1 90:00 1 0.86 0 0.000 1 0 0 0 4
09/20/2026 Dartmouth 4-0 90:00 0 0.75 0 0.00 1 0 0 1 2
09/27/2026 Binghamton 3-0 90:00 0 0.67 0 0.00 1 0 0 1 1
10/01/2026 New Hampshire 0-2 90:00 2 0.80 2 0.500 0 1 0 0 6
10/04/2026 NJIT 0-1 90:00 1 0.82 4 0.800 0 1 0 0 12
10/11/2026 Vermont 0-0 90:00 0 0.75 0 0.00 0 0 1 1 2
10/18/2026 UAlbany 1-0 90:00 0 0.69 4 1.000 1 0 0 1 6
Totals - 1170 9 0.69 34 0.791 6 4 3 6 92
Bryant - 1170:00 14 1.08 54 0.794 4 6 3 6 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 vs Stonehill 0-0 0/0 0/0 8/6 3/2 3/3 0/0 0/0
08/23/2026 vs Siena 0-1 0/1 0/1 11/5 6/2 5/2 0/0 0/0
08/27/2026 vs Central Conn. St. 2-0 2/0 1/0 10/7 7/3 9/5 0/0 0/0
08/30/2026 at Merrimack 1-2 1/2 0/1 13/10 5/5 2/2 0/2 0/0
09/03/2026 vs Rhode Island 1-1 1/1 0/1 5/15 3/3 6/7 0/0 0/0
09/06/2026 at New Haven 1-0 1/0 1/0 12/5 5/2 6/0 0/0 0/0
09/13/2026 vs Boston U. 1-2 1/2 0/1 4/26 1/12 4/11 0/0 0/0
09/20/2026 at Dartmouth 0-4 0/4 0/4 2/24 0/10 1/20 0/0 0/0
09/27/2026 at Binghamton 0-3 0/3 0/4 1/17 0/7 2/9 0/0 0/0
10/01/2026 at New Hampshire 2-0 2/0 2/0 6/13 4/4 3/6 0/1 0/0
10/04/2026 vs NJIT 1-0 1/0 0/0 12/9 5/5 5/6 0/0 0/0
10/11/2026 vs Vermont 0-0 0/0 0/0 2/16 0/7 1/5 0/0 0/0
10/18/2026 at UAlbany 0-1 0/1 0/0 6/17 4/7 0/10 1/1 0/0
Totals 9/14 4/12 92/170 43/69 47/86 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 New Hampshire (10/01/2026)
GOALS 2 Central Conn. St. (08/27/2026)
New Hampshire (10/01/2026)
ASSISTS 2 New Hampshire (10/01/2026)
SHOTS 13 Merrimack (08/30/2026)
SHOTS ON GOAL 7 Central Conn. St. (08/27/2026)
SAVES 10 Boston U. (09/13/2026)
FOULS 10 Stonehill (08/16/2026)
Central Conn. St. (08/27/2026)
NJIT (10/04/2026)
CORNER KICKS 9 Central Conn. St. (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Dartmouth (09/20/2026)
GOALS 4 Dartmouth (09/20/2026)
ASSISTS 4 Dartmouth (09/20/2026)
Binghamton (09/27/2026)
SHOTS 26 Boston U. (09/13/2026)
SHOTS ON GOAL 12 Boston U. (09/13/2026)
SAVES 6 Siena (08/23/2026)
FOULS 12 Merrimack (08/30/2026)
UAlbany (10/18/2026)
CORNER KICKS 20 Dartmouth (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Merrimack (08/30/2026)
Rhode Island (09/03/2026)
Boston U. (09/13/2026)
NJIT (10/04/2026)
GOALS 1 Merrimack (08/30/2026)
Rhode Island (09/03/2026)
New Haven (09/06/2026)
Boston U. (09/13/2026)
NJIT (10/04/2026)
ASSISTS 1 Central Conn. St. (08/27/2026)
New Haven (09/06/2026)
SHOTS 1 Dartmouth (09/20/2026)
Binghamton (09/27/2026)
Vermont (10/11/2026)
SHOTS ON GOAL 1 Boston U. (09/13/2026)
SAVES 1 Stonehill (08/16/2026)
Siena (08/23/2026)
Rhode Island (09/03/2026)
New Haven (09/06/2026)
FOULS 1 Boston U. (09/13/2026)
Dartmouth (09/20/2026)
CORNER KICKS 1 Dartmouth (09/20/2026)
Vermont (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAlbany (10/18/2026)
GOALS 1 Siena (08/23/2026)
Rhode Island (09/03/2026)
UAlbany (10/18/2026)
ASSISTS 1 Siena (08/23/2026)
Merrimack (08/30/2026)
Rhode Island (09/03/2026)
Boston U. (09/13/2026)
SHOTS 5 Stonehill (08/16/2026)
Siena (08/23/2026)
New Haven (09/06/2026)
SHOTS ON GOAL 2 Stonehill (08/16/2026)
Siena (08/23/2026)
Central Conn. St. (08/27/2026)
Rhode Island (09/03/2026)
New Haven (09/06/2026)
SAVES 2 Rhode Island (09/03/2026)
New Hampshire (10/01/2026)
FOULS 4 Central Conn. St. (08/27/2026)
New Haven (09/06/2026)
Boston U. (09/13/2026)
Dartmouth (09/20/2026)
NJIT (10/04/2026)
CORNER KICKS 2 Siena (08/23/2026)
Merrimack (08/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Conn. St. (08/27/2026)
GOALS 2 Central Conn. St. (08/27/2026)
ASSISTS 1 Central Conn. St. (08/27/2026)
New Haven (09/06/2026)
New Hampshire (10/01/2026)
SHOTS 4 Merrimack (08/30/2026)
NJIT (10/04/2026)
SHOTS ON GOAL 2 Siena (08/23/2026)
Central Conn. St. (08/27/2026)
Merrimack (08/30/2026)
NJIT (10/04/2026)
UAlbany (10/18/2026)
SAVES 10 Boston U. (09/13/2026)
FOULS 4 NJIT (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 New Hampshire (10/01/2026)
GOALS 2 Central Conn. St. (08/27/2026)
New Hampshire (10/01/2026)
ASSISTS 2 New Hampshire (10/01/2026)
SHOTS 13 Merrimack (08/30/2026)
SHOTS ON GOAL 7 Central Conn. St. (08/27/2026)
SAVES 10 Boston U. (09/13/2026)
FOULS 10 Stonehill (08/16/2026)
Central Conn. St. (08/27/2026)
NJIT (10/04/2026)
CORNER KICKS 9 Central Conn. St. (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zaslaw, Samantha
Central Conn. St. (08/27/2026)
GOALS 2 Zaslaw, Samantha
Central Conn. St. (08/27/2026)
ASSISTS 1 Mokriski, Alison
Edelstein, Lucia
Edwards, Grayson
Central Conn. St. (08/27/2026)
New Haven (09/06/2026)
New Hampshire (10/01/2026)
SHOTS 4 Zaslaw, Samantha
Zaslaw, Samantha
Merrimack (08/30/2026)
NJIT (10/04/2026)
SHOTS ON GOAL 2 Holland, Gwen
Zaslaw, Samantha
Forshay, Caitlin
Zaslaw, Samantha
Forshay, Caitlin
Siena (08/23/2026)
Central Conn. St. (08/27/2026)
Merrimack (08/30/2026)
NJIT (10/04/2026)
UAlbany (10/18/2026)
SAVES 10 Mejia, Shannon
Boston U. (09/13/2026)
FOULS 4 Forshay, Caitlin
NJIT (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Zaslaw, Samantha 11
Edelstein, Lucia 3
Callahan, Delaney 2
Mulholland, Alisyn 2
Vaillant, Whitney 2
Team Leaders: Goals
Player High
Goals
Zaslaw, Samantha 5
Edelstein, Lucia 1
Callahan, Delaney 1
Mulholland, Alisyn 1
Vaillant, Whitney 1
Team Leaders: Assists
Player High
Assists
Zaslaw, Samantha 1
Edelstein, Lucia 1
Edwards, Grayson 1
Mokriski, Alison 1
Team Leaders: Shots
Player High
Shots
Zaslaw, Samantha 17
Forshay, Caitlin 13
Edelstein, Lucia 11
Vaillant, Whitney 9
Edwards, Grayson 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forshay, Caitlin 9
Zaslaw, Samantha 8
Edelstein, Lucia 6
Mulholland, Alisyn 4
Vaillant, Whitney 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zaslaw, Samantha 2
Callahan, Delaney 1
Mulholland, Alisyn 1